Skip to main content
Blackburn with Darwen Borough Council

Conservation area table

Legend

  • Blackburn with Darwen Borough Council boundary
  • Conservation areas
geometry reference document-url end-date entry-date name start-date designation-date documentation-url notes point GeoX GeoY organisation legislation
MULTIPOLYGON (((-2.403322 53.637481,-2.403566 53.637645,-2.403750... 3067 https://www.blackburn.gov.uk/s... 2026-04-03 Chapeltown https://www.blackburn.gov.uk/l... POINT (-2.404058 53.637549)
MULTIPOLYGON (((-2.396029 53.638504,-2.395943 53.638540,-2.395841... 3068 2026-04-03 Edgworth and Turton Bottoms https://www.blackburn.gov.uk/l... No Appraisal document. POINT (-2.395682 53.640761)
MULTIPOLYGON (((-2.433482 53.694892,-2.433206 53.694830,-2.432795... 3069 2026-04-03 Hoddlesden https://www.blackburn.gov.uk/l... No Appraisal document. POINT (-2.431659 53.695786)
MULTIPOLYGON (((-2.492981 53.759734,-2.492754 53.759826,-2.493050... 3070 https://www.blackburn.gov.uk/s... 2026-04-03 Corporation Park https://www.blackburn.gov.uk/l... POINT (-2.494696 53.75482)
MULTIPOLYGON (((-2.501842 53.739680,-2.502256 53.739554,-2.502274... 3072 2026-04-03 Griffin https://www.blackburn.gov.uk/l... No Appraisal document. POINT (-2.50411 53.740348)
MULTIPOLYGON (((-2.501239 53.755170,-2.501258 53.755176,-2.501337... 3073 2026-04-03 Revidge https://www.blackburn.gov.uk/l... No Appraisal document. POINT (-2.505677 53.7532)
MULTIPOLYGON (((-2.481365 53.751328,-2.482601 53.751375,-2.483623... 3076 https://www.blackburn.gov.uk/s... 2026-04-03 Richmond Terrace https://www.blackburn.gov.uk/l... POINT (-2.4831 53.750886)
MULTIPOLYGON (((-2.481025 53.748270,-2.481579 53.748094,-2.481776... 3078 https://www.blackburn.gov.uk/s... 2026-04-03 Cathedral https://www.blackburn.gov.uk/l... POINT (-2.482058 53.747289)
MULTIPOLYGON (((-2.484407 53.747118,-2.484636 53.747406,-2.484608... 3079 https://www.blackburn.gov.uk/s... 2026-04-03 Northgate 1994-01-01 https://www.blackburn.gov.uk/l... POINT (-2.485488 53.749243)
MULTIPOLYGON (((-2.486376 53.747437,-2.486830 53.747278,-2.486928... 3080 https://www.blackburn.gov.uk/s... 2026-04-03 King Street 1994-01-01 https://www.blackburn.gov.uk/l... POINT (-2.486897 53.746543)
MULTIPOLYGON (((-2.483757 53.746413,-2.482695 53.745249,-2.482606... 3081 https://www.blackburn.gov.uk/s... 2026-04-03 Darwen Street 1994-01-01 https://www.blackburn.gov.uk/l... POINT (-2.481188 53.746284)
MULTIPOLYGON (((-2.464650 53.697204,-2.464946 53.697166,-2.464729... 3230 2026-04-03 Darwen Town Centre 1995-01-01 https://www.blackburn.gov.uk/l... No Appraisal document. POINT (-2.466847 53.695849)
BBD_39_CA_14 2025-01-16 Turton https://www.blackburn.gov.uk/l... No Appraisal document.
BBD_39_CA_6 2025-01-16 Eanam Wharf https://www.blackburn.gov.uk/l... No Appraisal document.