Skip to main content
Castle Point Borough Council

Tree table

Legend

  • Castle Point Borough Council boundary
  • Trees
point notes reference uprn address-text end-date entry-date felled-date start-date tree-preservation-order name geometry address description tree-preservation-order-tree tree-species REFVAL/LABEL
POINT (0.546627 51.556151) TPO 1/2000 - T1 '100090360032 26 Jotmans Lane, South Benfleet, Benfleet, Essex, SS7 5BH 2000-01-07 2000-01-07 TPO 1/2000 Oak (Quercus Robur)
POINT (0.546663 51.555954) TPO 1/2000 - T2 '100090360032 26 Jotmans Lane, South Benfleet, Benfleet, Essex, SS7 5BH 2000-01-07 2000-01-07 TPO 1/2000 Ash (Fraxinus Excelsior)
POINT (0.573826 51.556541) TPO 1/2001 - T1 '100090368943 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 2001-01-09 TPO 1/2001 Prunus Nigra (Flowering Cherry)
POINT (0.573726 51.556533) TPO 1/2001 - T2 '200000995608 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 2001-01-09 TPO 1/2001 Prunus Nigra (Flowering Cherry)
POINT (0.573656 51.556528) TPO 1/2001 - T3 '200000995608 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 2001-01-09 TPO 1/2001 Cedrus Atlantica (Atlas Cedar)
POINT (0.573898 51.556328) TPO 1/2001 - T4 '100090368943 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 2001-01-09 TPO 1/2001 Ilex Aquifolium (Holly)
POINT (0.573912 51.556315) TPO 1/2001 - T5 '100090368943 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 2001-01-09 TPO 1/2001 Taxus Baccata (Yew)
POINT (0.573885 51.556306) TPO 1/2001 - T6 '100090368943 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 2001-01-09 TPO 1/2001 Taxus Baccata (Yew)
POINT (0.573686 51.556283) TPO 1/2001 - T7 '200000995608 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 2001-01-09 TPO 1/2001 Acer (Maple)
POINT (0.573732 51.556240) TPO 1/2001 - T8 '200000995608 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 2001-01-09 TPO 1/2001 Chamaecyparis Lawsoniana (Cypress)
POINT (0.596872 51.565058) TPO 1/2002 - T1 '200000999033 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP 2002-01-04 2002-01-04 TPO 1/2002 Ash (Fraxinus Excelsior)
POINT (0.596862 51.565207) TPO 1/2002 - T2 '200000999033 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP 2002-01-04 2002-01-04 TPO 1/2002 Ash (Fraxinus Excelsior)
POINT (0.597026 51.565209) TPO 1/2002 - T3 '200000999033 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP 2002-01-04 2002-01-04 TPO 1/2002 Ash (Fraxinus Excelsior)
POINT (0.597037 51.565151) TPO 1/2002 - T4 '200000999033 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP 2002-01-04 2002-01-04 TPO 1/2002 Ash (Fraxinus Excelsior)
POINT (0.597052 51.565089) TPO 1/2002 - T5 '200000999033 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP 2002-01-04 2002-01-04 TPO 1/2002 Ash (Fraxinus Excelsior)
POINT (0.598099 51.572832) TPO 1/2010 - T1 Northeast of 42 Asquith Gardens, Thundersley, Benfleet, Essex 2010-03-08 2010-03-08 TPO 1/2010 Oak
POINT (0.578451 51.571701) TPO 1/2011 - T1 '100090361311 32 Langford Crescent, Thundersley, Benfleet, Essex, SS7 3JP 2011-03-02 2011-03-02 TPO 1/2011 Oak
POINT (0.546922 51.565105) TPO 1/2012 - T1 '100090362220 18 Malwood Road, South Benfleet, Benfleet, Essex, SS7 5TZ 2012-03-08 2012-03-08 TPO 1/2012 Oak
POINT (0.571670 51.568807) TPO 1/2013 - T1 '100090354860 390 Church Road, Thundersley, Benfleet, Essex, SS7 3HG 2013-03-06 2013-03-06 TPO 1/2013 Lime
POINT (0.598178 51.558348) TPO 1/2014 - T1 '100090360737 278 Kiln Road, Thundersley, Benfleet, Essex, SS7 1RZ 2014-04-17 2014-04-17 TPO 1/2014 Oak
POINT (0.613901 51.560269) TPO 1/2017 - T1 '100090366270 46 Sherwood Crescent, Hadleigh, Benfleet, Essex, SS7 2LG 2017-08-08 2017-08-08 TPO 1/2017 Pine
POINT (0.614461 51.562863) TPO 1/2021 - T1 '100090366581 8 Southfield Close, Hadleigh, Benfleet, Essex, SS7 2NS 2021-02-05 2021-02-05 TPO 1/2021 Oak
POINT (0.580693 51.564813) TPO 1/2023 - T1 '200000994655 57 The Chase, Thundersley, Benfleet, Essex, SS7 3BZ 2023-01-17 2023-01-17 TPO 1/2023 Oak
POINT (0.592356 51.572068) TPO 1/78 - T1 # 100090356229 15 Deerhurst, Thundersley, Benfleet Essex, SS7 3TE 1978-04-25 1978-04-25 TPO 1/78 Oak
POINT (0.589457 51.520267) TPO 1/82 - T1 # 100091601490 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 1982-01-15 TPO 1/82 Conifer
POINT (0.589515 51.520269) TPO 1/82 - T2 # 100091601490 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 1982-01-15 TPO 1/82 Conifer
POINT (0.589563 51.520268) TPO 1/82 - T3 # 100091601490 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 1982-01-15 TPO 1/82 Conifer
POINT (0.589440 51.519865) TPO 1/82 - T4 # 100091601490 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 1982-01-15 TPO 1/82 Conifer
POINT (0.589481 51.519869) TPO 1/82 - T5 # 100091601490 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 1982-01-15 TPO 1/82 Conifer
POINT (0.589519 51.519868) TPO 1/82 - T6 # 100091601490 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 1982-01-15 TPO 1/82 Conifer
POINT (0.589573 51.519872) TPO 1/82 - T7 # 100091601490 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 1982-01-15 TPO 1/82 Conifer
POINT (0.590563 51.520595) TPO 1/83 - T1 # 100090377325 40A Long Road, Canvey Island, Essex, SS8 0JJ 1983-02-03 1985-10-17 1983-02-03 TPO 1/83 Monterey Cypress
POINT (0.590612 51.520597) TPO 1/83 - T2 # 100090377325 40A Long Road, Canvey Island, Essex, SS8 0JJ 1983-02-03 1985-10-17 1983-02-03 TPO 1/83 Monterey Cypress
POINT (0.605644 51.569454) TPO 1/84 - T1 # 100090355996 164 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2TB 1984-04-04 1984-04-04 TPO 1/84 Oak
POINT (0.571181 51.557083) TPO 1/85 - T1 # 010004936697 10 Greenoaks Close, South Benfleet, Benfleet, Essex, SS7 1HQ 1985-03-01 1985-03-01 TPO 1/85 Common Ash
POINT (0.546999 51.559729) TPO 1/86 - T1 # 100090369461 56 Wavertree Road, South Benfleet, Benfleet, Essex, SS7 5AP 1986-04-18 1986-04-18 TPO 1/86 Oak
POINT (0.547121 51.559664) TPO 1/86 - T2 # 100090369460 54 Wavertree Road, South Benfleet, Benfleet, Essex, SS7 5AP 1986-04-18 1986-04-18 TPO 1/86 Oak
POINT (0.547155 51.559625) TPO 1/86 - T3 # 100090369460 54 Wavertree Road, South Benfleet, Benfleet, Essex, SS7 5AP 1986-04-18 1986-04-18 TPO 1/86 Oak
POINT (0.585318 51.561015) TPO 1/87 - T1 # 100090360630 118 Kiln Road, Thundersley, Benfleet, Essex, SS7 1TE 1987-02-13 1987-02-13 TPO 1/87 Maple
POINT (0.593701 51.516214) TPO 1/88 - T1 # 100091601709 199 Furtherwick Road, Canvey Island, Essex, SS8 7BW 1988-01-07 1988-01-07 TPO 1/88 Monterey Cypress
POINT (0.593752 51.516159) TPO 1/88 - T2 # 100091601709 199 Furtherwick Road, Canvey Island, Essex, SS8 7BW 1988-01-07 1988-01-07 TPO 1/88 Monterey Cypress
POINT (0.588686 51.557829) TPO 1/89 - T1 # 100090352731 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR 1989-03-23 1989-03-23 TPO 1/89 Oak
POINT (0.589725 51.557803) TPO 1/89 - T2 # 100090352731 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR 1989-03-23 1989-03-23 TPO 1/89 Oak
POINT (0.589692 51.557694) TPO 1/89 - T3 # 100090352731 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR 1989-03-23 1989-03-23 TPO 1/89 Oak
POINT (0.589643 51.557522) TPO 1/89 - T4 # 100090352731 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR 1989-03-23 1989-03-23 TPO 1/89 Oak
POINT (0.626986 51.551145) TPO 1/92 - T1 5 Hamilton Close, Leigh-on-Sea, Essex, SS9 3RN 1992-01-09 1992-01-09 TPO 1/92 Oak
POINT (0.626938 51.551131) TPO 1/92 - T2 5 Hamilton Close, Leigh-on-Sea, Essex, SS9 3RN 1992-01-09 1992-01-09 TPO 1/92 Oak
POINT (0.626954 51.551170) TPO 1/92 - T3 '10004932688 5 Hamilton Close, Leigh-on-Sea, Essex, SS9 3RN 1992-01-09 1992-01-09 TPO 1/92 Ash
POINT (0.566301 51.548725) TPO 1/93 - T1 '100090353084 42 Vicarage Hill, South Benfleet, Benfleet, Essex, SS7 1PA 1993-01-06 1993-01-06 TPO 1/93 Ash (Fraxinus Excelsior)
POINT (0.590898 51.520456) TPO 1/94 - T1 '100091228308 Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ 2015-11-03 1994-02-18 1994-02-18 TPO 1/94 Lombardy Poplar (Populus nigra Italica)
POINT (0.590970 51.520464) TPO 1/94 - T2 '100091228308 Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ 2015-11-03 1994-02-18 1994-02-18 TPO 1/94 Lombardy Poplar (Populus nigra Italica)
POINT (0.591037 51.520474) TPO 1/94 - T3 '100091228308 Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ 2015-11-03 1994-02-18 1994-02-18 TPO 1/94 Lombardy Poplar (Populus nigra Italica)
POINT (0.591102 51.520478) TPO 1/94 - T4 '100091228308 Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ 2015-11-03 1994-02-18 1994-02-18 TPO 1/94 Lombardy Poplar (Populus nigra Italica)
POINT (0.591171 51.520483) TPO 1/94 - T5 '100091228308 Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ 2015-11-03 1994-02-18 1994-02-18 TPO 1/94 Lombardy Poplar (Populus nigra Italica)
POINT (0.578417 51.569046) TPO 1/95 - T1 '100090367463 Boyce House, Gooden Lodge, 57 Hart Road, Thundersley, Benfleet, Essex, SS7 0QY 1995-01-13 2019-11-11 1995-01-13 TPO 1/95 Ash
POINT (0.588151 51.550825) TPO 1/96 - T1 '100090353098 Land Between The Manor House and The Brambles, Shipwrights Close, South Benfleet, Benfleet, Essex 1996-03-11 1996-03-11 TPO 1/96 Beech
POINT (0.565860 51.575829) TPO 1/97 - T1 '200000997005 Land at Calmark House, Brunel Road, Manor Trading Estate, South Benfleet, Benfleet, Essex 1997-02-12 1997-02-12 TPO 1/97 Oak
POINT (0.583030 51.563158) TPO 1/99 - T1 '10004934118 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Oak (Quercus Robur)
POINT (0.584313 51.563171) TPO 1/99 - T10 '100090359717 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584295 51.563082) TPO 1/99 - T11 '10004934037 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Hornbeam (Carpinus)
POINT (0.584239 51.562900) TPO 1/99 - T12 '10004939782 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584217 51.562852) TPO 1/99 - T13 '100090352053 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584188 51.562792) TPO 1/99 - T14 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Oak (Quercus Robur)
POINT (0.584185 51.562743) TPO 1/99 - T15 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584170 51.562703) TPO 1/99 - T16 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584154 51.562659) TPO 1/99 - T17 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584178 51.562508) TPO 1/99 - T18 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584111 51.562465) TPO 1/99 - T19 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Oak (Quercus Robur)
POINT (0.583089 51.563388) TPO 1/99 - T2 '100090368943 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Oak (Quercus Robur)
POINT (0.584101 51.562404) TPO 1/99 - T20 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584071 51.562348) TPO 1/99 - T21 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Oak (Quercus Robur)
POINT (0.584075 51.562291) TPO 1/99 - T22 '10004939784 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584058 51.562235) TPO 1/99 - T23 '10004938624 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Oak (Quercus Robur)
POINT (0.584062 51.562182) TPO 1/99 - T24 '10004938624 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584049 51.562065) TPO 1/99 - T25 '10004937849 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584156 51.563389) TPO 1/99 - T3 '200000995608 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Cherry (Prunus)
POINT (0.584347 51.563413) TPO 1/99 - T4 '200000995608 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584337 51.563361) TPO 1/99 - T5 '100090368943 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584390 51.563372) TPO 1/99 - T6 '100090368943 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Oak (Quercus Robur)
POINT (0.584335 51.563320) TPO 1/99 - T7 '200000995608 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Lime (Tilia)
POINT (0.584332 51.563272) TPO 1/99 - T8 '200000995608 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Oak (Quercus Robur)
POINT (0.584317 51.563227) TPO 1/99 - T9 '100090359717 SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 1999-02-05 TPO 1/99 Oak (Quercus Robur)
POINT (0.566778 51.546041) TPO 10/2000 - T1 '100090352053 16 Adelaide Gardens, South Benfleet, Benfleet, SS7 1LA 2017-02-02 2000-10-02 2000-10-02 TPO 10/2000 Faxinus Excelsior
POINT (0.563586 51.569492) TPO 10/82 - T1 # 100090354513 80 Chesterfield Avenue, Thundersley, Benfleet, SS7 4AH 1982-11-22 1982-11-22 TPO 10/82 Poplar
POINT (0.567632 51.543235) TPO 10/87 - T1 # 100090367172 36 St Marys Road, South Benfleet, Benfleet, Essex, SS7 1NR 1987-11-09 1987-11-09 TPO 10/87 Monterey Cypress
POINT (0.567615 51.543179) TPO 10/87 - T2 # 100090367172 36 St Marys Road, South Benfleet, Benfleet, Essex, SS7 1NR 1987-11-09 1987-11-09 TPO 10/87 Monterey Cypress
POINT (0.583217 51.516082) TPO 10/88 - T1 '10004937909 7 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.581968 51.515995) TPO 10/88 - T10 '100090382278 1 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.581760 51.515938) TPO 10/88 - T11 '100090382278 31 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.581570 51.515879) TPO 10/88 - T12 '100090382277 31 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.581455 51.515844) TPO 10/88 - T13 '100090382275 31 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 2019-05-01 1988-06-24 TPO 10/88 Poplar
POINT (0.581259 51.515772) TPO 10/88 - T14 '100090382275 89 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.581109 51.515727) TPO 10/88 - T15 '100090382275 87 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.580976 51.515692) TPO 10/88 - T16 '100090382274 85 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.580773 51.515631) TPO 10/88 - T17 '100090382274 43 Craven Avenue, Canvey Island, Essex, SS8 0DJ 1988-06-24 2013-09-25 1988-06-24 TPO 10/88 Poplar
POINT (0.579964 51.515632) TPO 10/88 - T18 '100090380484 Land on the West Corner of Thorney Bay Road and Craven Avenue, Canvey Island, Essex 1988-06-24 1988-06-24 TPO 10/88 Willow
POINT (0.579819 51.515690) TPO 10/88 - T19 '100091228793 83 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.583087 51.516096) TPO 10/88 - T2 '100090382285 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.579666 51.515748) TPO 10/88 - T20 '100090352593 81 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Willow
POINT (0.579571 51.515771) TPO 10/88 - T21 '100090352595 81 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.579316 51.515869) TPO 10/88 - T22 '100090357415 79 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.578889 51.516014) TPO 10/88 - T23 '100090357415 73 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.578813 51.516049) TPO 10/88 - T24 '100090357415 73 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.578702 51.516094) TPO 10/88 - T25 '100090356777 71 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.578173 51.516285) TPO 10/88 - T26 '100090356774 69 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.578173 51.516285) TPO 10/88 - T27 '100090352731 67 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.578079 51.516314) TPO 10/88 - T28 '100090352731 67 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.577994 51.516338) TPO 10/88 - T29 '100090352731 67 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.582958 51.516115) TPO 10/88 - T3 '100090382285 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.577883 51.516378) TPO 10/88 - T30 '100090352731 65 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.577576 51.516483) TPO 10/88 - T31 '10004939907 61 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.577490 51.516512) TPO 10/88 - T32 '10004939907 61 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.577423 51.516551) TPO 10/88 - T33 '10004939907 61 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.577346 51.516575) TPO 10/88 - T34 '10004939907 59 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.577269 51.516609) TPO 10/88 - T35 '10004939907 59 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.577143 51.516677) TPO 10/88 - T36 '10004939907 23 Southwick Road, Canvey Island, Essex, SS8 0EP 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.582811 51.516134) TPO 10/88 - T4 '100090382284 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.582689 51.516132) TPO 10/88 - T5 '100090382281 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.582576 51.516123) TPO 10/88 - T6 '100090382281 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.582348 51.516090) TPO 10/88 - T7 '100090382280 Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.582245 51.516064) TPO 10/88 - T8 '100090382279 1 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.582074 51.516020) TPO 10/88 - T9 '100090382278 1 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 1988-06-24 TPO 10/88 Poplar
POINT (0.579289 51.550936) TPO 10/90 - T1 # 100090369131 239 Vicarage Hill, South Benfleet, Benfleet, Essex, SS7 1PG 1990-04-18 1990-04-18 TPO 10/90 Beech
POINT (0.579376 51.550941) TPO 10/90 - T2 # 100090369131 239 Vicarage Hill, South Benfleet, Benfleet, Essex, SS7 1PG 1990-04-18 1990-04-18 TPO 10/90 Beech
POINT (0.556538 51.525274) TPO 10/91 - T1 Dutch Cottage, Canvey Road, Canvey Island, Essex, SS8 0QD 1991-11-05 1991-11-05 TPO 10/91 Horse Chestnut (Aesculus Hippocatanum)
POINT (0.567025 51.558462) TPO 10/93 - T1 '10004939815 46 Avondale Road, South Benfleet, Benfleet, Essex, SS7 1EH 1993-03-12 1993-03-12 TPO 10/93 Oak (Quercus Cerris)
POINT (0.589037 51.568411) TPO 10/94 - T1 '100091228111 Kingsley Mobile Home Park, Hart Road, Thundersley, Benfleet, Essex, SS7 3PJ 1994-10-25 1994-10-25 TPO 10/94 Oak (Quercus Robur)
POINT (0.588244 51.567427) TPO 10/94 - T10 '10004939722 5 Fourth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QF 1994-10-25 1994-10-25 TPO 10/94 Oak (Quercus Robur)
POINT (0.588488 51.567428) TPO 10/94 - T11 '10004939722 3 Fourth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QF 1994-10-25 1994-10-25 TPO 10/94 Oak (Quercus Robur)
POINT (0.587321 51.566899) TPO 10/94 - T12 '10004939722 21 Fifth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QG 1994-10-25 1994-10-25 TPO 10/94 Oak (Quercus Robur)
POINT (0.587314 51.566779) TPO 10/94 - T13 '10004939722 10 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 1994-10-25 TPO 10/94 Maple (Acer)
POINT (0.587376 51.566645) TPO 10/94 - T14 '10004939722 10 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 1994-10-25 TPO 10/94 Oak (Quercus Robur)
POINT (0.587552 51.566689) TPO 10/94 - T15 '10004939722 9 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 1994-10-25 TPO 10/94 Ash (Faxinus Excelsior)
POINT (0.587653 51.566696) TPO 10/94 - T16 '10004939722 9 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 1994-10-25 TPO 10/94 Oak (Quercus Robur)
POINT (0.587746 51.566703) TPO 10/94 - T17 '10004939722 8 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 1994-10-25 TPO 10/94 Oak (Quercus Robur)
POINT (0.588096 51.566674) TPO 10/94 - T18 '10004939722 6 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 1994-10-25 TPO 10/94 Oak (Quercus Robur)
POINT (0.588236 51.566685) TPO 10/94 - T19 '10004939721 6 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 1994-10-25 TPO 10/94 Oak (Quercus Robur)
POINT (0.589034 51.568362) TPO 10/94 - T2 '100091228111 Kingsley Mobile Home Park, Hart Road, Thundersley, Benfleet, Essex, SS7 3PJ 1994-10-25 1994-10-25 TPO 10/94 Oak (Quercus Robur)
