Skip to main content
Castle Point Borough Council

Tree table

Legend

  • Castle Point Borough Council boundary
  • Trees
point address-text end-date entry-date felled-date name notes reference start-date tree-preservation-order uprn tree-species tree-preservation-order-tree address geometry description REFVAL/LABEL organisation
POINT (0.546627 51.556151) 26 Jotmans Lane, South Benfleet, Benfleet, Essex, SS7 5BH 2000-01-07 Oak (Quercus Robur) TPO 1/2000 - T1 2000-01-07 TPO 1/2000 '100090360032
POINT (0.546663 51.555954) 26 Jotmans Lane, South Benfleet, Benfleet, Essex, SS7 5BH 2000-01-07 Ash (Fraxinus Excelsior) TPO 1/2000 - T2 2000-01-07 TPO 1/2000 '100090360032
POINT (0.573826 51.556541) 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 Prunus Nigra (Flowering Cherry) TPO 1/2001 - T1 2001-01-09 TPO 1/2001 '100090368943
POINT (0.573726 51.556533) 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 Prunus Nigra (Flowering Cherry) TPO 1/2001 - T2 2001-01-09 TPO 1/2001 '200000995608
POINT (0.573656 51.556528) 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 Cedrus Atlantica (Atlas Cedar) TPO 1/2001 - T3 2001-01-09 TPO 1/2001 '200000995608
POINT (0.573898 51.556328) 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 Ilex Aquifolium (Holly) TPO 1/2001 - T4 2001-01-09 TPO 1/2001 '100090368943
POINT (0.573912 51.556315) 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 Taxus Baccata (Yew) TPO 1/2001 - T5 2001-01-09 TPO 1/2001 '100090368943
POINT (0.573885 51.556306) 74 Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 Taxus Baccata (Yew) TPO 1/2001 - T6 2001-01-09 TPO 1/2001 '100090368943
POINT (0.573686 51.556283) 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 Acer (Maple) TPO 1/2001 - T7 2001-01-09 TPO 1/2001 '200000995608
POINT (0.573732 51.556240) 74A Underhill Road, South Benfleet, Benfleet, Essex, SS7 1ER 2001-01-09 Chamaecyparis Lawsoniana (Cypress) TPO 1/2001 - T8 2001-01-09 TPO 1/2001 '200000995608
POINT (0.596872 51.565058) 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP 2002-01-04 Ash (Fraxinus Excelsior) TPO 1/2002 - T1 2002-01-04 TPO 1/2002 '200000999033
POINT (0.596862 51.565207) 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP 2002-01-04 Ash (Fraxinus Excelsior) TPO 1/2002 - T2 2002-01-04 TPO 1/2002 '200000999033
POINT (0.597026 51.565209) 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP 2002-01-04 Ash (Fraxinus Excelsior) TPO 1/2002 - T3 2002-01-04 TPO 1/2002 '200000999033
POINT (0.597037 51.565151) 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP 2002-01-04 Ash (Fraxinus Excelsior) TPO 1/2002 - T4 2002-01-04 TPO 1/2002 '200000999033
POINT (0.597052 51.565089) 200 Rayleigh Road, Thundersley, Benfleet, Essex, SS7 3YP 2002-01-04 Ash (Fraxinus Excelsior) TPO 1/2002 - T5 2002-01-04 TPO 1/2002 '200000999033
POINT (0.598099 51.572832) Northeast of 42 Asquith Gardens, Thundersley, Benfleet, Essex 2010-03-08 Oak TPO 1/2010 - T1 2010-03-08 TPO 1/2010
POINT (0.578451 51.571701) 32 Langford Crescent, Thundersley, Benfleet, Essex, SS7 3JP 2011-03-02 Oak TPO 1/2011 - T1 2011-03-02 TPO 1/2011 '100090361311
POINT (0.546922 51.565105) 18 Malwood Road, South Benfleet, Benfleet, Essex, SS7 5TZ 2012-03-08 Oak TPO 1/2012 - T1 2012-03-08 TPO 1/2012 '100090362220
POINT (0.571670 51.568807) 390 Church Road, Thundersley, Benfleet, Essex, SS7 3HG 2013-03-06 Lime TPO 1/2013 - T1 2013-03-06 TPO 1/2013 '100090354860
POINT (0.598178 51.558348) 278 Kiln Road, Thundersley, Benfleet, Essex, SS7 1RZ 2014-04-17 Oak TPO 1/2014 - T1 2014-04-17 TPO 1/2014 '100090360737
POINT (0.613901 51.560269) 46 Sherwood Crescent, Hadleigh, Benfleet, Essex, SS7 2LG 2017-08-08 Pine TPO 1/2017 - T1 2017-08-08 TPO 1/2017 '100090366270
POINT (0.614461 51.562863) 8 Southfield Close, Hadleigh, Benfleet, Essex, SS7 2NS 2021-02-05 Oak TPO 1/2021 - T1 2021-02-05 TPO 1/2021 '100090366581
POINT (0.580693 51.564813) 57 The Chase, Thundersley, Benfleet, Essex, SS7 3BZ 2023-01-17 Oak TPO 1/2023 - T1 2023-01-17 TPO 1/2023 '200000994655
POINT (0.592356 51.572068) 15 Deerhurst, Thundersley, Benfleet Essex, SS7 3TE 1978-04-25 Oak TPO 1/78 - T1 1978-04-25 TPO 1/78 # 100090356229
POINT (0.589457 51.520267) 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 Conifer TPO 1/82 - T1 1982-01-15 TPO 1/82 # 100091601490
POINT (0.589515 51.520269) 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 Conifer TPO 1/82 - T2 1982-01-15 TPO 1/82 # 100091601490
POINT (0.589563 51.520268) 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 Conifer TPO 1/82 - T3 1982-01-15 TPO 1/82 # 100091601490
POINT (0.589440 51.519865) 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 Conifer TPO 1/82 - T4 1982-01-15 TPO 1/82 # 100091601490
POINT (0.589481 51.519869) 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 Conifer TPO 1/82 - T5 1982-01-15 TPO 1/82 # 100091601490
POINT (0.589519 51.519868) 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 Conifer TPO 1/82 - T6 1982-01-15 TPO 1/82 # 100091601490
POINT (0.589573 51.519872) 59 Long Road, Canvey Island, Essex, SS8 0JA 1982-01-15 Conifer TPO 1/82 - T7 1982-01-15 TPO 1/82 # 100091601490
POINT (0.590563 51.520595) 40A Long Road, Canvey Island, Essex, SS8 0JJ 1983-02-03 1985-10-17 Monterey Cypress TPO 1/83 - T1 1983-02-03 TPO 1/83 # 100090377325
POINT (0.590612 51.520597) 40A Long Road, Canvey Island, Essex, SS8 0JJ 1983-02-03 1985-10-17 Monterey Cypress TPO 1/83 - T2 1983-02-03 TPO 1/83 # 100090377325
POINT (0.605644 51.569454) 164 Daws Heath Road, Hadleigh, Benfleet, Essex, SS7 2TB 1984-04-04 Oak TPO 1/84 - T1 1984-04-04 TPO 1/84 # 100090355996
POINT (0.571181 51.557083) 10 Greenoaks Close, South Benfleet, Benfleet, Essex, SS7 1HQ 1985-03-01 Common Ash TPO 1/85 - T1 1985-03-01 TPO 1/85 # 010004936697
POINT (0.546999 51.559729) 56 Wavertree Road, South Benfleet, Benfleet, Essex, SS7 5AP 1986-04-18 Oak TPO 1/86 - T1 1986-04-18 TPO 1/86 # 100090369461
POINT (0.547121 51.559664) 54 Wavertree Road, South Benfleet, Benfleet, Essex, SS7 5AP 1986-04-18 Oak TPO 1/86 - T2 1986-04-18 TPO 1/86 # 100090369460
POINT (0.547155 51.559625) 54 Wavertree Road, South Benfleet, Benfleet, Essex, SS7 5AP 1986-04-18 Oak TPO 1/86 - T3 1986-04-18 TPO 1/86 # 100090369460
POINT (0.585318 51.561015) 118 Kiln Road, Thundersley, Benfleet, Essex, SS7 1TE 1987-02-13 Maple TPO 1/87 - T1 1987-02-13 TPO 1/87 # 100090360630
POINT (0.593701 51.516214) 199 Furtherwick Road, Canvey Island, Essex, SS8 7BW 1988-01-07 Monterey Cypress TPO 1/88 - T1 1988-01-07 TPO 1/88 # 100091601709
POINT (0.593752 51.516159) 199 Furtherwick Road, Canvey Island, Essex, SS8 7BW 1988-01-07 Monterey Cypress TPO 1/88 - T2 1988-01-07 TPO 1/88 # 100091601709
POINT (0.588686 51.557829) 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR 1989-03-23 Oak TPO 1/89 - T1 1989-03-23 TPO 1/89 # 100090352731
POINT (0.589725 51.557803) 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR 1989-03-23 Oak TPO 1/89 - T2 1989-03-23 TPO 1/89 # 100090352731
POINT (0.589692 51.557694) 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR 1989-03-23 Oak TPO 1/89 - T3 1989-03-23 TPO 1/89 # 100090352731
POINT (0.589643 51.557522) 36 Badgers Way, Thundersley, Benfleet, Essex, SS7 1TR 1989-03-23 Oak TPO 1/89 - T4 1989-03-23 TPO 1/89 # 100090352731
POINT (0.626960 51.551141) 5 Hamilton Close, Leigh-on-Sea, Essex, SS9 3RN 1992-01-09 Oak TPO 1/92 - T1 1992-01-09 TPO 1/92 # 100090358583
POINT (0.626932 51.551172) 5 Hamilton Close, Leigh-on-Sea, Essex, SS9 3RN 1992-01-09 Oak TPO 1/92 - T2 1992-01-09 TPO 1/92 # 100090358583
POINT (0.627006 51.551169) 5 Hamilton Close, Leigh-on-Sea, Essex, SS9 3RN 1992-01-09 Ash TPO 1/92 - T3 1992-01-09 TPO 1/92 # 100090358583
POINT (0.566301 51.548725) 42 Vicarage Hill, South Benfleet, Benfleet, Essex, SS7 1PB 1993-01-06 Ash (Fraxinus Excelsior) TPO 1/93 - T1 1993-01-06 TPO 1/93 # 100090369072
POINT (0.590879 51.520448) Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ 2015-11-03 1994-02-18 Lombardy Poplar (Populus nigra Italica) TPO 1/94 - T1 1994-02-18 TPO 1/94 # 10004939724
POINT (0.590962 51.520451) Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ 2015-11-03 1994-02-18 Lombardy Poplar (Populus nigra Italica) TPO 1/94 - T2 1994-02-18 TPO 1/94 # 10004939724
POINT (0.591057 51.520454) Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ 2015-11-03 1994-02-18 Lombardy Poplar (Populus nigra Italica) TPO 1/94 - T3 1994-02-18 TPO 1/94 # 10004939724
POINT (0.591131 51.520459) Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ 2015-11-03 1994-02-18 Lombardy Poplar (Populus nigra Italica) TPO 1/94 - T4 1994-02-18 TPO 1/94 # 10004939724
POINT (0.591168 51.520456) Clermont House, Long Road, Canvey Island, Essex, SS8 0JJ 2015-11-03 1994-02-18 Lombardy Poplar (Populus nigra Italica) TPO 1/94 - T5 1994-02-18 TPO 1/94 # 10004939724
POINT (0.578442 51.569029) Boyce House, Gooden Lodge, 57 Hart Road, Thundersley, Benfleet, Essex, SS7 0QY 1995-01-13 2019-11-11 Ash TPO 1/95 - T1 1995-01-13 TPO 1/95 # 010004941276
POINT (0.588151 51.550825) Land Between The Manor House and The Brambles, Shipwrights Close, South Benfleet, Benfleet, Essex 1996-03-11 Beech TPO 1/96 - T1 1996-03-11 TPO 1/96 # 010004939716
POINT (0.565574 51.575825) Land on the East Side of Brunel Road, Brunel Road, Manor Trading Estate, South Benfleet, Benfleet, Essex 1997-02-12 Oak TPO 1/97 - T1 1997-02-12 TPO 1/97 # 010004941246
POINT (0.583030 51.563158) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T1 1999-02-05 TPO 1/99 '10004934118
POINT (0.584313 51.563171) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T10 1999-02-05 TPO 1/99 '100090359717
POINT (0.584295 51.563082) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Hornbeam (Carpinus) TPO 1/99 - T11 1999-02-05 TPO 1/99 '10004934037
POINT (0.584239 51.562900) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T12 1999-02-05 TPO 1/99 '10004939782
POINT (0.584217 51.562852) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T13 1999-02-05 TPO 1/99 '100090352053
POINT (0.584188 51.562792) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T14 1999-02-05 TPO 1/99 '10004939784
POINT (0.584185 51.562743) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T15 1999-02-05 TPO 1/99 '10004939784
POINT (0.584170 51.562703) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T16 1999-02-05 TPO 1/99 '10004939784
POINT (0.584154 51.562659) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T17 1999-02-05 TPO 1/99 '10004939784
POINT (0.584178 51.562508) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T18 1999-02-05 TPO 1/99 '10004939784
POINT (0.584111 51.562465) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T19 1999-02-05 TPO 1/99 '10004939784
POINT (0.583089 51.563388) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T2 1999-02-05 TPO 1/99 '100090368943
POINT (0.584101 51.562404) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T20 1999-02-05 TPO 1/99 '10004939784
POINT (0.584071 51.562348) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T21 1999-02-05 TPO 1/99 '10004939784
POINT (0.584075 51.562291) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T22 1999-02-05 TPO 1/99 '10004939784
POINT (0.584058 51.562235) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T23 1999-02-05 TPO 1/99 '10004938624
POINT (0.584062 51.562182) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T24 1999-02-05 TPO 1/99 '10004938624
POINT (0.584049 51.562065) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T25 1999-02-05 TPO 1/99 '10004937849
POINT (0.584156 51.563389) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Cherry (Prunus) TPO 1/99 - T3 1999-02-05 TPO 1/99 '200000995608
POINT (0.584347 51.563413) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T4 1999-02-05 TPO 1/99 '200000995608
POINT (0.584337 51.563361) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T5 1999-02-05 TPO 1/99 '100090368943
POINT (0.584390 51.563372) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T6 1999-02-05 TPO 1/99 '100090368943
POINT (0.584335 51.563320) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Lime (Tilia) TPO 1/99 - T7 1999-02-05 TPO 1/99 '200000995608
POINT (0.584332 51.563272) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T8 1999-02-05 TPO 1/99 '200000995608
POINT (0.584317 51.563227) SEEVIC, Kiln Road, Thundersley, Benfleet, Essex, SS7 1TF 2017-02-02 1999-02-05 Oak (Quercus Robur) TPO 1/99 - T9 1999-02-05 TPO 1/99 '100090359717
POINT (0.566778 51.546041) 16 Adelaide Gardens, South Benfleet, Benfleet, SS7 1LA 2017-02-02 2000-10-02 Faxinus Excelsior TPO 10/2000 - T1 2000-10-02 TPO 10/2000 '100090352053
POINT (0.563586 51.569492) 80 Chesterfield Avenue, Thundersley, Benfleet, SS7 4AH 1982-11-22 Poplar TPO 10/82 - T1 1982-11-22 TPO 10/82 # 100090354513
POINT (0.567632 51.543235) 36 St Marys Road, South Benfleet, Benfleet, Essex, SS7 1NR 1987-11-09 Monterey Cypress TPO 10/87 - T1 1987-11-09 TPO 10/87 # 100090367172
POINT (0.567615 51.543179) 36 St Marys Road, South Benfleet, Benfleet, Essex, SS7 1NR 1987-11-09 Monterey Cypress TPO 10/87 - T2 1987-11-09 TPO 10/87 # 100090367172
POINT (0.583217 51.516082) 7 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 Poplar TPO 10/88 - T1 1988-06-24 TPO 10/88 '10004937909
POINT (0.581968 51.515995) 1 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 Poplar TPO 10/88 - T10 1988-06-24 TPO 10/88 '100090382278
POINT (0.581760 51.515938) 31 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 Poplar TPO 10/88 - T11 1988-06-24 TPO 10/88 '100090382278
POINT (0.581570 51.515879) 31 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 Poplar TPO 10/88 - T12 1988-06-24 TPO 10/88 '100090382277
POINT (0.581455 51.515844) 31 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 2019-05-01 Poplar TPO 10/88 - T13 1988-06-24 TPO 10/88 '100090382275
POINT (0.581259 51.515772) 89 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T14 1988-06-24 TPO 10/88 '100090382275
POINT (0.581109 51.515727) 87 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T15 1988-06-24 TPO 10/88 '100090382275
POINT (0.580976 51.515692) 85 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T16 1988-06-24 TPO 10/88 '100090382274
POINT (0.580773 51.515631) 43 Craven Avenue, Canvey Island, Essex, SS8 0DJ 1988-06-24 2013-09-25 Poplar TPO 10/88 - T17 1988-06-24 TPO 10/88 '100090382274
POINT (0.579964 51.515632) Land on the West Corner of Thorney Bay Road and Craven Avenue, Canvey Island, Essex 1988-06-24 Willow TPO 10/88 - T18 1988-06-24 TPO 10/88 '100090380484
POINT (0.579819 51.515690) 83 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T19 1988-06-24 TPO 10/88 '100091228793
POINT (0.583087 51.516096) Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 Poplar TPO 10/88 - T2 1988-06-24 TPO 10/88 '100090382285
POINT (0.579666 51.515748) 81 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Willow TPO 10/88 - T20 1988-06-24 TPO 10/88 '100090352593
POINT (0.579571 51.515771) 81 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T21 1988-06-24 TPO 10/88 '100090352595
POINT (0.579316 51.515869) 79 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T22 1988-06-24 TPO 10/88 '100090357415
POINT (0.578889 51.516014) 73 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T23 1988-06-24 TPO 10/88 '100090357415
POINT (0.578813 51.516049) 73 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T24 1988-06-24 TPO 10/88 '100090357415
POINT (0.578702 51.516094) 71 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T25 1988-06-24 TPO 10/88 '100090356777
POINT (0.578173 51.516285) 69 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T26 1988-06-24 TPO 10/88 '100090356774
POINT (0.578173 51.516285) 67 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T27 1988-06-24 TPO 10/88 '100090352731
POINT (0.578079 51.516314) 67 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T28 1988-06-24 TPO 10/88 '100090352731
POINT (0.577994 51.516338) 67 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T29 1988-06-24 TPO 10/88 '100090352731
POINT (0.582958 51.516115) Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 Poplar TPO 10/88 - T3 1988-06-24 TPO 10/88 '100090382285
POINT (0.577883 51.516378) 65 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T30 1988-06-24 TPO 10/88 '100090352731
POINT (0.577576 51.516483) 61 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T31 1988-06-24 TPO 10/88 '10004939907
POINT (0.577490 51.516512) 61 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T32 1988-06-24 TPO 10/88 '10004939907
POINT (0.577423 51.516551) 61 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T33 1988-06-24 TPO 10/88 '10004939907
POINT (0.577346 51.516575) 59 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T34 1988-06-24 TPO 10/88 '10004939907
POINT (0.577269 51.516609) 59 Thorney Bay Road, Canvey Island, Essex, SS8 0HG 1988-06-24 Poplar TPO 10/88 - T35 1988-06-24 TPO 10/88 '10004939907
POINT (0.577143 51.516677) 23 Southwick Road, Canvey Island, Essex, SS8 0EP 1988-06-24 Poplar TPO 10/88 - T36 1988-06-24 TPO 10/88 '10004939907
POINT (0.582811 51.516134) Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 Poplar TPO 10/88 - T4 1988-06-24 TPO 10/88 '100090382284
POINT (0.582689 51.516132) Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 Poplar TPO 10/88 - T5 1988-06-24 TPO 10/88 '100090382281
POINT (0.582576 51.516123) Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 Poplar TPO 10/88 - T6 1988-06-24 TPO 10/88 '100090382281
POINT (0.582348 51.516090) Land Between Throrney Bay Road and Lambourne, Canvey Island, Essex 1988-06-24 Poplar TPO 10/88 - T7 1988-06-24 TPO 10/88 '100090382280
POINT (0.582245 51.516064) 1 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 Poplar TPO 10/88 - T8 1988-06-24 TPO 10/88 '100090382279
POINT (0.582074 51.516020) 1 Lambourne, Canvey Island, Essex, SS8 0FG 1988-06-24 Poplar TPO 10/88 - T9 1988-06-24 TPO 10/88 '100090382278
POINT (0.579289 51.550936) 239 Vicarage Hill, South Benfleet, Benfleet, Essex, SS7 1PG 1990-04-18 Beech TPO 10/90 - T1 1990-04-18 TPO 10/90 # 100090369131
POINT (0.579376 51.550941) 239 Vicarage Hill, South Benfleet, Benfleet, Essex, SS7 1PG 1990-04-18 Beech TPO 10/90 - T2 1990-04-18 TPO 10/90 # 100090369131
POINT (0.556538 51.525274) Dutch Cottage, Canvey Road, Canvey Island, Essex, SS8 0QD 1991-11-05 Horse Chestnut (Aesculus Hippocatanum) TPO 10/91 - T1 1991-11-05 TPO 10/91 # 100091621115
POINT (0.566958 51.558418) 46 Avondale Road, South Benfleet, Benfleet, Essex, SS7 1EJ 1993-03-12 Oak (Quercus Cerris) TPO 10/93 - T1 1993-03-12 TPO 10/93 # 100090352644
POINT (0.589037 51.568411) Kingsley Mobile Home Park, Hart Road, Thundersley, Benfleet, Essex, SS7 3PJ 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T1 1994-10-25 TPO 10/94 '100091228111
POINT (0.588244 51.567427) 5 Fourth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QF 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T10 1994-10-25 TPO 10/94 '10004939722
POINT (0.588488 51.567428) 3 Fourth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QF 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T11 1994-10-25 TPO 10/94 '10004939722
POINT (0.587321 51.566899) 21 Fifth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QG 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T12 1994-10-25 TPO 10/94 '10004939722
POINT (0.587314 51.566779) 10 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 Maple (Acer) TPO 10/94 - T13 1994-10-25 TPO 10/94 '10004939722
POINT (0.587376 51.566645) 10 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T14 1994-10-25 TPO 10/94 '10004939722
POINT (0.587552 51.566689) 9 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 Ash (Faxinus Excelsior) TPO 10/94 - T15 1994-10-25 TPO 10/94 '10004939722
POINT (0.587653 51.566696) 9 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T16 1994-10-25 TPO 10/94 '10004939722
POINT (0.587746 51.566703) 8 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T17 1994-10-25 TPO 10/94 '10004939722
POINT (0.588096 51.566674) 6 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T18 1994-10-25 TPO 10/94 '10004939722
POINT (0.588236 51.566685) 6 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T19 1994-10-25 TPO 10/94 '10004939721
POINT (0.589034 51.568362) Kingsley Mobile Home Park, Hart Road, Thundersley, Benfleet, Essex, SS7 3PJ 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T2 1994-10-25 TPO 10/94 '100091228111
POINT (0.588419 51.566665) 5 Sixth Avenue, Kingsley Park Homes, South Benfleet, Benfleet, Essex, SS7 3QQ 1994-10-25 Oak (Quercus Robur) TPO 10/94 - T20 1994-10-25 TPO 10/94 '10004939721
