Skip to main content
East Riding of Yorkshire Council

Tree preservation zone table

Legend

  • East Riding of Yorkshire Council boundary
  • Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME geometry end-date entry-date name notes reference start-date tree-preservation-order tree-preservation-zone-type tree-species-list description address-text uprn point REFVAL/LABEL TPO/TPO_Group address
MULTIPOLYGON (((-0.546880 53.735288,-0.547026 53.735187,-0.547013... 2004-09-28 Welton No. 8 - 2004 tpo100 2004-09-28 883 group The Coach House, Kidd Lane POINT (-0.547157 53.735051)
MULTIPOLYGON (((-0.849389 53.721404,-0.849482 53.721398,-0.849509... 1976-03-12 Hook No. 1 - 1976 tpo1006 1976-03-12 21 group Adjacent to West Boundary of 2 Church Lane POINT (-0.849438 53.721162)
MULTIPOLYGON (((-0.846679 53.715625,-0.846417 53.715617,-0.846353... 1976-03-12 Hook No. 1 - 1976 tpo1007 1976-03-12 21 group Garden of 2 High Street POINT (-0.84652 53.715726)
MULTIPOLYGON (((-0.903070 53.720914,-0.903057 53.720877,-0.903036... 1952-06-25 Airmyn No. 1 - 1953 tpo1008 1952-06-25 3 group River Bank, West Side of Airmyn Rd POINT (-0.903632 53.71845)
MULTIPOLYGON (((-0.902921 53.720919,-0.903018 53.721192,-0.903114... 1952-06-25 Airmyn No. 1 - 1953 tpo1009 1952-06-25 3 group Eastern Bank of River Aire and Adjacent to the School POINT (-0.903086 53.721259)
MULTIPOLYGON (((-0.441056 53.828839,-0.441047 53.828813,-0.441019... 2004-09-28 Beverley No. 32 - 2004 tpo101 2004-11-16 890 group Boundary of Chalk Villa, 36 Victoria Road POINT (-0.440279 53.828922)
MULTIPOLYGON (((-0.904314 53.723991,-0.904273 53.723954,-0.904290... 1952-06-25 Airmyn No. 1 - 1953 tpo1010 1952-06-25 3 group Eastern Bank of River Aire POINT (-0.903573 53.722717)
MULTIPOLYGON (((-0.904783 53.725373,-0.904953 53.725611,-0.905323... 1952-06-25 Airmyn No. 1 - 1953 tpo1011 1952-06-25 3 group Eastern Bank of River Aire POINT (-0.905029 53.725649)
MULTIPOLYGON (((-0.899627 53.726390,-0.899624 53.726486,-0.900939... 1952-06-25 Airmyn No. 1 - 1953 tpo1012 1952-06-25 3 group Southern Side of River Ouse POINT (-0.901407 53.726647)
MULTIPOLYGON (((-0.899624 53.726486,-0.899634 53.726386,-0.897028... 1952-06-25 Airmyn No. 1 - 1953 tpo1013 1952-06-25 3 group Southern Side of River Ouse & North-West of Boothferry House POINT (-0.897005 53.726358)
MULTIPOLYGON (((-0.894955 53.726580,-0.894653 53.726066,-0.894540... 1952-06-25 Airmyn No. 1 - 1953 tpo1014 1952-06-25 3 group Southern Side of River Ouse & North-West of Boothferry House POINT (-0.894694 53.726425)
MULTIPOLYGON (((-0.892101 53.724894,-0.892061 53.724549,-0.891780... 1952-06-25 Airmyn No. 1 - 1953 tpo1015 1952-06-25 3 group North-West of Junction of Hook Lane & Boothferry Road POINT (-0.891962 53.724685)
MULTIPOLYGON (((-0.898614 53.722703,-0.900809 53.721949,-0.900761... 1952-06-25 Airmyn No. 1 - 1953 tpo1016 1952-06-25 3 group Northern Side of Bridge Road POINT (-0.897715 53.722956)
MULTIPOLYGON (((-0.893855 53.723945,-0.893095 53.722410,-0.893024... 1952-06-25 Airmyn No. 1 - 1953 tpo1017 1952-06-25 3 group Southern Side of Bridge Road & Eastern Side of Boothferry Road POINT (-0.895241 53.723298)
MULTIPOLYGON (((-0.898497 53.722194,-0.898554 53.722173,-0.898618... 1952-06-25 Airmyn No. 1 - 1953 tpo1018 1952-06-25 3 group Southern Side of Bridge Road & South-East of Airmyn Park POINT (-0.898592 53.721972)
MULTIPOLYGON (((-0.891237 53.720491,-0.891836 53.720384,-0.891663... 1952-06-25 Airmyn No. 1 - 1953 tpo1019 1952-06-25 3 group East of Boothferry Road POINT (-0.891515 53.720276)
MULTIPOLYGON (((-0.709662 53.759315,-0.709647 53.759283,-0.709286... 2004-09-28 Newport No. 7 - 2004 tpo102 2004-09-28 887 group Front of 31 Main Road POINT (-0.709476 53.759363)
MULTIPOLYGON (((-0.895189 53.719612,-0.895183 53.719587,-0.894993... 1952-06-25 Airmyn No. 1 - 1953 tpo1020 1952-06-25 3 group West of Boothferry Road POINT (-0.89492 53.719738)
MULTIPOLYGON (((-0.891494 53.718995,-0.892587 53.718772,-0.892236... 1952-06-25 Airmyn No. 1 - 1953 tpo1021 1952-06-25 3 group West of Boothferry Road & South-East of Airmyn Park POINT (-0.89206 53.718673)
MULTIPOLYGON (((-0.899623 53.726382,-0.899515 53.725944,-0.899179... 1952-06-25 Airmyn No. 1 - 1953 tpo1022 1952-06-25 3 area West of Boothferry House POINT (-0.896884 53.725716)
MULTIPOLYGON (((-0.893587 53.725603,-0.893713 53.725591,-0.893855... 1952-06-26 Airmyn No. 1 - 1953 tpo1023 1952-06-26 3 area South of Boothferry House POINT (-0.893022 53.724941)
MULTIPOLYGON (((-1.030863 53.690396,-1.030931 53.690396,-1.030715... 2004-04-07 Snaith No. 6 - 2004 tpo103 2004-04-07 825 group Gardens of Snaith Hall POINT (-1.030652 53.690079)
MULTIPOLYGON (((-0.484714 53.819727,-0.484816 53.819983,-0.485154... 2004-10-06 Walkington No. 32 - 2004 tpo105 2004-10-06 893 group Rear of 16 East End POINT (-0.484933 53.819833)
MULTIPOLYGON (((-0.547012 53.735179,-0.547116 53.735243,-0.547276... 2004-11-02 Welton No. 9 - 2004 tpo109 2004-11-02 899 group Rear of 11 Hall Walk, Kidd Lane POINT (-0.547142 53.735163)
MULTIPOLYGON (((-0.251576 54.073036,-0.251536 54.073028,-0.251417... 2004-11-18 Carnaby No. 4 - 2004 tpo111 2004-11-18 904 area Northern & Eastern Boundary of Avondale Farm, Turkey Lane POINT (-0.251938 54.073162)
MULTIPOLYGON (((-0.702828 53.762123,-0.702689 53.761896,-0.702550... 2004-05-18 Newport No. 5 - 2004 tpo113 2004-05-18 828 group Land East of 3 Canal Side West POINT (-0.70269 53.762022)
MULTIPOLYGON (((-0.883989 53.744362,-0.884045 53.744299,-0.884458... 1978-03-03 Howden No. 1 - 1978 tpo1133 1978-03-03 22 group Southern Boundary of OS Field No. 6923 POINT (-0.884158 53.744287)
MULTIPOLYGON (((-0.882096 53.745486,-0.882039 53.745360,-0.881897... 1978-03-03 Howden No. 1 - 1978 tpo1134 1978-03-03 22 group North-East Corner of OS Field No. 7717 POINT (-0.88186 53.745329)
MULTIPOLYGON (((-0.884664 53.746021,-0.884684 53.745828,-0.884579... 1978-03-03 Howden No. 1 - 1978 tpo1135 1978-03-03 22 group North-West Corner of OS Field No. 6923 POINT (-0.884625 53.745921)
MULTIPOLYGON (((-0.875859 53.747657,-0.876024 53.747662,-0.876021... 1978-03-03 Howden No. 1 - 1978 tpo1136 1978-03-03 22 group Eastern Boundary of OS Field No. 1653 POINT (-0.875769 53.747691)
MULTIPOLYGON (((-0.874570 53.745418,-0.874596 53.745365,-0.873743... 1978-03-03 Howden No. 1 - 1978 tpo1137 1978-03-03 22 group Northern Boundary of Field Rear of 17 Knedlington Road POINT (-0.874142 53.745312)
MULTIPOLYGON (((-0.877840 53.745583,-0.877765 53.745582,-0.877694... 1978-03-03 Howden No. 1 - 1978 tpo1138 1978-03-03 22 group Northern Part of OS Field No. 1225 POINT (-0.877478 53.745708)
MULTIPOLYGON (((-0.871158 53.747566,-0.871217 53.747546,-0.871236... 1993-10-04 Howden No. 4 - 1993 tpo1147 1993-10-04 26 group Silver Birches Housing Estate POINT (-0.871194 53.747495)
MULTIPOLYGON (((-0.925032 53.911471,-0.925027 53.911521,-0.925299... 2004-11-23 Sutton on Derwent No. 3 - 2004 tpo115 2004-11-23 902 group Rear Garden of Little Mead, Main Street POINT (-0.925164 53.911506)
MULTIPOLYGON (((-0.872646 53.747673,-0.872882 53.747619,-0.872919... 1993-10-04 Howden No. 4 - 1993 tpo1150 1993-10-04 26 group Silver Birches Housing Estate POINT (-0.872769 53.747613)
MULTIPOLYGON (((-0.780063 53.926674,-0.780000 53.926639,-0.779684... 2009-06-03 Pocklington No. 29 - 2009 tpo1152 2009-06-03 1204 group North & East of Mortuary & Cemetery, Limb Road, Pocklington POINT (-0.779439 53.926983)
MULTIPOLYGON (((-0.661854 53.864051,-0.662054 53.864015,-0.662427... 2004-11-26 Market Weighton No. 12 - 2004 tpo118 2004-11-26 905 area Grounds of 5 Beverley Road POINT (-0.662127 53.863783)
MULTIPOLYGON (((-0.706933 53.765033,-0.706953 53.765046,-0.706999... 1980-10-03 Newport No. 1 - 1980 tpo1183 1980-10-03 27 area Western Boundary Fish Pond OS Parcel 4055 POINT (-0.706831 53.764656)
MULTIPOLYGON (((-0.706089 53.763615,-0.706176 53.763604,-0.706204... 1980-10-03 Newport No. 1 - 1980 tpo1184 1980-10-03 27 area Western Boundary of Fish Pond OS Parcel 4055 POINT (-0.705864 53.763042)
MULTIPOLYGON (((-0.705400 53.762270,-0.705442 53.762249,-0.705349... 1980-10-03 Newport No. 1 - 1980 tpo1185 1980-10-03 27 area Western Boundary of Fish Pond OS Parcel 4055 POINT (-0.705374 53.762195)
MULTIPOLYGON (((-0.704107 53.761367,-0.704364 53.761312,-0.704406... 1980-10-03 Newport No. 1 - 1980 tpo1186 1980-10-03 27 area Southern Boundary of Newport Grange, Main Road POINT (-0.704179 53.761194)
MULTIPOLYGON (((-0.705995 53.765833,-0.706215 53.765800,-0.706402... 1980-10-03 Newport No. 1 - 1980 tpo1187 1980-10-03 27 area Northern Boundary of Fish Pond OS Parcel 4055 POINT (-0.706538 53.765687)
MULTIPOLYGON (((-0.707224 53.765535,-0.707310 53.765548,-0.707352... 1980-10-03 Newport No. 1 - 1980 tpo1188 1980-10-03 27 area North-West Boundary of Fish Pond OS Parcel 4055 POINT (-0.707282 53.765468)
MULTIPOLYGON (((-0.705031 53.765513,-0.705411 53.765445,-0.705396... 1980-10-03 Newport No. 1 - 1980 tpo1189 1980-10-03 27 group Northern Boundary of 35 Canal Side West POINT (-0.705218 53.765463)
MULTIPOLYGON (((-0.705469 53.765364,-0.705505 53.765358,-0.705466... 1980-10-03 Newport No. 1 - 1980 tpo1190 1980-10-03 27 group Rear of 35 Canal Side West POINT (-0.705467 53.765338)
MULTIPOLYGON (((-0.706514 53.765895,-0.706546 53.765856,-0.706634... 1980-10-03 Newport No. 1 - 1980 tpo1191 1980-10-03 27 group Rear of 37 Canal Side West POINT (-0.706539 53.765845)
MULTIPOLYGON (((-0.707247 53.761328,-0.707298 53.761323,-0.706999... 1980-10-03 Newport No. 1 - 1980 tpo1192 1980-10-03 27 group Eastern Boundary OS Parcel 2820 POINT (-0.707117 53.76103)
MULTIPOLYGON (((-0.909168 53.876900,-0.909143 53.876974,-0.909993... 2004-12-17 East Cottingwith No. 1 - 2004 tpo122 2004-12-17 913 area Land Rear of Willow Tree Farm, Langrickgate Lane POINT (-0.910335 53.875852)
MULTIPOLYGON (((-0.641704 53.789493,-0.641692 53.789440,-0.641627... 1993-02-12 North Cave No. 1 - 1993 tpo1229 1993-02-12 28 group Alongside Driveway to Hotham Hall POINT (-0.641479 53.789494)
MULTIPOLYGON (((-0.641483 53.789984,-0.641532 53.789958,-0.641561... 1993-02-12 North Cave No. 1 - 1993 tpo1230 1993-02-12 28 group Alongside Driveway to Hotham Hall POINT (-0.641432 53.789827)
MULTIPOLYGON (((-0.641600 53.790663,-0.641435 53.790269,-0.641253... 1993-02-12 North Cave No. 1 - 1993 tpo1231 1993-02-12 28 area Alongside Driveway to Hotham Hall POINT (-0.641281 53.790507)
MULTIPOLYGON (((-0.911945 53.713809,-0.912572 53.713512,-0.912832... 1976-07-12 Airmyn No. 1 - 1976 tpo125 1976-07-12 6 group Between Airmyn Village & A614/M62 Interchange POINT (-0.912298 53.713564)
MULTIPOLYGON (((-0.862845 53.690580,-0.862897 53.690548,-0.862954... 1979-03-12 Old Goole No. 1 - 1979 tpo1260 1979-03-12 29 group Front Garden Manor Cottage POINT (-0.862804 53.69027)
MULTIPOLYGON (((-0.866146 53.689781,-0.866194 53.689735,-0.865491... 1979-03-12 Old Goole No. 1 - 1979 tpo1261 1979-03-12 29 group Northern Boundary of South Park POINT (-0.865709 53.689542)
MULTIPOLYGON (((-0.865284 53.689190,-0.865340 53.689145,-0.865061... 1979-03-12 Old Goole No. 1 - 1979 tpo1262 1979-03-12 29 group North-Eastern Boundary of South Park POINT (-0.865084 53.688851)
MULTIPOLYGON (((-0.865803 53.686731,-0.866010 53.686337,-0.865877... 1979-03-12 Old Goole No. 1 - 1979 tpo1263 1979-03-12 29 group Eastern Boundary of South Park POINT (-0.865403 53.687368)
MULTIPOLYGON (((-0.866148 53.686448,-0.866165 53.686500,-0.868172... 1979-03-12 Old Goole No. 1 - 1979 tpo1264 1979-03-12 29 group Southen Boundary of South Park POINT (-0.867254 53.686859)
MULTIPOLYGON (((-0.867290 53.688371,-0.867981 53.687501,-0.867844... 1979-03-12 Old Goole No. 1 - 1979 tpo1265 1979-03-12 29 group Western Boundary of South Park POINT (-0.867553 53.687927)
MULTIPOLYGON (((-0.861911 53.687936,-0.861985 53.687925,-0.862040... 1979-03-12 Old Goole No. 1 - 1979 tpo1266 1979-03-12 29 group Northern Part of OS Parcel 2774 POINT (-0.861914 53.687849)
MULTIPOLYGON (((-0.861425 53.685271,-0.861678 53.684741,-0.860501... 1979-03-12 Old Goole No. 1 - 1979 tpo1267 1979-03-12 29 group Land Surrounding Goole Hall POINT (-0.860974 53.6849)
MULTIPOLYGON (((-0.937181 53.706059,-0.937393 53.706020,-0.937559... 1983-04-22 Airmyn No. 1 - 1983 tpo128 1983-04-22 8 group Former Airmyn Station POINT (-0.936924 53.705997)
MULTIPOLYGON (((-0.797554 53.761939,-0.797588 53.761909,-0.797585... 1976-07-22 Eastrington No. 1 - 1976 tpo129 1976-07-22 10 group Garden of The Vicarage, Portington Road POINT (-0.797288 53.761946)
MULTIPOLYGON (((-0.766864 53.675039,-0.767367 53.675103,-0.767481... 1975-07-04 Ousefleet No. 1 - 1975 tpo1293 1975-07-04 30 area OS Parcels 56, 58, 59, 60 POINT (-0.76995 53.673709)
MULTIPOLYGON (((-0.764164 53.677954,-0.764298 53.677681,-0.764975... 1975-07-04 Ousefleet No. 1 - 1975 tpo1294 1975-07-04 30 area OS Parcels 62, 63, 65, 66, 69 POINT (-0.763138 53.676208)
MULTIPOLYGON (((-0.772007 53.672202,-0.772057 53.671940,-0.771763... 1975-07-04 Ousefleet No. 1 - 1975 tpo1295 1975-07-04 30 group OS Parcel 49 West of Ousefleet Cottages POINT (-0.77187 53.672067)
MULTIPOLYGON (((-0.771295 53.671878,-0.771009 53.671809,-0.770909... 1975-07-04 Ousefleet No. 1 - 1975 tpo1296 1975-07-04 30 group OS Parcel 49 West of Ousefleet Cottages POINT (-0.771103 53.671993)
MULTIPOLYGON (((-0.773426 53.672807,-0.773535 53.672704,-0.773285... 1975-07-04 Ousefleet No. 1 - 1975 tpo1297 1975-07-04 30 group OS Parcel 60 POINT (-0.773355 53.672713)
MULTIPOLYGON (((-0.766269 53.675260,-0.766075 53.675654,-0.766360... 1975-07-04 Ousefleet No. 1 - 1975 tpo1298 1975-07-04 30 group OS Parcel 60 POINT (-0.766604 53.675469)
MULTIPOLYGON (((-0.769415 53.676025,-0.769170 53.675989,-0.769086... 1975-07-04 Ousefleet No. 1 - 1975 tpo1299 1975-07-04 30 group OS Parcel 59, 60, 67 POINT (-0.769232 53.676243)
MULTIPOLYGON (((-0.922970 53.850230,-0.923005 53.849972,-0.923006... 1981-04-03 Ellerton No. 1 - 1981 tpo130 1981-04-03 11 area Grounds of Magnolia Cottage & The White House POINT (-0.922571 53.850011)
MULTIPOLYGON (((-0.779687 53.672992,-0.779416 53.673143,-0.779506... 1975-07-04 Ousefleet No. 1 - 1975 tpo1300 1975-07-04 30 group OS Parcel 52 POINT (-0.77959 53.673097)
MULTIPOLYGON (((-0.769085 53.670978,-0.769216 53.670958,-0.769286... 1975-07-04 Ousefleet No. 1 - 1975 tpo1301 1975-07-04 30 group OS Parcel 47 POINT (-0.76909 53.670823)
MULTIPOLYGON (((-0.777529 53.677573,-0.777818 53.677260,-0.777416... 1975-07-04 Ousefleet No. 1 - 1975 tpo1302 1975-07-04 30 woodland OS Parcel 64 POINT (-0.776732 53.676972)
MULTIPOLYGON (((-0.444105 53.744603,-0.444063 53.744607,-0.444144... 2009-07-15 Anlaby No. 19 - 2009 tpo1303 2009-07-15 1215 group 50 Tranby Lane POINT (-0.44414 53.744703)
MULTIPOLYGON (((-0.817917 53.928134,-0.818089 53.928035,-0.816780... 2009-07-01 Allerthorpe No. 8 - 2009 tpo1307 2009-07-01 1212 group North Boundary Allerthorpe Business Park, Hull Road POINT (-0.816696 53.927632)
MULTIPOLYGON (((-1.014128 53.677157,-1.013949 53.677212,-1.013920... 1975-08-11 West Cowick No. 1 - 1975 tpo1311 1975-08-11 36 area Tree Belt in Field No. 7000 & 2057 POINT (-1.014378 53.677545)
MULTIPOLYGON (((-1.003579 53.671620,-1.003606 53.671526,-1.003705... 1975-08-11 West Cowick No. 1 - 1975 tpo1312 1975-08-11 36 area Tree Belt in Field No. 7000 & 2057 POINT (-1.003625 53.671066)
MULTIPOLYGON (((-0.854814 53.708047,-0.855186 53.707842,-0.855517... 1973-04-11 Goole No. 1 - 1973 tpo132 1973-04-11 18 group Land Fronting 100 - 110 Hook Road POINT (-0.855592 53.707569)
MULTIPOLYGON (((-0.861766 53.749365,-0.863241 53.749107,-0.863256... 1989-11-03 Howden No. 2 - 1989 tpo133 1989-11-03 24 area Land Rear of Howden Hall POINT (-0.862468 53.74867)
MULTIPOLYGON (((-0.839374 53.755053,-0.839413 53.755588,-0.839531... 1989-11-17 Howden No. 3 - 1989 tpo134 1989-11-17 25 woodland Former Thorpe Road Hospital Site POINT (-0.840175 53.755832)
MULTIPOLYGON (((-1.014651 53.676256,-1.014868 53.676318,-1.015124... 1975-08-11 West Cowick No. 1 - 1975 tpo135 1975-08-11 36 area Tree Belt in Field No. 7000 & 2057 POINT (-1.013284 53.675475)
MULTIPOLYGON (((-0.247219 53.889831,-0.247181 53.889609,-0.246806... 1972-05-18 Sigglesthorne Village - 1972 tpo1364 1972-05-18 43 area Eastern & Western Sides of Rise Road POINT (-0.246122 53.889453)
MULTIPOLYGON (((-0.246541 53.894832,-0.246272 53.894543,-0.246319... 1972-05-18 Sigglesthorne Village - 1972 tpo1365 1972-05-18 43 area West of Rise Road POINT (-0.245415 53.894214)
MULTIPOLYGON (((-0.244502 53.893320,-0.244520 53.893326,-0.243666... 1972-05-18 Sigglesthorne Village - 1972 tpo1366 1972-05-18 43 area East of Rise Road POINT (-0.243022 53.893898)
MULTIPOLYGON (((-0.243757 53.890422,-0.243571 53.890097,-0.243534... 1972-05-18 Sigglesthorne Village - 1972 tpo1367 1972-05-18 43 woodland Off Main Street POINT (-0.242753 53.889974)
MULTIPOLYGON (((-0.242292 53.891640,-0.242226 53.891476,-0.242128... 1972-05-18 Sigglesthorne Village - 1972 tpo1368 1972-05-18 43 woodland Off Main Street POINT (-0.240048 53.891683)
MULTIPOLYGON (((-0.242077 53.894699,-0.242036 53.894560,-0.239140... 1972-05-18 Sigglesthorne Village - 1972 tpo1369 1972-05-18 43 area South of East Lane POINT (-0.240317 53.894843)
MULTIPOLYGON (((-0.884619 53.746419,-0.884650 53.746207,-0.883395... 1995-03-27 Howden No. 5 - 1995 tpo137 1995-03-27 39 area Land Adjacent to Howden Marsh Along Part of the Former Rai POINT (-0.879957 53.746416)
MULTIPOLYGON (((-0.242133 53.886661,-0.242099 53.885877,-0.242031... 1972-05-18 Sigglesthorne Village - 1972 tpo1370 1972-05-18 43 woodland Off Main Street POINT (-0.241967 53.886287)
MULTIPOLYGON (((-0.242732 53.896981,-0.242694 53.896913,-0.242664... 1972-05-18 Sigglesthorne Village - 1972 tpo1371 1972-05-18 43 area Off Main Street POINT (-0.242394 53.896945)
MULTIPOLYGON (((-0.244548 53.891798,-0.244882 53.891904,-0.245004... 1972-05-18 Sigglesthorne Village - 1972 tpo1372 1972-05-18 43 group Eastern Side of Rise Road POINT (-0.24473 53.891662)
MULTIPOLYGON (((-0.244830 53.891380,-0.244847 53.891379,-0.244870... 1972-05-18 Sigglesthorne Village - 1972 tpo1373 1972-05-18 43 area Eastern Side of Rise Road POINT (-0.244939 53.890361)
MULTIPOLYGON (((-0.244502 53.893320,-0.244669 53.893344,-0.244756... 1972-05-18 Sigglesthorne Village - 1972 tpo1374 1972-05-18 43 area Off Main Street POINT (-0.244715 53.892831)
MULTIPOLYGON (((-0.244997 53.892190,-0.245004 53.891913,-0.244882... 1972-05-18 Sigglesthorne Village - 1972 tpo1375 1972-05-18 43 group Eastern Side of Rise Road POINT (-0.244236 53.892045)
MULTIPOLYGON (((-0.243637 53.890445,-0.244060 53.890895,-0.244201... 1972-05-18 Sigglesthorne Village - 1972 tpo1376 1972-05-18 43 group South-Western Side of The Hall POINT (-0.244072 53.890621)
MULTIPOLYGON (((-0.245593 53.886470,-0.245375 53.886518,-0.245404... 1972-05-18 Sigglesthorne Village - 1972 tpo1377 1972-05-18 43 group Eastern Side of Rise Road POINT (-0.245493 53.886669)
MULTIPOLYGON (((-0.235607 53.883707,-0.235781 53.883561,-0.235980... 1972-05-18 Sigglesthorne Village - 1972 tpo1378 1972-05-18 43 group Western Side of Hatfield Road POINT (-0.235698 53.883556)
MULTIPOLYGON (((-0.236353 53.886390,-0.236429 53.886355,-0.236452... 1972-05-18 Sigglesthorne Village - 1972 tpo1379 1972-05-18 43 group Western Side of Hatfield Road POINT (-0.236378 53.886305)
MULTIPOLYGON (((-0.237121 53.889153,-0.237168 53.889135,-0.237244... 1972-05-18 Sigglesthorne Village - 1972 tpo1380 1972-05-18 43 group Western Side of Hatfield Road POINT (-0.237156 53.889032)
MULTIPOLYGON (((-0.237628 53.891006,-0.237693 53.890971,-0.237743... 1972-05-18 Sigglesthorne Village - 1972 tpo1381 1972-05-18 43 group Western Side of Hatfield Road POINT (-0.237661 53.890882)
MULTIPOLYGON (((-0.169108 53.776186,-0.168923 53.776596,-0.167903... 1973-01-16 Lelley Village - 1973 tpo1382 1973-01-16 45 area East of Humbleton Road POINT (-0.16858 53.776637)
MULTIPOLYGON (((-0.167524 53.775879,-0.167489 53.775891,-0.167476... 1973-01-16 Lelley Village - 1973 tpo1383 1973-01-16 45 group North of Main Street POINT (-0.167557 53.775922)
MULTIPOLYGON (((-0.169096 53.776165,-0.169108 53.776186,-0.169263... 1973-01-16 Lelley Village - 1973 tpo1384 1973-01-16 45 woodland North of Main Street POINT (-0.168691 53.776018)
MULTIPOLYGON (((-0.166746 53.775715,-0.166752 53.775745,-0.166776... 1973-01-16 Lelley Village - 1973 tpo1385 1973-01-16 45 group North of Main Street POINT (-0.16725 53.775651)
MULTIPOLYGON (((-0.195592 53.797151,-0.195820 53.797044,-0.196353... 1988-03-29 Sproatley No. 1 - 1988 tpo1386 1988-03-29 47 woodland North of Park Road POINT (-0.195868 53.796884)
MULTIPOLYGON (((-0.194918 53.796422,-0.195183 53.796362,-0.195143... 1988-03-29 Sproatley No. 1 - 1988 tpo1387 1988-03-29 47 woodland North of Park Road POINT (-0.194759 53.796051)
MULTIPOLYGON (((-0.196164 53.796672,-0.196363 53.796500,-0.195977... 1988-03-29 Sproatley No. 1 - 1988 tpo1388 1988-03-29 47 woodland West of Park Road POINT (-0.19552 53.796129)
MULTIPOLYGON (((-0.178122 53.915337,-0.178178 53.915327,-0.177952... 1978-01-24 Hornsea No. 3 - 1978 tpo1389 1978-01-24 49 group West of Atwick Road & North of Northumberland Ave POINT (-0.178046 53.915019)
MULTIPOLYGON (((-0.178523 53.915088,-0.179644 53.914911,-0.179465... 1978-01-24 Hornsea No. 3 - 1978 tpo1390 1978-01-24 49 area West of Atwick Road POINT (-0.178947 53.913695)
MULTIPOLYGON (((-0.185130 53.912033,-0.185002 53.911802,-0.184529... 1979-02-21 Hornsea No. 5 - 1979 tpo1392 1979-02-21 51 area Rear of Cheyne Walk POINT (-0.184741 53.911534)
MULTIPOLYGON (((-0.168257 53.909276,-0.168077 53.909251,-0.168065... 1985-09-23 Hornsea No. 8 - 1985 tpo1395 1985-09-23 53 group Eastern Side of & in the Garden of Summer Court POINT (-0.168163 53.909286)
MULTIPOLYGON (((-0.169073 53.909652,-0.169218 53.909610,-0.169194... 1985-09-23 Hornsea No. 8 - 1985 tpo1398 1985-09-23 53 group North-Western Corner of Garden of Summer Court POINT (-0.169102 53.909614)
MULTIPOLYGON (((-0.174964 53.911226,-0.174954 53.911265,-0.174993... 1972-08-23 The Old Hall, Hornsea - 1972 tpo1399 1972-08-23 58 group North-East of Market Place, The Old Hall POINT (-0.175039 53.911403)
MULTIPOLYGON (((-0.174252 53.911219,-0.174644 53.911366,-0.174724... 1972-08-23 The Old Hall, Hornsea - 1972 tpo1400 1972-08-23 58 group The Old Hall POINT (-0.174682 53.91127)
MULTIPOLYGON (((-0.173986 53.911340,-0.173919 53.911436,-0.173951... 1972-08-23 The Old Hall, Hornsea - 1972 tpo1401 1972-08-23 58 area North-East of Market Place, The Old Hall POINT (-0.174241 53.911631)
MULTIPOLYGON (((-0.114992 53.711036,-0.115185 53.711027,-0.115128... 1985-07-16 Keyingham No. 1 - 1985 tpo1406 1985-07-16 62 group St Nicholas Church Yard, Church Lane POINT (-0.115078 53.710966)
MULTIPOLYGON (((-0.107904 53.709376,-0.107948 53.709181,-0.107797... 1987-10-27 Keyingham No. 2 - 1987 tpo1408 1987-10-27 63 group The Vicarage POINT (-0.107818 53.709275)
MULTIPOLYGON (((-0.057754 53.712019,-0.057808 53.711864,-0.054740... 1978-09-05 Winestead No. 3 - 1977 tpo1409 1978-09-05 66 woodland Churchlands Plantation POINT (-0.049978 53.709518)
MULTIPOLYGON (((-0.044615 53.707341,-0.044777 53.707102,-0.044786... 1978-09-05 Winestead No. 3 - 1977 tpo1410 1978-09-05 66 woodland Thorp Plantation POINT (-0.042953 53.703511)
MULTIPOLYGON (((-0.034716 53.707151,-0.035249 53.707145,-0.035342... 1978-09-05 Winestead No. 3 - 1977 tpo1411 1978-09-05 66 woodland Western Side of Winstead Lane POINT (-0.035089 53.70697)
MULTIPOLYGON (((-0.015856 53.710759,-0.015871 53.710714,-0.015809... 1978-09-05 Winestead No. 3 - 1977 tpo1412 1978-09-05 66 woodland South & East of Arables Lane, South Frodingham POINT (-0.015158 53.710331)
MULTIPOLYGON (((-0.009703 53.708786,-0.009489 53.707733,-0.009221... 1978-09-05 Winestead No. 3 - 1977 tpo1413 1978-09-05 66 woodland East of Arables Lane, South Frodingham POINT (-0.008757 53.704849)
MULTIPOLYGON (((-0.040304 53.711078,-0.040494 53.710875,-0.040314... 1978-09-05 Winestead No. 3 - 1977 tpo1414 1978-09-05 66 group Southern Side of Winestead Lane POINT (-0.040161 53.710972)
MULTIPOLYGON (((-0.017985 53.711462,-0.017861 53.711229,-0.017736... 1978-09-05 Winestead No. 3 - 1977 tpo1415 1978-09-05 66 group Northern Side of Arables Lane, South Frodingham POINT (-0.017788 53.71138)
MULTIPOLYGON (((-0.029166 53.711524,-0.029413 53.711550,-0.029617... 1975-09-01 Winestead No. 2 - 1975 tpo1416 1975-09-01 67 woodland Winestead Hall POINT (-0.031226 53.710648)
