Skip to main content
Hertsmere Borough Council

Conservation area table

Legend

  • Hertsmere Borough Council boundary
  • Conservation areas
geometry reference document-url end-date entry-date name start-date designation-date documentation-url notes point GeoX GeoY organisation legislation
MULTIPOLYGON (((-0.191239 51.705601,-0.191246 51.705633,-0.191615... 10075 2026-04-03 Potters Bar Darkes Lane (West) 2012-06-19 POINT (-0.190414 51.703562)
MULTIPOLYGON (((-0.321082 51.688891,-0.321403 51.688780,-0.321492... 1523 https://www.hertsmere.gov.uk/D... 2026-04-03 Radlett North 1988-04-20 https://www.hertsmere.gov.uk/P... Extra documents are available. POINT (-0.320374 51.685852)
MULTIPOLYGON (((-0.271596 51.696101,-0.271172 51.696212,-0.271337... 2435 https://www.hertsmere.gov.uk/D... 2026-04-03 Shenley Village 1969-03-24 https://www.hertsmere.gov.uk/P... Extra documents are available. POINT (-0.283059 51.691676)
MULTIPOLYGON (((-0.233124 51.696886,-0.234154 51.697310,-0.234231... 2436 https://www.hertsmere.gov.uk/D... 2026-04-03 South Mimms 1969-03-24 https://www.hertsmere.gov.uk/P... Extra documents are available. POINT (-0.231435 51.693756)
MULTIPOLYGON (((-0.245662 51.690724,-0.245700 51.690785,-0.245826... 2437 2026-04-03 Ridge 1978-06-28 https://www.hertsmere.gov.uk/P... No appraisal document POINT (-0.244607 51.68944)
MULTIPOLYGON (((-0.317269 51.681823,-0.317583 51.682124,-0.317987... 2438 2026-04-03 Radlett South 1988-04-20 https://www.hertsmere.gov.uk/P... No appraisal document POINT (-0.315701 51.678095)
MULTIPOLYGON (((-0.349291 51.666782,-0.349404 51.666855,-0.349999... 2439 2026-04-03 Patchetts Green and Delrow 1998-10-23 https://www.hertsmere.gov.uk/P... No appraisal document POINT (-0.35064 51.664698)
MULTIPOLYGON (((-0.196428 51.693579,-0.197088 51.693079,-0.196525... 2440 https://www.hertsmere.gov.uk/D... 2026-04-03 Potters Bar The Royds 2000-05-25 https://www.hertsmere.gov.uk/P... Extra documents are available. POINT (-0.194196 51.690954)
MULTIPOLYGON (((-0.341702 51.667618,-0.341682 51.667789,-0.341783... 2441 2026-04-03 Round Bush 1978-06-28 https://www.hertsmere.gov.uk/P... No appraisal document POINT (-0.345105 51.670419)
MULTIPOLYGON (((-0.332429 51.665327,-0.330885 51.665790,-0.331036... 2442 2026-04-03 Letchmore Heath 1969-10-06 https://www.hertsmere.gov.uk/P... No appraisal document POINT (-0.336423 51.666875)
MULTIPOLYGON (((-0.352667 51.671528,-0.352195 51.671660,-0.352000... 2443 2026-04-03 Aldenham 1973-01-22 https://www.hertsmere.gov.uk/P... No appraisal document POINT (-0.352974 51.673184)
MULTIPOLYGON (((-0.372619 51.645880,-0.371963 51.645748,-0.371256... 2444 https://www.hertsmere.gov.uk/D... 2026-04-03 Bushey High Street 1973-01-22 https://www.hertsmere.gov.uk/P... Extra documents are available. POINT (-0.367272 51.645209)
MULTIPOLYGON (((-0.344459 51.635880,-0.344247 51.635948,-0.344133... 2445 2026-04-03 Bushey Heath The Lake 1998-10-23 https://www.hertsmere.gov.uk/P... No appraisal documentExtra documents are available. POINT (-0.347076 51.635834)
MULTIPOLYGON (((-0.339024 51.632671,-0.338240 51.632168,-0.337179... 2446 https://www.hertsmere.gov.uk/D... 2026-04-03 Bushey Heath High Road 1990-03-28 https://www.hertsmere.gov.uk/P... Extra documents are available. POINT (-0.338826 51.633058)
MULTIPOLYGON (((-0.296699 51.647226,-0.296646 51.647486,-0.296655... 2447 https://www.hertsmere.gov.uk/D... 2026-04-03 Elstree Village 1976-08-04 https://www.hertsmere.gov.uk/P... Extra documents are available. POINT (-0.297695 51.643641)
MULTIPOLYGON (((-0.360086 51.645039,-0.360197 51.645078,-0.360648... 7981 2026-04-03 Bushey Melbourne Road 1973-01-01 POINT (-0.359866 51.643654)