Horsham District Council
Tree preservation order table
| document-url | documentation-url | end-date | entry-date | made-date | name | notes | reference | start-date | confirmed-date | address-text | legislation | description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Denne Park Horsham West Sussex | HORSHAM RURAL DISTRICT COUNCIL ( FIVE GROUPS OF TREES DENNE PARK HORSHAM ) TREE PRESERVATION ORDER 1950; G5 - 36 oak trees | TPO/0001 | 1950-10-25 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | West Grinstead Park Coolham Road West Grinstead West Sussex | HORSHAM RURAL DISTRICT COUNCIL (POPE S OAK WEST GRINSTEAD PARK WEST GRINSTEAD) TREE PRESERVATION ORDER 1950; T1 - one oak tree, known as Pope's Oak | TPO/0002 | 1950-10-25 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Ashfold Crossways Handcross Road Plummers Plain West Sussex | HORSHAM RURAL DISTRICT COUNCIL ASHFOLD CROSSWAYS TREE PRESERVATION ORDER 1956; A1 - The several trees of whatever species standing in the park land numbered A1 on the map | TPO/0003 | 1956-08-08 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Laybrook Henfield Road Cowfold Horsham West Sussex RH13 8DW | HORSHAM RURAL DISTRICT COUNCIL COWFOLD AND HENFIELD ROAD TREE PRESERVATION ORDER NO 1 1961; T1 - Fir. Tree ABSENT by Oct 1988. Absence unexplained. No replacement required. | TPO/0004 | 1961-08-23 | |||||||
| https://iawpa.horsham.gov.uk/P... | 1962-08-29 | Land At Wimblehurst Allcard Close Horsham West Sussex | HORSHAM RURAL DISTRICT COUNCIL WIMBLEHURST TREE PRESERVATION ORDER 1962; T4 -Holly absent by 13.11.1991 | TPO/0005 | 1962-08-29 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | High Trees The Street Slinfold Horsham West Sussex RH13 0RR | HORSHAM RURAL DISTRICT COUNCIL HALL LAND HOUSE SLINFOLD TREE PRESERVATION ORDER 1964; T14 - Field maple | TPO/0006 | 1964-05-04 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Carpenters Billingshurst West Sussex | HORSHAM RURAL DISTRICT COUNCIL CARPENTERS BILLINGSHURST TREE PRESERVATION ORDER 1968; T1 -Oak | TPO/0007 | 1968-11-18 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At The Glade Horsham West Sussex | HORSHAM RURAL DISTRICT COUNCIL COMPTONS BROW LANE TREE PRESERVATION ORDER 1966; A.1 - The several trees of whatever species standing within the area numberd A.1 on the map | TPO/0008 | 1966-05-02 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Burrell Arms Worthing Road West Grinstead West Sussex | HORSHAM RURAL DISTRICT COUNCIL BURRELL ARMS WEST GRINSTEAD TREE PRESERVATION ORDER 1967; G.1 - Group consisting of 4 oak, 12 pine and 6 spruce | TPO/0009 | 1967-05-03 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Denne Farm Bognor Road Warnham Horsham West Sussex RH12 3SJ | HORSHAM RURAL DISTRICT COUNCIL DENNE FARM WARNHAM TREE PRESERVATION ORDER 1968; T1 - Oak | TPO/0010 | 1968-08-14 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Kentwyns Residential Home Kerves Lane Horsham West Sussex RH13 6ET | HORSHAM RURAL DISTRICT COUNCIL KENTWYNS HORSHAM TREE PRESERVATION ORDER 1968; T1 - Lime. Incorrectly identified on plans as a beech. Tree felled under emergency powers, 12.03.2008. WJ present. | TPO/0011 | 1968-08-20 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Broomfield Drive Billingshurst West Sussex | HORSHAM RURAL DISTRICT COUNCIL CLEVELANDS NO 2 BILLINGSHURST TREE PRESERVATION ORDER 1968; G7 - Group consisting of 3 scots pine and 1 lawson cypress | TPO/0013 | 1968-09-10 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Beke Hall Marringdean Road Billingshurst West Sussex RH14 9HF | HORSHAM RURAL DISTRICT COUNCIL BEKE HALL BILLINGSHURST TREE PRESERVATION ORDER 1968; A1 - The several trees of whatever species standing in the area numbered A1 on the map | TPO/0014 | 1968-11-06 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Church Street Rudgwick West Sussex | HORSHAM RURAL DISTRICT COUNCIL CHURCH STREET RUDGWICK TREE PRESERVATION ORDER 1969; A1 - the several trees of whatever species standing in the area A.1 on the map | TPO/0017 | 1969-08-06 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Church Road Horsham West Sussex | HORSHAM RUAL DISTRICT COUNCIL BEECH AND CHURCH ROAD ROFFEY TREE PRESERVATION ORDER 1969; T7 - Oak | TPO/0018 | 1969-10-16 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At St Leonards Road Horsham West Sussex | HORSHAM RURAL DISTRICT COUNCIL ST LEONARDS ROAD HORSHAM TREE PRESERVATION ORDER 1970; G1 -Group consisting of 1 hawthorn 5 elms and 2 ash. note: elms long gone (dutch elm disease); also 2 ash and 1 hawthorn removed from front garden of 198 St Leonards Road under HU/66/00. Two replacements planted, Japanese maple and palm. | TPO/0019 | 1970-01-23 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At West Chiltington Lane Itchingfield West Sussex | HORSHAM RURAL DISTRICT COUNCIL WEST CHILTINGTON LANE ITCHINGFIELD TREE PRESERVATION ORDER 1970; T26 - OAK | TPO/0020 | 1970-04-08 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Roundstone Roundstone Park Worthing Road Southwater Horsham West Sussex RH13 9JG | HORSHAM RURAL DISTRICT COUNCIL ROUNDSTONE CARAVAN PARK SOUTHWATER TREE PRESERVATION ORDER 1970; A1 - The ash, oak, elm and maple trees numbering 46 in total standing in the area numbered A1 on the map. | TPO/0021 | 1970-02-11 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At North Heath Lane Horsham West Sussex | HORSHAM RURAL DISTRICT COUNCIL NORTH HEATH LANE HORSHAM TREE PRESERVATION ORDER 1970; T45 - Ash. Tree ABSENT by 15.11.1991 | TPO/0022 | 1970-04-24 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Shipley Road Southwater West Sussex | HORSHAM RURAL DISTRICT COUNCIL SHIPLEY ROAD SOUTHWATER TREE PRESERVATION ORDER 1970; T7 - Oak | TPO/0023 | 1970-08-26 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Gaskyns Lyons Road Slinfold West Sussex | HORSHAM RURAL DISTRICT COUNCIL GASKYNS SLINFOLD TREE PRESERVATION ORDER 1970; T14 - Oak | TPO/0024 | 1970-08-26 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Ghyll Crescent Horsham West Sussex | HORSHAM RURAL DISTRICT COUNCIL HERONS GHYLL HORSHAM TREE PRESERVATION ORDER 1970; G2 - Group of 3 poplar trees. Note: absent. Last of 3 trees fell in gale, Jan 2014. | TPO/0025 | 1970-10-02 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Rusper Road Rusper West Sussex | HORSHAM RURAL DISTRICT COUNCIL RUSPER ROAD RUSPER TREE PRESERVATION ORDER 1970; T1 - Sycamore - absent at 26 Aug 08 | TPO/0026 | 1970-12-18 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Gaskyns Close Rudgwick West Sussex | HORSHAM RURAL DISTRICT COUNCIL GASGYNS CLOSE RUDGWICK TREE PRESERVATION ORDER 1971; A1 - The several trees of whatever species standing in the area numbered A1 on the map | TPO/0027 | 1971-01-21 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Sandy Lane Horsham West Sussex | HORSHAM RURAL DISTRICT COUNCIL SANDY LANE HORSHAM TREE PRESERVATION ORDER 1971; A1 - The several trees of whatever spiecies standing in the area numberd A1 on the map | TPO/0028 | 1971-02-17 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | 53 Silver Lane Billingshurst West Sussex RH14 9QG | HORSHAM RURAL DISTRICT COUNCIL NO 53 SILVER LANE BILLINGSHURST TREE PRESERTVATION ORDER 1971; T1 - Horse chestnut. Note: tree FELLED under BL/84/87 and replaced with a Prunus by condition. | TPO/0029 | 1971-06-21 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | 8 The Hordens Barns Green Horsham West Sussex RH13 0PJ | HORSHAM RURAL DISTRICT COUNCIL 8 THE HORDENS BARNS GREEN TREE PRESERVATION ORDER 1972; T1 - Oak | TPO/0032 | 1972-12-14 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | The Coach House Kingsmead Road Broadbridge Heath Horsham West Sussex RH12 3LL | Kingsmead, Broadbridge Heath; T1 - 'Fir'. Actually a Corsican pine. Tree FELLED Mar 2016 under DC/16/0210. Replacement due. | TPO/0033 | 1972-12-14 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Bentons Lane Henfield West Sussex | HORSHAM RURAL DISTRICT COUNCIL BENTONS LANE DIAL POST TREE PRESERVATION ORDER 1973; T1 - Oak. Note: Tree FELLED at WG/40/03. No replacement known. | TPO/0034 | 1973-01-15 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | The Oak House Lynwick Street Rudgwick Horsham West Sussex RH12 3DG | HORSHAM RURAL DISTRICT COUNCIL THE OAK HOUSE LYNWICK STREET RUDGWICK TREE PRESERVATION ORDER 1973; T1 - Oak | TPO/0035 | 1973-05-17 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Lambs Farm Road Horsham West Sussex | HORSHAM DISTRICT COUNCIL LAND AT ROFFEY HOUSE HORSHAM TREE PRESERVATION ORDER 1973; A1 - The several trees of whatever species standing in the area numbered A1 on the map | TPO/0036 | 1973-02-06 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Dell Lane Billingshurst West Sussex | HORSHAM RURAL DISTRICT COUNCIL GRATWICKE LODGE BILLINGSHURST TREE PRESERVATION ORDER 1973; T1 - Sycamore. Tree ABSENT. | TPO/0037 | 1973-03-15 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Golding Lane Mannings Heath West Sussex | HORSHAM RURAL DISTRICT COUNCIL GOLDINGS LANE MANNINGS HEATH TREE PRESERVATION ORDER 1973; T3 - Oak. Tree DEAD by Summer 2016. Felled under 5 day notice, 22 Jul 16. Replacement due. | TPO/0038 | 1973-05-17 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | 34 Church Street Warnham Horsham West Sussex RH12 3QR | HORSHAM RURAL DISTRICT COUNCIL CHURCH STREET WARNHAM TREE PRESERVATION ORDER 1973; T1 - Elm | TPO/0040 | 1973-06-22 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Kentwyns Drive Horsham West Sussex | HORSHAM RURAL DISTRICT COUNCIL KENTWYNS DRIVE HORSHAM TREE PRESERVATION ORDER 1973; T7 - Ash. Note: tree FELLED under 5 day notice, Feb 2011. Replacement due... | TPO/0041 | 1973-06-27 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | 59 Woodfield Road Rudgwick Horsham West Sussex RH12 3EP | HORSHAM RURAL DISTRICT COUNCIL BRIDGE HOUSE RUDGWICK TREE PRESERVATION ORDER 1973; T1 - Oak - Given permission to fell in Jan 97. | TPO/0042 | 1973-06-27 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Rikkyo School Guildford Road Rudgwick Horsham West Sussex RH12 3BE | HORSHAM RURAL DISTRICT COUNCIL RIKKYO JAPANESE SCHOOL RUDGWICK TREE PRESERVATION ORDER 1973; T6 - Yew | TPO/0043 | 1973-07-11 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Brookfield Way Billingshurst West Sussex | HORSHAM RURAL DISTRICT COUNCIL DAUX AVENUE BILLINGSHURST TREE PRESERVATION ORDER 1973; OAK | TPO/0044 | 1973-07-19 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Whitehall Drive Ifield West Sussex | HORSHAM RURAL DISTRICT COUNCIL WHITEHALL DRIVE IFIELD TREE PRESERVATION ORDER 1973; G1 - 9 Oaks, 2 chestnuts, 1 yew, 10 firs | TPO/0046 | 1973-11-09 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | 4 Swallows Lane Dial Post Horsham West Sussex RH13 8NL | HORSHAM RURAL DISTRICT COUNCIL SWALLOWS LANE DIAL POST TREE PRESERVATION ORDER 1974; T1 - Oak | TPO/0047 | 1974-01-07 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Springfield Park North Parade Horsham West Sussex RH12 2RE | HORSHAM URBAN DISTRICT COUNCIL SPRIGFIELD PARK HORSHAM TREE PRESERVATION ORDER 1956; A1 - The several trees of various species comprising mainly of hardwoods with some conifers, standing in the parkland numbered A1 on the map | TPO/0049 | 1956-04-16 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Springfield Park North Parade Horsham West Sussex RH12 2RE | HORSHAM URBAN DISTRICT COUNCIL AGATES FIELD SPRINGFIELD PARK HORSHAM TREE PRESERVATION ORDER 1956; A2: The several trees of various species comprising mainly conifers, standing in the belt numbered A2 on the map. | TPO/0050 | 1956-08-10 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Horsham Park North Parade Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL HORSHAM PARK HORSHAM TREE PRESERVATION ORDER 1957; A2 - The several trees of various species standing in the belt numbered A2 on the map | TPO/0051 | 1956-12-14 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | New Place, Guildford Road, Horsham | TREE PRESERVATION ORDER 1957 NEW PLACE (IRWIN DRIVE) GUILDFORD ROAD HORSHAM ; A2 - The several trees of various species standing in the belt numbered A2 on the map. Emergency t/w undertaken 01.03.2010 dangerous branch removed from 2 Irwin Drive | TPO/0052 | 1957-12-18 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Hernbrook Estate Brighton Road Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL HERNBROOK ESTATE BRIGHTON ROAD HORSHAM TREE PRESERVATION ORDER 1958; A2 - The several trees of various species standing in the belt numbered A2 on the map | TPO/0053 | 1958-03-03 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Comptons Clew Comptons Lane Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL COMPTONS CLEW COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1959; A1 - The several trees of various species standing in the belt numbered. A1 on the map. | TPO/0054 | 1958-10-20 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At North Parade Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL LYNWOOD NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1959; A1 - The several trees of various species standing in the belt numberd A1 on the map: New fir replanted re DC/06/2080 Dec. 08. | TPO/0055 | 1959-04-16 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Millmeads Pondtail Road Horsham West Sussex | HORSHAM RURAL DISTRICT COUNCIL MILLMEADS PONDTAIL ROAD HORSHAM TREE PRESERVATION ORDER 1959; A3 - The several trees of various species standing in the belt numbered A3 on the map. | TPO/0056 | 1959-07-15 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | The Vicarage Causeway Horsham West Sussex RH12 1HE | HORSHAM RURAL DISTRICT COUNCIL THE VICARAGE CAUSEWAY HORSHAM TREE PRESERVATION ORDER 1960; A1 - The several trees of various species standing in the area numbered A1 on the map. | TPO/0057 | 1960-01-07 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Blunts Way Horsham West Sussex | HORSHAM DISTRICT URBAN COUNCIL BLUNTS WAY SPRINGFIELD PARK HORSHAM TREE PRESERVATION ORDER 1960; G3 - Group consisting of 3 elm, 2 holly, 2 beech and 1 cherry | TPO/0058 | 1960-05-20 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Foundry Lane Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL FOUNDRY LANE HORSHAM TREE PRESERVATION ORDER 1960; A1 - The several trees of whatever species standing in the belt numbered A1 on the map | TPO/0059 | 1960-05-23 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Marlee Blackbridge Lane Horsham West Sussex RH12 1SD | HORSHAM URBAN DISTRICT COUNCIL MARLEE BLACKBRIDGE LANE TREE PRESERVATION ORDER 1960; T1 - Oak | TPO/0060 | 1960-05-25 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Pelham Court Bishopric Horsham West Sussex | HORSHAM DISTRICT URBAN COUNCIL TANFIELD BISHOPRIC HORSHAM TREE PRESERVATION ORDER 1960; A1 - The several trees of various species standing in the belt numbered A1 on the map | TPO/0061 | 1960-05-27 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Danehurst Comptons Lane Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL DANEHURST COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1960; A1 - The several trees of various species standing in the belt numbered A1 on the map | TPO/0062 | 1960-08-09 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Angus Farm Richmond Road Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL ANGUS FARM RICHMOND ROAD HORAHAM TREE PRESERVATION ROAD 1960; T3 - Oak. Tree ABSENT by Jan 2013; stump remains. | TPO/0064 | 1960-11-10 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Highlands Road Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL OAKHILL ROAD HIGHLANDS ROAD HORSHAM TREE PRESERVATION ORDER 1961; T2 - Oak. Tree FELLED by way of 5 day notice, December 2008. Replacement due. Oak replanted under 5 day notice. | TPO/0065 | 1960-12-23 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Millias Comptons Lane Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL COMPTONS BROW COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area marked A.1 on the map | TPO/0066 | 1961-02-03 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Street Record Dale Close Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL FARHALLS LITTLEHAVEN LANE TREE PRESERVATION ORDER 1961; G1 - 8 Yew, 5 Oak, 2 Pine, 2 Holly, 2 Cypress, 1 Douglas fir, 1 Hornbeam and 1 Maple standing within the area numbered G1 on the map | TPO/0068 | 1961-02-03 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Coppards Chesworth Lane Horsham West Sussex RH13 5AJ | HORSHAM URBAN DISTRICT COUNCIL COPPARDS CHESWORTH LANE HORSHAM TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area numbered A1 on the map. | TPO/0069 | 1961-03-10 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | 9 Athelstan Way Horsham West Sussex RH13 6HA | HORSHAM URBAN DISTRICT COUNCIL GLEN ARUN BRIGHTON ROAD TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0070 | 1961-08-04 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Arun House Denne Road Horsham West Sussex RH12 1JF | HORSHAM URBAN DISTRICT COUNCIL ARUN HOUSE DENNE ROAD TREE PRESERVATION ORDER 1961; A1 - The several trees of whatever species standing within the area marked A1 on the map | TPO/0071 | 1961-08-04 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Eady Close Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL EADY CLOSE HORSHAM TREE PRESERVATION ORDER 1961; A2 - The belt consisting of conifers. Nov 2020 trees present - 7 x thuja and 1 x cypress south of dividing fence; 6 x cypress north of fence. Bulk of trees to west of 2 Eady Close now absent, felled some years ago. | TPO/0072 | 1961-08-11 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Horsham House, 29 North Street, Horsham | ; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0074 | 1961-12-07 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Comptons Lane Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL LAND WEST OF COMPTONS LANE HORSHAM TREE PRESERVATION ORDER 1962; A1 - The several trees of whatever species standing within the roadside belt numbered A1 on the map | TPO/0075 | 1961-12-15 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | 41-43 North Parade Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL 41 AND 43 NORTH PARADE HORSHAM TREE PRESERVATION ORDER 1962; T1 - Cypress. Note - tree FELLED 17 May 2012 under emergency powers. Replacement Monterey pine planted, May 2012. | TPO/0076 | 1962-06-15 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Parkfield Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL PARKFIELD SCHOOL NO 2 NORTH PARADE TREE PRESERVATION ORDER 1962; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0077 | 1962-08-14 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Acorns Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL ACORNS LEECHPOOL LANE HORSHAM TREE PRESERVATION ORDER 1962; T1 - Holly | TPO/0079 | 1962-11-01 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Chestnut Lodge Chestnut Gardens Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL CHESTNUT LODGE NORTH PARADE TREE PRESERVATION ORDER 1963; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0080 | 1963-02-26 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Mulberry Close Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL MULBERRY CLOSE HORSHAM TREE PRESERVATION ORDER 1964; G1 - Group of five trees comprising one mulberry, one redwood, one Scots pine and two yews. Note: redwood destroyed by lightning, 23 Jun 2016. Replaced by new tree, February 2017. See TE/16/0041. | TPO/0081 | 1963-08-21 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | South Grove Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL SOUTH GROVE BRIGHTON ROAD TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0082 | 1963-12-20 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Blatchford Road Horsham West Sussex | HORSHAM RURAL DISTRICT COUNCIL KINGS ROAD REDKILN WAY BLATCHFORD ROAD HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0084 | 1963-12-24 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Needles Close Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL THE NEEDLES BLACKBRIDGE LANE TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0087 | 1964-04-06 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Fordingbridge Close Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL LAND ADJOINING RIVER WEST OF ARUN HOUSE TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0088 | 1964-04-06 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Collingwood Road Horsham West Sussex | HORSHAM URBAN DISTRICT WEST LODGE TRAFALGAR ROAD HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0089 | 1964-04-06 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Ayshe Court Drive Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL AYSHE COURT DEPOT ROAD HORSHAM TREE PRESERVATION ORDER 1964; A2 - The several trees of whatever species standing within the area numbered A2 on the map | TPO/0090 | 1964-07-01 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Luxford Close Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL THE BUNGALOW LAMBS FARM ROAD LUXFORD CLOSE TREE PRESERVATION ORDER 1964; T1 - Oak | TPO/0091 | 1964-08-19 | |||||||
| https://iawpa.horsham.gov.uk/P... | 1964-11-09 | Land at South Holmes Crawley Road Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL SOUTH HOLMS CRAWLEY ROAD HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0092 | 1964-11-09 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Parsonage Farm 14 Parsonage Road Horsham West Sussex RH12 4AR | HORSHAM URBAN DISTRICT PARSONAGE FARM HORSHAM TREE PRESERVATION ORDER 1964; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0093 | 1964-12-01 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Wimblehurst Court Wimblehurst Road Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL CORNERS WIMBLEHURST ROAD TREE PRESERVATION ORDER 1965; A1 - The several trees of whatever species standing within the area numberd A1 on the map | TPO/0094 | 1965-08-25 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Redkiln Way Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL BLATCHFORD ROAD HORSHAM TREE PRESERVATION ORDER 1967; A2 - The several trees of whatever species within the area numbered A2 on the map. Note: 95% of trees felled at DC/06/1667. 1 x oak and 1 x beech at western end remaining only. | TPO/0096 | 1967-08-25 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Hampers Lane Footpath Hampers Lane Horsham West Sussex | Land at Hampers Lane, Horsham; T1 - Oak | TPO/0097 | 1967-08-25 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Land At Warnham Road Horsham West Sussex | HORSHAM URBAN DISTRICT COUNCIL LAND AT WARNHAM ROAD HORSHAM TREE PRESERVATION ORDER 1969; A1 - The several trees of whatever species standing within the area numbered A1 on the map | TPO/0098 | 1968-11-15 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | Bowling Green Cottage Bowling Green Lane Horsham West Sussex RH12 2DW | HORSHAM URBAN DISTRICT COUNCIL BOWLING GREEN COTTAGE HURST ROAD TREE PRESERVATION ORDER 1969; A2 - The several trees of whatever species standing within the area numbered A2 on the map | TPO/0099 | 1969-05-15 | |||||||
| https://iawpa.horsham.gov.uk/P... | 2025-09-16 | 21 Hurst Road Horsham West Sussex RH12 2DS | HORSHAM URBAN DISTRICT COUCIL 21 HURST ROAD (TREES NOW FELLED) TREE PRESERVATION ORDER 1970; T1 - Cedar | TPO/0102 | 1969-10-10 | |||||||
