Skip to main content
Hull City Council

Conservation area document table

conservation-area document-type document-url documentation-url end-date entry-date name notes reference start-date
CA10 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Georgian New Town CA10D 1975-01-01
CA11 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Charterhouse CA11D 1975-01-01
CA12 https://www.hull.gov.uk/buildi... 2026-01-30 Anlaby Park CA12D 1994-01-01
CA13 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Boulevard CA13D 1994-01-01
CA14 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Coltman Street CA14D 1994-01-01
CA15 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 St. Andrews Dock CA15D 1990-01-01
CA16 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Spring Bank West CA16D 1994-01-01
CA17 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Old Town CA17D 1973-01-01
CA18 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Holderness Rd (East) CA18D 2004-01-01
CA19 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Holderness Rd (West) CA19D 2004-01-01
CA1 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Sutton Village CA1D 1974-01-01
CA20 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Beverley Road CA20D 1994-01-01
CA21 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Newland Park CA21D 1994-01-01
CA22 https://www.hull.gov.uk/buildi... 2026-01-30 Cottingham Road CA22D 2006-01-01
CA23 https://www.hull.gov.uk/buildi... 2026-01-30 Newland CA23D 2006-01-01
CA24 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Hessle Road CA24D 1994-01-01
CA25 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Paragon CA25D 1991-01-01
CA26 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Sculcoates CA26D 2005-01-01
CA2 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Garden Village CA2D 1970-01-01
CA3 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Broadway CA3D 1994-01-01
CA4 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Marfleet Village CA4D 1994-01-01
CA5 https://www.hull.gov.uk/buildi... 2026-01-30 Beverley High Road CA5D 1994-01-01
CA6 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Avenues/Pearson Park CA6D 1974-01-01
CA7 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Ella Street CA7D 1994-01-01
CA8 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Spring Bank CA8D 1994-01-01
CA9 area-appraisal https://www.hull.gov.uk/downlo... https://www.hull.gov.uk/buildi... 2026-01-30 Princes Avenue CA9D 1994-01-01