Skip to main content
Kirklees Council

Conservation area table

Legend

  • Kirklees Council boundary
  • Conservation areas
geometry reference document-url end-date entry-date name start-date designation-date documentation-url notes point GeoX GeoY organisation legislation
MULTIPOLYGON (((-1.635652 53.716563,-1.635900 53.716376,-1.636535... 3042 https://www.kirklees.gov.uk/be... 2026-04-03 Batley Market Place 2006-01-01 1973-12-17 https://www.kirklees.gov.uk/be... POINT (-1.634609 53.714594)
MULTIPOLYGON (((-1.854260 53.640186,-1.854544 53.640471,-1.854070... 3043 https://www.kirklees.gov.uk/be... 2026-04-03 Golcar 1974-01-01 1974-01-07 https://www.kirklees.gov.uk/be... POINT (-1.853491 53.637629)
MULTIPOLYGON (((-1.782485 53.569129,-1.782621 53.569188,-1.782673... 3044 2026-04-03 Holmfirth 1972-06-05 1972-06-05 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.788242 53.570145)
MULTIPOLYGON (((-1.789833 53.610330,-1.789890 53.610312,-1.789930... 3045 2026-04-03 Honley 1973-03-05 1973-03-05 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.793846 53.606626)
MULTIPOLYGON (((-1.932885 53.603246,-1.933622 53.603245,-1.934540... 3046 https://www.kirklees.gov.uk/be... 2026-04-03 Marsden 1974-07-07 1974-01-07 https://www.kirklees.gov.uk/be... POINT (-1.928019 53.601108)
MULTIPOLYGON (((-1.851176 53.603674,-1.850898 53.603762,-1.850641... 3047 https://www.kirklees.gov.uk/be... 2026-04-03 Helme 1975-12-12 1975-12-12 https://www.kirklees.gov.uk/be... POINT (-1.849662 53.602124)
MULTIPOLYGON (((-1.750416 53.555053,-1.750523 53.555130,-1.750795... 3048 2026-04-03 Hepworth 1975-12-12 1975-12-12 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.754106 53.556523)
MULTIPOLYGON (((-1.792105 53.585490,-1.793774 53.585292,-1.794365... 3049 2026-04-03 Netherthong 1975-12-12 1975-12-12 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.791321 53.584457)
MULTIPOLYGON (((-1.799476 53.588688,-1.799551 53.588750,-1.799612... 3050 https://www.kirklees.gov.uk/be... 2026-04-03 Oldfield 1975-01-01 1975-12-12 https://www.kirklees.gov.uk/be... POINT (-1.79626 53.589213)
MULTIPOLYGON (((-1.808161 53.572011,-1.808038 53.571771,-1.807882... 3051 2026-04-03 Upperthong 1975-12-12 1975-12-12 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.808169 53.572235)
MULTIPOLYGON (((-1.744749 53.633252,-1.744321 53.633415,-1.745779... 3052 2026-04-03 Almondbury 1976-12-10 1976-12-10 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.746601 53.63063)
MULTIPOLYGON (((-1.814169 53.658952,-1.813965 53.658625,-1.813756... 3053 https://www.kirklees.gov.uk/be... 2026-04-03 Edgerton 1976-01-01 1976-12-10 https://www.kirklees.gov.uk/be... POINT (-1.806863 53.657096)
MULTIPOLYGON (((-1.828625 53.652071,-1.828867 53.651948,-1.829059... 3054 2026-04-03 Quarmby Fold 1976-12-10 1976-12-10 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.82959 53.651614)
MULTIPOLYGON (((-1.688709 53.736614,-1.687906 53.735961,-1.687661... 3055 2026-04-03 Gomersal 1978-07-31 1978-07-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.687637 53.733897)
MULTIPOLYGON (((-1.647198 53.694972,-1.644926 53.695302,-1.644616... 3056 2026-04-03 Northfields 1978-07-31 1978-07-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.64071 53.696802)
MULTIPOLYGON (((-1.621592 53.665978,-1.621138 53.665482,-1.621130... 3057 2026-04-03 Thornhill 1978-07-31 1978-07-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.615394 53.665288)
MULTIPOLYGON (((-1.706992 53.662579,-1.706635 53.662443,-1.706479... 3058 2026-04-03 Upper Hopton 1978-07-31 1978-07-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.704476 53.66251)
MULTIPOLYGON (((-1.626694 53.718584,-1.627112 53.718662,-1.627484... 3059 https://www.kirklees.gov.uk/be... 2026-04-03 Upper Batley 2006-01-01 1979-11-05 https://www.kirklees.gov.uk/be... POINT (-1.634305 53.721517)
MULTIPOLYGON (((-1.738640 53.576961,-1.738178 53.577237,-1.738007... 3060 2026-04-03 Fulstone 1980-09-12 1980-09-12 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.736608 53.580208)
MULTIPOLYGON (((-1.810403 53.561248,-1.810674 53.561133,-1.810798... 3061 2026-04-03 Hinchcliffe Mill 1980-08-01 1980-08-01 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.812154 53.560142)
MULTIPOLYGON (((-1.706023 53.612708,-1.706073 53.612569,-1.706082... 3062 2026-04-03 Kirkburton 1980-08-01 1980-08-01 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.705381 53.611161)
MULTIPOLYGON (((-1.877479 53.624952,-1.877732 53.624877,-1.878165... 3063 2026-04-03 Slaithwaite 1980-08-01 1980-08-01 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.880778 53.622123)
MULTIPOLYGON (((-1.782433 53.568711,-1.782261 53.568580,-1.782116... 3064 2026-04-03 Underbank 1980-08-01 1980-08-01 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.780577 53.565761)
MULTIPOLYGON (((-1.826963 53.585171,-1.826942 53.584774,-1.827650... 3065 https://www.kirklees.gov.uk/be... 2026-04-03 Wilshaw 1980-08-01 1980-08-01 https://www.kirklees.gov.uk/be... POINT (-1.825262 53.584315)
MULTIPOLYGON (((-1.770986 53.574370,-1.770266 53.574339,-1.770070... 3066 2026-04-03 Wooldale 1980-08-01 1980-08-01 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.770647 53.577157)
MULTIPOLYGON (((-1.805772 53.619001,-1.806037 53.618863,-1.805879... 3083 2026-04-03 Armitage Bridge 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.799775 53.619667)
MULTIPOLYGON (((-1.752731 53.570550,-1.752236 53.570037,-1.751695... 3084 2026-04-03 Butterley 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.750536 53.570073)
MULTIPOLYGON (((-1.628650 53.690829,-1.628503 53.690723,-1.627933... 3085 https://www.kirklees.gov.uk/be... 2026-04-03 Dewsbury Town Centre 1981-03-01 https://www.kirklees.gov.uk/be... POINT (-1.629975 53.692069)
MULTIPOLYGON (((-1.708797 53.758750,-1.709172 53.758620,-1.709343... 3086 https://www.kirklees.gov.uk/be... 2026-04-03 East Brierley 1981-01-01 1981-03-31 https://www.kirklees.gov.uk/be... POINT (-1.702562 53.75855)
MULTIPOLYGON (((-1.751766 53.613475,-1.751915 53.613494,-1.751959... 3088 2026-04-03 Farnley Tyas 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.748764 53.611565)
MULTIPOLYGON (((-1.788803 53.647089,-1.789067 53.647237,-1.789917... 3089 2026-04-03 Greenhead Park 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.794516 53.649365)
MULTIPOLYGON (((-1.748385 53.721162,-1.748262 53.721112,-1.748255... 3090 2026-04-03 Hartshead Moor Top 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.747412 53.721526)
MULTIPOLYGON (((-1.718106 53.620719,-1.718104 53.620653,-1.718065... 3091 2026-04-03 Highburton 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.71401 53.618255)
MULTIPOLYGON (((-1.683444 53.563529,-1.683108 53.563104,-1.682685... 3092 https://www.kirklees.gov.uk/be... 2026-04-03 High Flatts 1991-01-01 1981-03-31 https://www.kirklees.gov.uk/be... POINT (-1.681023 53.562803)
MULTIPOLYGON (((-1.782765 53.651052,-1.783316 53.651187,-1.783764... 3093 2026-04-03 Huddersfield Town Centre 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.78287 53.647401)
MULTIPOLYGON (((-1.691690 53.724546,-1.691683 53.724498,-1.691685... 3095 2026-04-03 Little Gomersal 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.690586 53.723215)
MULTIPOLYGON (((-1.844761 53.652354,-1.844926 53.652529,-1.844991... 3096 2026-04-03 Longwood Edge 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.845139 53.649828)
MULTIPOLYGON (((-1.936074 53.602016,-1.935332 53.603561,-1.935541... 3097 2026-04-03 Marsden (Tunnel End) 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.939004 53.603717)
MULTIPOLYGON (((-1.851288 53.593371,-1.851749 53.593353,-1.851698... 3098 2026-04-03 Meltham 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.849563 53.592301)
MULTIPOLYGON (((-1.815048 53.614153,-1.815317 53.613949,-1.815492... 3099 2026-04-03 Netherton 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.814046 53.612323)
MULTIPOLYGON (((-1.749646 53.729245,-1.749389 53.729280,-1.749197... 3100 2026-04-03 Scholes 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.747927 53.729678)
MULTIPOLYGON (((-1.707585 53.584657,-1.707713 53.584755,-1.707977... 3101 2026-04-03 Shepley 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.711202 53.583081)
MULTIPOLYGON (((-1.653801 53.592591,-1.653985 53.592549,-1.654510... 3102 2026-04-03 Skelmanthorpe 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.651385 53.591567)
MULTIPOLYGON (((-1.833341 53.613948,-1.833342 53.613953,-1.831737... 3103 2026-04-03 South Crosland 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.829196 53.612754)
MULTIPOLYGON (((-1.751836 53.592647,-1.751541 53.592011,-1.751832... 3104 2026-04-03 Thurstonland 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.750483 53.591143)
MULTIPOLYGON (((-1.764330 53.570833,-1.764885 53.571617,-1.765674... 3105 2026-04-03 Totties 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.764612 53.569894)
MULTIPOLYGON (((-1.685071 53.575712,-1.684677 53.575408,-1.685058... 3106 https://www.kirklees.gov.uk/be... 2026-04-03 Upper Cumberworth 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... POINT (-1.683471 53.575367)
MULTIPOLYGON (((-1.661824 53.560138,-1.661840 53.560093,-1.661314... 3107 https://www.kirklees.gov.uk/be... 2026-04-03 Upper Denby 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... POINT (-1.657539 53.56164)
MULTIPOLYGON (((-1.861058 53.631968,-1.860731 53.631680,-1.860681... 3108 https://www.kirklees.gov.uk/be... 2026-04-03 Wellhouse 1981-03-31 1981-03-31 https://www.kirklees.gov.uk/be... POINT (-1.857275 53.63253)
MULTIPOLYGON (((-1.791810 53.646856,-1.791769 53.646671,-1.791617... 3113 2026-04-03 Springwood 1982-02-26 1982-02-26 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.790066 53.645808)
MULTIPOLYGON (((-1.631581 53.711805,-1.631128 53.711712,-1.631298... 3114 https://www.kirklees.gov.uk/be... 2026-04-03 Station Road 2006-01-01 1987-02-27 https://www.kirklees.gov.uk/be... POINT (-1.626516 53.711154)
MULTIPOLYGON (((-1.796019 53.656465,-1.795908 53.656284,-1.795754... 3115 2026-04-03 Birkby 1989-11-01 1989-11-01 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.792656 53.658552)
MULTIPOLYGON (((-1.720066 53.600356,-1.720605 53.600291,-1.720598... 3116 2026-04-03 Thunderbridge 1990-01-03 1990-01-03 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.716629 53.599335)
MULTIPOLYGON (((-1.622412 53.644088,-1.622504 53.644078,-1.623303... 3117 2026-04-03 Hope Pit 1995-02-01 1995-02-01 https://www.kirklees.gov.uk/be... No Appraisal document. POINT (-1.623461 53.643073)
MULTIPOLYGON (((-1.663354 53.733748,-1.663323 53.733702,-1.663016... 3118 https://www.kirklees.gov.uk/be... 2026-04-03 Birstall 1998-01-01 1998-04-01 https://www.kirklees.gov.uk/be... POINT (-1.663815 53.732743)
MULTIPOLYGON (((-1.853317 53.631893,-1.853528 53.631950,-1.854126... 3119 https://www.kirklees.gov.uk/be... 2026-04-03 Linthwaite 2004-03-28 2004-03-28 https://www.kirklees.gov.uk/be... POINT (-1.855502 53.625311)
MULTIPOLYGON (((-1.833972 53.643599,-1.833843 53.643482,-1.833627... 3121 https://www.kirklees.gov.uk/be... 2026-04-03 Milnsbridge 2004-03-28 2004-03-28 https://www.kirklees.gov.uk/be... POINT (-1.824972 53.639359)
MULTIPOLYGON (((-1.645186 53.717304,-1.646196 53.717505,-1.646266... 3122 https://www.kirklees.gov.uk/be... 2026-04-03 Cross Bank 2006-08-30 2006-08-30 https://www.kirklees.gov.uk/be... POINT (-1.643201 53.716559)
KIR_187_CA_22 https://www.kirklees.gov.uk/be... 2025-01-16 Holme 1982-01-01 https://www.kirklees.gov.uk/be...