Skip to main content
Kirklees Council

Conservation area table

Legend

  • Kirklees Council boundary
  • Conservation areas
geometry name reference designation-date document-url documentation-url entry-date notes start-date end-date point GeoX GeoY legislation organisation
MULTIPOLYGON (((-1.635652 53.716563,-1.635900 53.716376,-1.635904... Batley Market Place 3042 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1973-12-17 POINT (-1.63461 53.714595)
MULTIPOLYGON (((-1.854260 53.640186,-1.854544 53.640471,-1.854070... Golcar 3043 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1974-01-07 POINT (-1.853491 53.637629)
MULTIPOLYGON (((-1.782485 53.569129,-1.782581 53.569167,-1.782621... Holmfirth 3044 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1972-06-05 POINT (-1.788243 53.570145)
MULTIPOLYGON (((-1.789833 53.610330,-1.789890 53.610312,-1.789930... Honley 3045 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1973-03-05 POINT (-1.793845 53.606626)
MULTIPOLYGON (((-1.932885 53.603246,-1.933622 53.603245,-1.934540... Marsden 3046 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1974-07-07 POINT (-1.92802 53.601108)
MULTIPOLYGON (((-1.851176 53.603674,-1.851014 53.603724,-1.850898... Helme 3047 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1975-12-12 POINT (-1.849661 53.602124)
MULTIPOLYGON (((-1.750416 53.555053,-1.750523 53.555130,-1.750795... Hepworth 3048 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1975-12-12 POINT (-1.754106 53.556523)
MULTIPOLYGON (((-1.792105 53.585490,-1.793774 53.585292,-1.794365... Netherthong 3049 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1975-12-12 POINT (-1.791322 53.584457)
MULTIPOLYGON (((-1.799476 53.588688,-1.799551 53.588750,-1.799612... Oldfield 3050 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1975-12-12 POINT (-1.796259 53.589213)
MULTIPOLYGON (((-1.808161 53.572011,-1.808121 53.571923,-1.808038... Upperthong 3051 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1975-12-12 POINT (-1.808171 53.572234)
MULTIPOLYGON (((-1.744749 53.633252,-1.744321 53.633415,-1.745025... Almondbury 3052 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1976-12-10 POINT (-1.746601 53.63063)
MULTIPOLYGON (((-1.814169 53.658952,-1.813965 53.658625,-1.813756... Edgerton 3053 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1976-12-10 POINT (-1.806863 53.657096)
MULTIPOLYGON (((-1.828625 53.652071,-1.828867 53.651948,-1.829059... Quarmby Fold 3054 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1976-12-10 POINT (-1.82959 53.651614)
MULTIPOLYGON (((-1.688709 53.736614,-1.687906 53.735961,-1.687661... Gomersal 3055 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1978-07-31 POINT (-1.687637 53.733896)
MULTIPOLYGON (((-1.647198 53.694972,-1.644926 53.695302,-1.644616... Northfields 3056 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1978-07-31 POINT (-1.64071 53.696802)
MULTIPOLYGON (((-1.621592 53.665978,-1.621138 53.665482,-1.621130... Thornhill 3057 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1978-07-31 POINT (-1.615396 53.665289)
MULTIPOLYGON (((-1.706992 53.662579,-1.706635 53.662443,-1.706568... Upper Hopton 3058 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1978-07-31 POINT (-1.704476 53.66251)
MULTIPOLYGON (((-1.626694 53.718584,-1.626844 53.718615,-1.627112... Upper Batley 3059 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 2006-01-01 POINT (-1.634305 53.721517)
MULTIPOLYGON (((-1.738640 53.576961,-1.738178 53.577237,-1.738007... Fulstone 3060 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1980-09-12 POINT (-1.736608 53.580208)
MULTIPOLYGON (((-1.810403 53.561248,-1.810591 53.561164,-1.810674... Hinchcliffe Mill 3061 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1980-08-01 POINT (-1.812154 53.560142)
MULTIPOLYGON (((-1.706023 53.612708,-1.706073 53.612569,-1.706082... Kirkburton 3062 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1980-08-01 POINT (-1.705381 53.611161)
MULTIPOLYGON (((-1.877479 53.624952,-1.877732 53.624877,-1.877941... Slaithwaite 3063 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1980-08-01 POINT (-1.880778 53.622123)
MULTIPOLYGON (((-1.782433 53.568711,-1.782261 53.568580,-1.782116... Underbank 3064 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1980-08-01 POINT (-1.780577 53.565761)
MULTIPOLYGON (((-1.826963 53.585171,-1.826942 53.584774,-1.827650... Wilshaw 3065 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1980-08-01 POINT (-1.825261 53.584316)
MULTIPOLYGON (((-1.770986 53.574370,-1.770725 53.574363,-1.770565... Wooldale 3066 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1980-08-01 POINT (-1.770647 53.577158)
MULTIPOLYGON (((-1.805772 53.619001,-1.806037 53.618863,-1.805879... Armitage Bridge 3083 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.799777 53.619668)
MULTIPOLYGON (((-1.752731 53.570550,-1.752434 53.570237,-1.752236... Butterley 3084 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.750536 53.570073)
MULTIPOLYGON (((-1.628650 53.690829,-1.628503 53.690723,-1.628342... Dewsbury Town Centre 3085 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1981-03-01 POINT (-1.629975 53.692069)
MULTIPOLYGON (((-1.708797 53.758750,-1.709172 53.758620,-1.709343... East Brierley 3086 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1981-03-31 POINT (-1.702562 53.75855)
MULTIPOLYGON (((-1.751766 53.613475,-1.751915 53.613494,-1.751959... Farnley Tyas 3088 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.748763 53.611566)
MULTIPOLYGON (((-1.788803 53.647089,-1.788957 53.647181,-1.789067... Greenhead Park 3089 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.794517 53.649365)
MULTIPOLYGON (((-1.748385 53.721162,-1.748262 53.721112,-1.748255... Hartshead Moor Top 3090 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.747412 53.721525)
MULTIPOLYGON (((-1.718106 53.620719,-1.718104 53.620653,-1.718065... Highburton 3091 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.714009 53.618255)
MULTIPOLYGON (((-1.683444 53.563529,-1.683440 53.563529,-1.683108... High Flatts 3092 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1991-01-01 POINT (-1.681023 53.562803)
MULTIPOLYGON (((-1.782765 53.651052,-1.783316 53.651187,-1.783764... Huddersfield Town Centre 3093 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.78287 53.647401)
MULTIPOLYGON (((-1.691690 53.724546,-1.691683 53.724498,-1.691685... Little Gomersal 3095 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.690588 53.723216)
MULTIPOLYGON (((-1.844761 53.652354,-1.844926 53.652529,-1.844991... Longwood Edge 3096 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.84514 53.649828)
MULTIPOLYGON (((-1.936074 53.602016,-1.935332 53.603561,-1.935541... Marsden (Tunnel End) 3097 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.939004 53.603718)
MULTIPOLYGON (((-1.851288 53.593371,-1.851749 53.593353,-1.851698... Meltham 3098 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.849564 53.592301)
MULTIPOLYGON (((-1.815048 53.614153,-1.815317 53.613949,-1.815492... Netherton 3099 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.814046 53.612323)
MULTIPOLYGON (((-1.749646 53.729245,-1.749609 53.729252,-1.749389... Scholes 3100 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.747927 53.729678)
MULTIPOLYGON (((-1.707585 53.584657,-1.707713 53.584755,-1.707977... Shepley 3101 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.711202 53.58308)
MULTIPOLYGON (((-1.653801 53.592591,-1.653985 53.592549,-1.654414... Skelmanthorpe 3102 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.651385 53.591567)
MULTIPOLYGON (((-1.833341 53.613948,-1.833342 53.613953,-1.831737... South Crosland 3103 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.829196 53.612754)
MULTIPOLYGON (((-1.751836 53.592647,-1.751541 53.592011,-1.751790... Thurstonland 3104 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.750482 53.591144)
MULTIPOLYGON (((-1.764330 53.570833,-1.764499 53.571075,-1.764599... Totties 3105 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1981-03-31 POINT (-1.764612 53.569895)
MULTIPOLYGON (((-1.685071 53.575712,-1.684677 53.575408,-1.685058... Upper Cumberworth 3106 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1981-03-31 POINT (-1.683472 53.575367)
MULTIPOLYGON (((-1.661824 53.560138,-1.661840 53.560093,-1.661314... Upper Denby 3107 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1981-03-31 POINT (-1.657539 53.561641)
MULTIPOLYGON (((-1.861058 53.631968,-1.860731 53.631680,-1.860681... Wellhouse 3108 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1981-03-31 POINT (-1.857275 53.632529)
MULTIPOLYGON (((-1.791810 53.646856,-1.791769 53.646671,-1.791716... Springwood 3113 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1982-02-26 POINT (-1.790066 53.645808)
MULTIPOLYGON (((-1.631581 53.711805,-1.631479 53.711783,-1.631128... Station Road 3114 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 2006-01-01 POINT (-1.626516 53.711154)
MULTIPOLYGON (((-1.796019 53.656465,-1.795908 53.656284,-1.795754... Birkby 3115 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1989-11-01 POINT (-1.792656 53.658552)
MULTIPOLYGON (((-1.720066 53.600356,-1.720177 53.600342,-1.720543... Thunderbridge 3116 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1990-01-03 POINT (-1.716628 53.599334)
MULTIPOLYGON (((-1.622412 53.644088,-1.622424 53.644089,-1.622504... Hope Pit 3117 https://www.kirklees.gov.uk/be... 2026-07-19 No Appraisal document. 1995-02-01 POINT (-1.623462 53.643071)
MULTIPOLYGON (((-1.663354 53.733748,-1.663323 53.733702,-1.663016... Birstall 3118 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 1998-04-01 POINT (-1.663816 53.732743)
MULTIPOLYGON (((-1.853317 53.631893,-1.853528 53.631950,-1.854126... Linthwaite 3119 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 2004-03-28 POINT (-1.855503 53.625311)
MULTIPOLYGON (((-1.833972 53.643599,-1.833843 53.643482,-1.833627... Milnsbridge 3121 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 2004-03-28 POINT (-1.824971 53.639359)
MULTIPOLYGON (((-1.645186 53.717304,-1.645286 53.717327,-1.645392... Cross Bank 3122 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2026-07-19 2006-08-30 POINT (-1.6432 53.716558)
Holme KIR_187_CA_22 https://www.kirklees.gov.uk/be... https://www.kirklees.gov.uk/be... 2025-01-16 1982-01-01