Skip to main content
London Borough of Lambeth

Tree table

Legend

  • London Borough of Lambeth boundary
  • Trees
  • Out of bounds Trees
geometry address-text description end-date entry-date name notes reference start-date tree-preservation-order uprn point felled-date REFVAL/LABEL tree-species tree-preservation-order-tree address
54 Fawcett Close London SW16 2QJ 2026-04-10 1 230 POINT (-0.115684 51.427445) Lime (Tilia Spp) 19 200000489360
Twenty Seven Garages Benhurst Court Leigham Court Road London 2026-04-10 10 34 POINT (-0.115949 51.424933) Sycamore (Acer pseudoplatanus) 23 200000470750
Electricity Sub Station East Of Dunraven School Leithcote Path London 2026-04-10 100 267 POINT (-0.119037 51.432929) Lime (Tilia Spp) 1 10093377178
41E Stockwell Park Road London SW9 0DD 2024-01-11 1000 19 POINT (-0.116654 51.472597) Lime (Tilia Spp) 25 100021893822
47 Stockwell Park Road London SW9 0DD 2024-01-11 1001 19 POINT (-0.116751 51.472273) Lime (Tilia Spp) 27 100021893828
47 Stockwell Park Road London SW9 0DD 2024-01-11 1002 19 POINT (-0.116168 51.472355) Lime (Tilia Spp) 28 100021893828
47 Stockwell Park Road London SW9 0DD 2024-01-11 1003 19 POINT (-0.116158 51.472318) Lime (Tilia Spp) 29 100021893828
42 Lorn Road London SW9 0AD 2024-01-11 1004 19 POINT (-0.116079 51.472116) Elm 30 100021866659
79 Stockwell Park Road London SW9 0DB 2024-01-11 1005 19 POINT (-0.115933 51.470970) Lime (Tilia Spp) 35 100021893856
79 Stockwell Park Road London SW9 0DB 2024-01-11 1006 19 POINT (-0.115941 51.470926) Lime (Tilia Spp) 36 100021893856
81 Stockwell Park Road London SW9 0DB 2024-01-11 1007 19 POINT (-0.115930 51.470889) Lime (Tilia Spp) 37 100021893861
81 Stockwell Park Road London SW9 0DB 2024-01-11 1008 19 POINT (-0.115920 51.470860) Lime (Tilia Spp) 38 100021893861
66 Stockwell Park Crescent London SW9 0DG 2024-01-11 1009 19 POINT (-0.116886 51.470408) False Acacia (Robinia pseudoacacia) 41 100021893757
94 - 98 Leigham Court Road London SW16 2QB 2026-04-10 101 267 POINT (-0.120197 51.433030) Cedar (Cedrus spp.) 25 100023572074
64 Stockwell Park Crescent London SW9 0DG 2024-01-11 1010 19 POINT (-0.116950 51.470409) Sycamore (Acer pseudoplatanus) 42 100021893756
64 Stockwell Park Crescent London SW9 0DG 2024-01-11 1011 19 POINT (-0.116926 51.470528) Sycamore (Acer pseudoplatanus) 43 100021893756
64 Stockwell Park Crescent London SW9 0DG 2024-01-11 1012 19 POINT (-0.116912 51.470560) Lime (Tilia Spp) 44 100021893756
76 Stockwell Park Road London SW9 0DA 2024-01-11 1013 19 POINT (-0.116637 51.470867) Lime (Tilia Spp) 46 100021893853
74 Stockwell Park Road London SW9 0DA 2024-01-11 1014 19 POINT (-0.117106 51.470887) Lime (Tilia Spp) 47 100021893850
74 Stockwell Park Road London SW9 0DA 2024-01-11 1015 19 POINT (-0.116653 51.470935) Lime (Tilia Spp) 48 100021893850
70 Stockwell Park Road London SW9 0DA 2024-01-11 1016 19 POINT (-0.116703 51.471044) Lime (Tilia Spp) 49 100021893848
70 Stockwell Park Road London SW9 0DA 2024-01-11 1017 19 POINT (-0.117178 51.470990) Lime (Tilia Spp) 50 100021893848
70 Stockwell Park Road London SW9 0DA 2024-01-11 1018 19 POINT (-0.117199 51.471026) Lime (Tilia Spp) 51 100021893848
68 Stockwell Park Road London SW9 0DA 2024-01-11 1019 19 POINT (-0.117111 51.471078) Mulberry (Morus spp.) 52 100021893847
206A Valley Road London SW16 2AE 2026-04-10 102 207 POINT (-0.121272 51.426827) Apple (Malus spp) 7 10090195691
64 Stockwell Park Road London SW9 0DA 2024-01-11 1020 19 POINT (-0.117299 51.471222) Sycamore (Acer pseudoplatanus) 53 100021893845
64 Stockwell Park Road London SW9 0DA 2024-01-11 1021 19 POINT (-0.117306 51.471248) Lime (Tilia Spp) 54 100021893845
64 Stockwell Park Road London SW9 0DA 2024-01-11 1022 19 POINT (-0.117313 51.471280) Lime (Tilia Spp) 55 100021893845
62 Stockwell Park Road London SW9 0DA 2024-01-11 1023 19 POINT (-0.117340 51.471377) Sycamore (Acer pseudoplatanus) 56 100021893844
60 Stockwell Park Road London SW9 0DA 2024-01-11 1024 19 POINT (-0.117350 51.471415) Sycamore (Acer pseudoplatanus) 57 100021893843
58 Stockwell Park Road London SW9 0DA 2024-01-11 1025 19 POINT (-0.117366 51.471479) Lime (Tilia Spp) 58 100021893842
58 Stockwell Park Road London SW9 0DA 2024-01-11 1026 19 POINT (-0.117293 51.471487) Sycamore (Acer pseudoplatanus) 59 100021893842
58 Stockwell Park Road London SW9 0DA 2024-01-11 1027 19 POINT (-0.117384 51.471536) Lime (Tilia Spp) 60 100021893842
56 Stockwell Park Road London SW9 0DA 2024-01-11 1028 19 POINT (-0.117393 51.471590) Lime (Tilia Spp) 61 100021893841
56 Stockwell Park Road London SW9 0DA 2024-01-11 1029 19 POINT (-0.117400 51.471630) Lime (Tilia Spp) 62 100021893841
6 Broadash Close London SW16 2DJ 2026-04-10 103 227 POINT (-0.116124 51.431389) Evergreen Oak 10 10091121091
46 Stockwell Park Road London SW9 0DA 2024-01-11 1030 19 POINT (-0.117570 51.472264) Lime (Tilia Spp) 64 100021893827
28 Stockwell Park Crescent London SW9 0DE 2024-01-11 1031 19 POINT (-0.118623 51.471643) Sycamore (Acer pseudoplatanus) 77 100021893727
36 Stockwell Park Crescent London SW9 0DG 2024-01-11 1032 19 POINT (-0.118438 51.471165) Sycamore (Acer pseudoplatanus) 79 100021893741
36 Stockwell Park Crescent London SW9 0DG 2024-01-11 1033 19 POINT (-0.118424 51.471132) Sycamore (Acer pseudoplatanus) 80 100021893741
82 Elder Road London SE27 9BB 2026-04-10 1034 447 POINT (-0.097719 51.423378) Horse Chestnut (Aesculus hippocastanum) 15 10008794469
82 Elder Road London SE27 9BB 2026-04-10 1035 447 POINT (-0.097895 51.423321) Willow (Salix spp.) 16 10008794469
3 Inglewood Mews London SE27 9AS 2026-04-10 1036 447 POINT (-0.097983 51.423294) Willow (Salix spp.) 17 10008794493
82 Elder Road London SE27 9BB 2026-04-10 1037 447 POINT (-0.098027 51.423009) Redwood 19 10008794469
36 Stockwell Park Crescent London SW9 0DG 2024-01-11 1038 19 POINT (-0.118401 51.471106) Sycamore (Acer pseudoplatanus) 81 100021893741
40 Stockwell Park Crescent London SW9 0DG 2024-01-11 1039 19 POINT (-0.118224 51.470966) Ash (Fraxinus excelsior) 82 100021893744
126A Brook Drive London SE11 4TE 2024-01-11 104 26 POINT (-0.106149 51.493169) London Plane (Acer plantanus) 26 100021817800
50 Stockwell Park Crescent London SW9 0DG 2024-01-11 1040 19 POINT (-0.118053 51.470612) Lime (Tilia Spp) 83 100021893749
52 Stockwell Park Crescent London SW9 0DG 2024-01-11 1041 19 POINT (-0.117993 51.470551) Lime (Tilia Spp) 84 100021893750
56 Stockwell Park Crescent London SW9 0DG 2024-01-11 1042 19 POINT (-0.117352 51.470649) Variegated Holly 87 100021893752
56 Stockwell Park Crescent London SW9 0DG 2024-01-11 1043 19 POINT (-0.117708 51.470340) Lime (Tilia Spp) 88 100021893752
56 Stockwell Park Crescent London SW9 0DG 2024-01-11 1044 19 POINT (-0.117646 51.470335) Lime (Tilia Spp) 89 100021893752
58 Stockwell Park Crescent London SW9 0DG 2024-01-11 1045 19 POINT (-0.117542 51.470322) Lime (Tilia Spp) 90 100021893753
58 Stockwell Park Crescent London SW9 0DG 2024-01-11 1046 19 POINT (-0.117483 51.470317) Sycamore (Acer pseudoplatanus) 91 100021893753
58 Stockwell Park Crescent London SW9 0DG 2024-01-11 1047 19 POINT (-0.117415 51.470312) Lime (Tilia Spp) 92 100021893753
60 Stockwell Park Crescent London SW9 0DG 2024-01-11 1048 19 POINT (-0.117335 51.470311) Horse Chestnut (Aesculus hippocastanum) 93 100021893754
60 Stockwell Park Crescent London SW9 0DG 2024-01-11 1049 19 POINT (-0.117289 51.470310) Sycamore (Acer pseudoplatanus) 94 100021893754
32 Herne Hill London SE24 9QS 2026-04-10 105 175 POINT (-0.096878 51.457498) Cedar (Cedrus spp) 5 100021851124
60 Stockwell Park Crescent London SW9 0DG 2024-01-11 1050 19 POINT (-0.117236 51.470309) Horse Chestnut (Aesculus hippocastanum) 95 100021893754
13 St Martin's Road London SW9 0SP 2024-01-11 1051 19 POINT (-0.118513 51.471166) Lime (Tilia Spp) 97 100021892117
9 St Martin's Road London SW9 0SP 2024-01-11 1052 19 POINT (-0.118571 51.471252) Not yet replaced - check 99 100023386313
21A Stockwell Park Crescent London SW9 0DQ 2024-01-11 1053 19 POINT (-0.117506 51.471404) Ash (Fraxinus excelsior) 67 200000481028
23 Stockwell Park Crescent London SW9 0DQ 2024-01-11 1054 19 POINT (-0.117453 51.471294) Sycamore (Acer pseudoplatanus) 68 100021893723
17 Stockwell Park Crescent London SW9 0DQ 2024-01-11 1055 19 POINT (-0.117958 51.471486) Lime (Tilia Spp) 66 100021893720
27 Stockwell Park Crescent London SW9 0DQ 2024-01-11 1056 19 POINT (-0.117361 51.471210) Lime (Tilia Spp) 69 100021893726
33 Stockwell Park Crescent London SW9 0DQ 2024-01-11 1057 19 POINT (-0.117284 51.471044) Lime (Tilia Spp) 70 100021893736
Second Floor Flat 17 Harleyford Road London SE11 5AX 2024-01-11 1058 24 POINT (-0.120529 51.485863) Lime (Tilia Spp) 1 100021848910
19 Harleyford Road London SE11 5AX 2024-01-11 1059 24 POINT (-0.120417 51.485858) Sycamore (Acer pseudoplatanus) 2 100021848913
75 Roupell Road London SW2 3EP 2026-04-10 106 254 POINT (-0.116890 51.444688) Fastigiate Acacia 5 100021886400
18 Etherstone Road London SW16 2RA 2026-04-10 1060 89 POINT (-0.115853 51.428458) Sycamore (Acer pseudoplatanus) 1 100021838101
All Nations Church Poynders Road London SW4 8NY 2026-04-10 1061 84 POINT (-0.141143 51.450590) Apple (Malus spp.) 3 200000477083
210 Leigham Court Road London SW16 2RB 2026-04-10 1062 87 POINT (-0.114456 51.429321) Silver Birch (Betula pendula) 4 100021864030
210 Leigham Court Road London SW16 2RB 2026-04-10 1063 87 POINT (-0.114458 51.429292) Silver Birch (Betula pendula) 5 100021864030
3 Norman Court 296 Leigham Court Road London SW16 2QP 2026-04-10 1064 88 POINT (-0.114933 51.424708) Silver Birch (Betula pendula) 8 100021864413
80 Emmanuel Road London SW12 0HR 2026-04-10 1065 103 POINT (-0.134452 51.442994) Cedar (Cedrus spp.) 3 100021837730
80 Emmanuel Road London SW12 0HR 2026-04-10 1066 103 POINT (-0.134616 51.442953) Cedar (Cedrus spp.) 1 100021837730
80 Emmanuel Road London SW12 0HR 2026-04-10 1067 103 POINT (-0.134582 51.443036) Cedar (Cedrus spp.) 2 100021837730
80 Emmanuel Road London SW12 0HR 2026-04-10 1068 103 POINT (-0.134421 51.443052) Yew (Taxus baccaata) 4 100021837730
80 Emmanuel Road London SW12 0HR 2026-04-10 1069 103 POINT (-0.134332 51.443101) Copper Beech (Fagus sylvatica 'Purpurea') 5 100021837730
1 Peters Court Kings Avenue London SW4 8EH 2026-04-10 107 212 POINT (-0.129678 51.452895) Horse Chestnut (Aesculus hippocastanum) 5 100021858566
80 Emmanuel Road London SW12 0HR 2026-04-10 1070 103 POINT (-0.134693 51.443109) Black Poplar (Populus nigra) 6 100021837730
1 Charwood Leigham Court Road London SW16 2SA 2026-04-10 1071 106 POINT (-0.113557 51.429117) Conifer 7 100021864276
Wavertree Court Streatham Hill London SW2 4TL 2026-04-10 1072 110 POINT (-0.123756 51.441208) Copper Beech (Fagus sylvatica 'Purpurea') 1 100023676616
Site Adjacent To And South Of 107 Knight's Hill London 2026-04-10 1073 423 POINT (-0.104318 51.427881) Sycamore (Acer pseudoplatanus) 2 10008792624
7 Prima Road London SW9 0NA 2026-04-10 1074 1 POINT (-0.111950 51.480741) Sycamore (Acer pseudoplatanus) 1 100023385917
Lower Floor Flat 8 Prima Road London SW9 0NA 2026-04-10 1075 1 POINT (-0.111996 51.480767) Black Poplar (Populus nigra) 2 200000477406
23 Clapham Road London SW9 0JD 2026-04-10 1076 1 POINT (-0.113868 51.480266) Lime (Tilia Spp) 3 100023385765
23 Clapham Road London SW9 0JD 2026-04-10 1077 1 POINT (-0.113922 51.480226) Lime (Tilia Spp) 4 100023385765
23 Clapham Road London SW9 0JD 2026-04-10 1078 1 POINT (-0.113952 51.480197) Lime (Tilia Spp) 5 100023385765
3 Haverfield House 31 Clapham Road London SW9 0JD 2026-04-10 1079 1 POINT (-0.114167 51.479998) Lime (Tilia Spp) 6 100021824696
32 Kings Avenue London SW4 8BQ 2024-01-11 108 196 POINT (-0.129373 51.455888) Japanese Cherry 2 100023675257
37 Clapham Road London SW9 0JD 2026-04-10 1080 1 POINT (-0.113863 51.479702) Sycamore (Acer pseudoplatanus) 8 100021824444
37 Clapham Road London SW9 0JD 2026-04-10 1081 1 POINT (-0.113888 51.479683) Sycamore (Acer pseudoplatanus) 9 100021824444
37 Clapham Road London SW9 0JD 2026-04-10 1082 1 POINT (-0.113912 51.479659) Sycamore (Acer pseudoplatanus) 10 100021824444
37 Clapham Road London SW9 0JD 2026-04-10 1083 1 POINT (-0.114006 51.479757) Sycamore (Acer pseudoplatanus) 7 100021824444
67 Clapham Road London SW9 0HY 2026-04-10 1084 1 POINT (-0.115272 51.478976) Lime (Tilia Spp) 14 100023385754
71 Clapham Road London SW9 0HY 2026-04-10 1085 1 POINT (-0.114913 51.478676) Sycamore (Acer pseudoplatanus) 15 100023385755
73 Clapham Road London SW9 0HY 2026-04-10 1086 1 POINT (-0.115040 51.478667) Sycamore (Acer pseudoplatanus) 16 100021824492
Surgery 75 Clapham Road London SW9 0HY 2026-04-10 1087 1 POINT (-0.115026 51.478610) Sycamore (Acer pseudoplatanus) 17 200000458851
93C Brixton Road London SW9 6EE 2026-04-10 1088 1 POINT (-0.112006 51.478278) Lime (Tilia Spp) 32 100021816583
Outside 74 To 76 Brixton Road London 2026-04-10 1089 1 POINT (-0.112041 51.478170) Lime (Tilia Spp) 34 200000487711
25 Fawcett Close London SW16 2QJ 2026-04-10 109 230 POINT (-0.114690 51.427356) Oak (Quercus spp.) 22 200000456985
95 Brixton Road London SW9 6EE 2026-04-10 1090 1 POINT (-0.112020 51.478231) Lime (Tilia Spp) 33 100023386697
Telephone Kiosk Outside 76 Brixton Road London 2026-04-10 1091 1 POINT (-0.112058 51.478062) Lime (Tilia Spp) 35 10094055623
Telephone Kiosk Outside 76 Brixton Road London 2026-04-10 1092 1 POINT (-0.112077 51.477999) Lime (Tilia Spp) 36 10094055623
103B Brixton Road London SW9 6EE 2026-04-10 1093 1 POINT (-0.112089 51.477935) Lime (Tilia Spp) 37 100021816605
111A Brixton Road London SW9 6EE 2026-04-10 1094 1 POINT (-0.112099 51.477906) Lime (Tilia Spp) 38 100021816627
139A Brixton Road London SW9 6ED 2026-04-10 1095 1 POINT (-0.112081 51.477818) Lime (Tilia Spp) 39 100021816694
139A Brixton Road London SW9 6ED 2026-04-10 1096 1 POINT (-0.111714 51.477725) Sycamore (Acer pseudoplatanus) 40 100021816694
139A Brixton Road London SW9 6ED 2026-04-10 1097 1 POINT (-0.111647 51.477728) Sycamore (Acer pseudoplatanus) 41 100021816694
108 Brixton Road London SW9 6BE 2026-04-10 1098 1 POINT (-0.112556 51.477061) Lime (Tilia Spp) 51 100021816622
108 Brixton Road London SW9 6BE 2026-04-10 1099 1 POINT (-0.112551 51.477032) Lime (Tilia Spp) 52 100021816622
2 Carrick Court Kennington Park Road London SE11 4EE 2024-01-11 11 26 POINT (-0.106599 51.487964) Flowering Plum 24 100021856862
Uplands Care Centre 254 Leigham Court Road London SW16 2QH 2026-04-10 110 230 POINT (-0.114687 51.426969) Cedar (Cedrus spp.) 3 100021864075
108 Brixton Road London SW9 6BE 2026-04-10 1100 1 POINT (-0.112530 51.477023) Lime (Tilia Spp) 53 100021816622
51 Clapham Common North Side London SW4 0AB 2026-04-10 1101 20 POINT (-0.149923 51.461741) Lime (Tilia Spp) 3 100023362252
51 Clapham Common North Side London SW4 0AB 2026-04-10 1102 20 POINT (-0.149946 51.461774) Sycamore (Acer pseudoplatanus) 4 100023362252
2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1103 130 POINT (-0.133923 51.437567) Lime (Tilia Spp) 3 100021913093
2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1104 130 POINT (-0.133913 51.437486) Lime (Tilia Spp) 4 100021913093
2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1105 130 POINT (-0.133909 51.437433) Lime (Tilia Spp) 5 100021913093
2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1106 130 POINT (-0.133904 51.437366) Lime (Tilia Spp) 6 100021913093
2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1107 130 POINT (-0.133895 51.437258) Lime (Tilia Spp) 7 100021913093
2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1108 130 POINT (-0.133890 51.437189) Lime (Tilia Spp) 8 100021913093
2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1109 130 POINT (-0.133886 51.437151) Lime (Tilia Spp) 9 100021913093
4 Stephen Place London SW4 0EH 2026-04-10 111 210 POINT (-0.141462 51.467561) Unknown 3 200000487682
2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1110 130 POINT (-0.133884 51.437109) Lime (Tilia Spp) 10 100021913093
2 Colin Court Woodfield Avenue London SW16 1LJ 2026-04-10 1111 130 POINT (-0.133881 51.437048) Lime (Tilia Spp) 11 100021913093
8 Leckhampton Place London SW2 2UG 2026-04-10 1112 226 POINT (-0.115593 51.445546) Box Elder 14 200000488298
35 Romanfield Road London SW2 2UJ 2026-04-10 1113 226 POINT (-0.117062 51.445402) Variegated Holly 18 200000488566
The Old Rectory 112 Brixton Road London SW9 6BE 2026-04-10 1114 1 POINT (-0.112572 51.476923) False Acacia (Robinia pseudoacacia) 54 100021816631
The Old Rectory 112 Brixton Road London SW9 6BE 2026-04-10 1115 1 POINT (-0.112575 51.476911) False Acacia (Robinia pseudoacacia) 55 100021816631
The Old Rectory 112 Brixton Road London SW9 6BE 2026-04-10 1116 1 POINT (-0.112592 51.476926) Copper Beech (Fagus sylvatica 'Purpurea') 56 100021816631
93F Vassall Road London SW9 6NH 2026-04-10 1117 2 POINT (-0.107866 51.477608) Lime (Tilia Spp) 18 100021907544
91 Vassall Road London SW9 6NH 2026-04-10 1118 2 POINT (-0.107725 51.477630) Lime (Tilia Spp) 19 100023387031
91 Vassall Road London SW9 6NH 2026-04-10 1119 2 POINT (-0.107580 51.477655) Lime (Tilia Spp) 20 100023387031
Central Garden Area Crescent Grove London 2026-04-10 112 269 POINT (-0.138802 51.460124) Red Maple (Acer rubrum) 5 200000460630
93F Vassall Road London SW9 6NH 2026-04-10 1120 2 POINT (-0.107549 51.477664) Sycamore (Acer pseudoplatanus) 21 100021907544
95D Vassall Road London SW9 6NH 2026-04-10 1121 2 POINT (-0.107405 51.477689) False Acacia (Robinia pseudoacacia) 22 100021907548
99A Vassall Road London SW9 6NH 2026-04-10 1122 2 POINT (-0.107377 51.477696) Sycamore (Acer pseudoplatanus) 23 100021907557
91 Vassall Road London SW9 6NH 2026-04-10 1123 2 POINT (-0.107235 51.477717) Horse Chestnut (Aesculus hippocastanum) 24 100023387031
103B Vassall Road London SW9 6NH 2026-04-10 1124 2 POINT (-0.107310 51.478040) Ailanthus 25 100021907574
103B Vassall Road London SW9 6NH 2026-04-10 1125 2 POINT (-0.107097 51.477741) Ailanthus 26 100021907574
91 Vassall Road London SW9 6NH 2026-04-10 1126 2 POINT (-0.107041 51.477773) Sycamore (Acer pseudoplatanus) 27 100023387031
91 Vassall Road London SW9 6NH 2026-04-10 1127 2 POINT (-0.107157 51.477934) Ailanthus 28 100023387031
91 Vassall Road London SW9 6NH 2026-04-10 1128 2 POINT (-0.107221 51.478121) False Acacia (Robinia pseudoacacia) 29 100023387031
91 Vassall Road London SW9 6NH 2026-04-10 1129 2 POINT (-0.107291 51.478107) Horse Chestnut (Aesculus hippocastanum) 30 100023387031
First Floor Flat 283 Coldharbour Lane London SW9 8RP 2026-04-10 113 252 POINT (-0.106079 51.463533) Lime (Tilia Spp) 2 100021827153
91 Vassall Road London SW9 6NH 2026-04-10 1130 2 POINT (-0.107276 51.478146) Oak (Quercus spp.) 31 100023387031
133 Vassall Road London SW9 6NJ 2026-04-10 1131 2 POINT (-0.105363 51.478018) Ash (Fraxinus excelsior) 44 100021907650
84 Camberwell New Road London SE5 0RS 2026-04-10 1132 2 POINT (-0.106922 51.479645) Lime (Tilia Spp) 45 100021818851
84 Camberwell New Road London SE5 0RS 2026-04-10 1133 2 POINT (-0.106851 51.479614) Lime (Tilia Spp) 46 100021818851
72 Camberwell New Road London SE5 0RS 2026-04-10 1134 2 POINT (-0.106273 51.479379) Privet Tree 49 100021818841
72 Camberwell New Road London SE5 0RS 2026-04-10 1135 2 POINT (-0.106197 51.479349) Variegated Holly 50 100021818841
106 Camberwell New Road London SE5 0RS 2026-04-10 1136 2 POINT (-0.105623 51.479108) Common Laburnum (Laburnum anagyroides) 52 100021818875
106 Camberwell New Road London SE5 0RS 2026-04-10 1137 2 POINT (-0.105647 51.479083) Common Laburnum (Laburnum anagyroides) 53 100021818875
110 Camberwell New Road London SE5 0RS 2026-04-10 1138 2 POINT (-0.105501 51.479056) Lime (Tilia Spp) 55 100021818879
112 Camberwell New Road London SE5 0RS 2026-04-10 1139 2 POINT (-0.105432 51.478967) Sycamore (Acer pseudoplatanus) 56 100021818841
Street Record Access Road Leading To Properties At 176-188 Rosendale Road From Walkerscroft Mead London 2026-04-10 114 246 POINT (-0.095335 51.443874) Sequaia 23 10008785474
118 Camberwell New Road London SE5 0RS 2026-04-10 1140 2 POINT (-0.105020 51.478856) Sycamore (Acer pseudoplatanus) 57 100021818886
120 Camberwell New Road London SE5 0RS 2026-04-10 1141 2 POINT (-0.104963 51.478833) Lime (Tilia Spp) 58 100021818887
126 Camberwell New Road London SE5 0RS 2026-04-10 1142 2 POINT (-0.104685 51.478721) Lime (Tilia Spp) 59 100021818891
128 Camberwell New Road London SE5 0RS 2026-04-10 1143 2 POINT (-0.104604 51.478688) Common Laburnum (Laburnum anagyroides) 60 100021818892
Delivery Pouch Outside 130 To 132 Camberwell New Road London 2026-04-10 1144 2 POINT (-0.104540 51.478661) Lime (Tilia Spp) 61 200000488142
Delivery Pouch Outside 130 To 132 Camberwell New Road London 2026-04-10 1145 2 POINT (-0.104501 51.478646) Lime (Tilia Spp) 62 200000488142
132 Camberwell New Road London SE5 0RS 2026-04-10 1146 2 POINT (-0.104439 51.478622) Lime (Tilia Spp) 63 100021818841
64 Vassall Road London SW9 6HY 2026-04-10 1147 3 POINT (-0.109054 51.477213) Sycamore (Acer pseudoplatanus) 2 100021907503
64 Vassall Road London SW9 6HY 2026-04-10 1148 3 POINT (-0.108960 51.477219) Sycamore (Acer pseudoplatanus) 3 100021907503
68 Vassall Road London SW9 6HY 2026-04-10 1149 3 POINT (-0.108588 51.477289) Lime (Tilia Spp) 4 100021907505
42 Hayter Road London SW2 5AP 2026-04-10 115 400 POINT (-0.120984 51.458391) Pear (Pyrus spp.) 4 100021849903
70 Vassall Road London SW9 6HY 2026-04-10 1150 3 POINT (-0.108456 51.477334) London Plane (Acer plantanus) 5 100021907506
70 Vassall Road London SW9 6HY 2026-04-10 1151 3 POINT (-0.108374 51.477346) False Acacia (Robinia pseudoacacia) 6 100021907506
70 Vassall Road London SW9 6HY 2026-04-10 1152 3 POINT (-0.108364 51.477311) Sycamore (Acer pseudoplatanus) 7 100021907506
7 Cancell Road London SW9 6HP 2026-04-10 1153 3 POINT (-0.107844 51.477422) Sycamore (Acer pseudoplatanus) 11 100021819387
7 Cancell Road London SW9 6HP 2026-04-10 1154 3 POINT (-0.107688 51.477451) Sycamore (Acer pseudoplatanus) 12 100021819387
82 Vassall Road London SW9 6HY 2026-04-10 1155 3 POINT (-0.107283 51.477516) London Plane (Acer plantanus) 13 100023676982
90 Vassall Road London SW9 6JA 2026-04-10 1156 3 POINT (-0.105460 51.477846) Lime (Tilia Spp) 14 100021907535
96 Vassall Road London SW9 6JA 2026-04-10 1157 3 POINT (-0.105010 51.477944) Ailanthus 15 100021907550
106B Vassall Road London SW9 6JA 2026-04-10 1158 3 POINT (-0.104564 51.478023) Lime (Tilia Spp) 17 100021907589
106B Vassall Road London SW9 6JA 2026-04-10 1159 3 POINT (-0.104598 51.478035) Lime (Tilia Spp) 18 100021907589
Flat 7 1 Lotus Close London SE21 8BJ 2026-04-10 116 33 POINT (-0.095295 51.435944) Lime (Tilia Spp) 9 200000472036
108A Vassall Road London SW9 6JA 2026-04-10 1160 3 POINT (-0.104403 51.478042) Lime (Tilia Spp) 19 100021907598
102A Vassall Road London SW9 6JA 2026-04-10 1161 3 POINT (-0.104238 51.478039) Lime (Tilia Spp) 20 100021907570
102A Vassall Road London SW9 6JA 2026-04-10 1162 3 POINT (-0.104215 51.477899) Lime (Tilia Spp) 21 100021907570
102A Vassall Road London SW9 6JA 2026-04-10 1163 3 POINT (-0.104287 51.477886) Lime (Tilia Spp) 22 100021907570
Advertising Right Daventry Outside 118-120 Vassall Road London 2026-04-10 1164 3 POINT (-0.103914 51.478132) London Plane (Acer plantanus) 23 200000523965
204A Camberwell New Road London SE5 0RR 2026-04-10 1165 3 POINT (-0.101320 51.477319) Lime (Tilia Spp) 27 200000457112
210 Camberwell New Road London SE5 0RR 2026-04-10 1166 3 POINT (-0.101077 51.477248) Lime (Tilia Spp) 28 100021818954
222 Camberwell New Road London SE5 0RR 2026-04-10 1167 3 POINT (-0.100473 51.476980) Lime (Tilia Spp) 29 100023272982
220 Camberwell New Road London SE5 0RR 2026-04-10 1168 3 POINT (-0.100476 51.476995) Lime (Tilia Spp) 30 100021818963
228 Camberwell New Road London SE5 0RR 2026-04-10 1169 3 POINT (-0.100468 51.476467) Silver Birch (Betula pendula) 35 200000457116
94 - 98 Leigham Court Road London SW16 2QB 2026-04-10 117 267 POINT (-0.120869 51.432490) Crab Apple (Malus spp.) 19 100023572074
Basement Flat 226 Camberwell New Road London SE5 0RR 2026-04-10 1170 3 POINT (-0.100650 51.476459) Variegated Holly 31 100021818969
Basement Flat 226 Camberwell New Road London SE5 0RR 2026-04-10 1171 3 POINT (-0.100583 51.476451) Variegated Holly 32 100021818969
28 Flodden Road London SE5 9LH 2026-04-10 1172 3 POINT (-0.100830 51.474407) Thorn 43 100021841083
8 Coligny Court Calais Street London SE5 9LR 2026-04-10 1173 3 POINT (-0.103613 51.475594) Elm 49 100021818591
11 Bathgate House Lothian Road London SW9 6TT 2026-04-10 1174 3 POINT (-0.103621 51.475623) Elm 50 100021866724
5 Calais Street London SE5 9LP 2026-04-10 1175 3 POINT (-0.101956 51.474295) Flowering Almond 44 100021818561
31 Loughborough Road London SW9 7TA 2026-04-10 1176 7 POINT (-0.109852 51.470842) Lime (Tilia Spp) 26 100023387254
1 Cancell Road London SW9 6HR 2026-04-10 1177 4 POINT (-0.109720 51.476954) Sycamore (Acer pseudoplatanus) 1 100021819383
247 Brixton Road London SW9 6LJ 2026-04-10 1178 4 POINT (-0.112207 51.471501) Horse Chestnut (Aesculus hippocastanum) 91 100023570958
