Skip to main content
North Lincolnshire Council

Tree preservation zone table

Legend

  • North Lincolnshire Council boundary
  • Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME name tree-preservation-order geometry description tree-species-list REFVAL/LABEL address-text notes tree-preservation-zone-type reference end-date entry-date start-date uprn point TPO/TPO_Group address
Common Plantation Common Plantation 1967 MULTIPOLYGON (((-0.681990 53.564517,-0.682181 53.564269,-0.682220... woodland TPO1 1968-01-24 1968-01-01 POINT (-0.679674 53.56279)
Scunthorpe Town Centre No. 1 Order 1984 MULTIPOLYGON (((-0.654989 53.588367,-0.654993 53.588375,-0.655004... group TPO10 1986-04-16 1986-01-01 POINT (-0.655117 53.588369)
South of High Santon Villas Appleby 1985 Order Burnt Strip No.2 MULTIPOLYGON (((-0.592410 53.595519,-0.592147 53.595267,-0.591847... woodland TPO100 1985-04-10 1985-02-21 POINT (-0.590962 53.594445)
South of High Santon Villas Appleby 1985 Order Burnt Strip No.2 MULTIPOLYGON (((-0.591272 53.593882,-0.591553 53.593323,-0.590434... woodland TPO101 1985-04-10 1985-02-13 POINT (-0.591086 53.593533)
South of High Santon Villas Appleby 1985 Order Burnt Strip No.2 MULTIPOLYGON (((-0.588539 53.593006,-0.588517 53.593040,-0.588486... woodland TPO102 1985-04-10 1985-02-21 POINT (-0.588119 53.593513)
North of High Santon Villas Oak Tree Plantation, High Santon 1986 MULTIPOLYGON (((-0.590791 53.597522,-0.590872 53.597661,-0.591825... woodland TPO103 1986-04-23 1986-01-16 POINT (-0.592179 53.597402)
Road leading to Winterton Grange, Top Road Winterton Grange, Winterton 1987 MULTIPOLYGON (((-0.610778 53.664963,-0.611099 53.664995,-0.611372... group TPO104 1987-07-12 1987-06-24 POINT (-0.612837 53.665014)
Manor Farm South Ferriby 1979 MULTIPOLYGON (((-0.509097 53.673886,-0.508341 53.673814,-0.508102... group TPO105 1980-02-14 1979-12-20 POINT (-0.507817 53.674072)
School Lane South Ferriby 1979 MULTIPOLYGON (((-0.507743 53.674825,-0.507907 53.674584,-0.507924... group TPO106 1980-02-14 1979-12-20 POINT (-0.507212 53.674509)
South Ferriby Hall South Ferriby 1979 MULTIPOLYGON (((-0.504259 53.678353,-0.504179 53.678323,-0.504108... group TPO107 1980-02-14 1979-12-20 POINT (-0.504091 53.6784)
South Ferriby Hall South Ferriby 1979 MULTIPOLYGON (((-0.503188 53.678419,-0.503394 53.678487,-0.503523... group TPO108 1980-02-14 1979-12-20 POINT (-0.503828 53.678596)
Land west of Abbey Road Ulceby 1984 MULTIPOLYGON (((-0.335414 53.620427,-0.335383 53.620393,-0.335343... group TPO109 1985-01-03 1984-11-08 POINT (-0.334967 53.620497)
Scunthorpe Town Centre No. 1 Order 1984 MULTIPOLYGON (((-0.654885 53.587951,-0.654887 53.587956,-0.654892... group TPO11 1986-04-16 1986-01-01 POINT (-0.655039 53.587952)
Land west of Abbey Road Ulceby 1984 MULTIPOLYGON (((-0.332926 53.618310,-0.332891 53.618181,-0.332528... group TPO110 1985-01-03 1984-11-08 POINT (-0.332726 53.618275)
Land west of Abbey Road Abbey Road West, Ulceby 1984 MULTIPOLYGON (((-0.333751 53.618028,-0.333733 53.618016,-0.333486... area TPO111 1985-01-03 1984-11-08 POINT (-0.333509 53.61803)
Land west of Abbey Road Abbey Road West, Ulceby 1984 MULTIPOLYGON (((-0.332655 53.618873,-0.332675 53.618877,-0.332658... area TPO112 1985-01-03 1984-11-08 POINT (-0.331593 53.618599)
The Vicarage Ulceby 1984 MULTIPOLYGON (((-0.333402 53.616788,-0.333281 53.616801,-0.333241... group TPO113 1984-12-13 1984-10-10 POINT (-0.333259 53.616898)
The Limes Ulceby 1984 MULTIPOLYGON (((-0.332328 53.616806,-0.332360 53.616797,-0.332425... group TPO114 1984-12-13 1984-10-10 POINT (-0.332368 53.616753)
St Nicholas Church Of England Primary School Ulceby 1984 MULTIPOLYGON (((-0.332558 53.615953,-0.332575 53.615921,-0.331822... group TPO115 1984-12-13 1984-10-10 POINT (-0.33215 53.615993)
Oakroyd St Nicholas, Ulceby 1984 MULTIPOLYGON (((-0.335368 53.617722,-0.335292 53.617646,-0.335249... area TPO116 1984-12-13 1984-10-10 POINT (-0.334901 53.617874)
St Nicholas Church St Nicholas, Ulceby 1984 MULTIPOLYGON (((-0.334843 53.616247,-0.334593 53.615699,-0.333769... area TPO117 1984-12-13 1984-10-10 POINT (-0.333786 53.616237)
Ulceby Grange Ulceby Grange 1984 MULTIPOLYGON (((-0.339193 53.619251,-0.339100 53.619076,-0.339040... area TPO118 1984-12-13 1984-10-10 POINT (-0.338485 53.618955)
The Cottage Ulceby 1985 MULTIPOLYGON (((-0.326998 53.618186,-0.326998 53.618190,-0.327004... group TPO119 1985-06-12 1985-03-28 POINT (-0.327099 53.618187)
Scunthorpe Town Centre No. 1 Order 1984 MULTIPOLYGON (((-0.654835 53.587933,-0.654841 53.587910,-0.654828... group TPO12 1986-04-16 1986-01-01 POINT (-0.654653 53.587906)
The Cottage Ulceby 1985 MULTIPOLYGON (((-0.326976 53.618098,-0.326976 53.618104,-0.326982... group TPO120 1985-06-12 1985-03-28 POINT (-0.327081 53.618099)
Newmarket House Front Street, Ulceby 1994 MULTIPOLYGON (((-0.327472 53.617052,-0.327500 53.617048,-0.327488... group TPO121 1994-04-27 1994-01-01 POINT (-0.327281 53.617044)
Newmarket Lodge Ulceby 1994 MULTIPOLYGON (((-0.327860 53.617499,-0.327853 53.617450,-0.327841... group TPO122 1994-04-27 1994-01-01 POINT (-0.327407 53.617505)
Station Road Station Road, Scawby 1978 MULTIPOLYGON (((-0.544804 53.534535,-0.544665 53.534601,-0.544614... area TPO123 1979-01-25 1978-11-02 POINT (-0.543993 53.5349)
The Old Brick Cottage Beech Grove House, Scawby 1979 MULTIPOLYGON (((-0.540246 53.536105,-0.540488 53.536063,-0.540502... group TPO124 1979-07-04 1979-01-01 POINT (-0.540309 53.536021)
The Old Brick Cottage Beech Grove House, Scawby 1979 MULTIPOLYGON (((-0.540611 53.535897,-0.540621 53.535875,-0.540607... group TPO125 1979-07-04 1979-01-01 POINT (-0.540537 53.535917)
Yew Tree Cottage Beech Grove House, Scawby 1979 MULTIPOLYGON (((-0.540665 53.535555,-0.540721 53.535553,-0.540805... group TPO126 1979-07-04 1979-01-01 POINT (-0.540819 53.535507)
O.S. No. 150 Brumby Wood Lane, Scunthorpe, Order 1985 MULTIPOLYGON (((-0.663725 53.583869,-0.663566 53.583870,-0.663603... woodland TPO127 1985-11-15 1985-09-15 POINT (-0.664794 53.58371)
Station Road South Killingholme 1978 MULTIPOLYGON (((-0.230678 53.647459,-0.230745 53.647488,-0.230807... group TPO128 1978-07-19 1978-04-06 POINT (-0.23051 53.647443)
Marlouvic Old Station Yard South Killingholme 1985 MULTIPOLYGON (((-0.299586 53.618882,-0.299886 53.618809,-0.300012... group TPO129 1986-01-16 1985-11-21 POINT (-0.299385 53.618047)
Scunthorpe Town Centre No. 1 Order 1984 MULTIPOLYGON (((-0.658296 53.587025,-0.658254 53.586716,-0.658250... group TPO13 1986-04-16 1986-01-01 POINT (-0.657985 53.586742)
South West of Station Road Brigg (Station Approach) 1984 MULTIPOLYGON (((-0.487118 53.549506,-0.487351 53.549509,-0.487345... group TPO130 1984-08-15 1984-07-18 POINT (-0.488428 53.548954)
Beckview Burnside, Broughton 1981 MULTIPOLYGON (((-0.551777 53.566431,-0.551915 53.566416,-0.551853... group TPO131 1981-08-19 1981-07-24 POINT (-0.551843 53.566371)
The Poplars Burnside, Broughton 1981 MULTIPOLYGON (((-0.551714 53.566440,-0.551703 53.566411,-0.551632... group TPO132 1981-08-19 1981-07-24 POINT (-0.551623 53.566438)
Conesby House Farm Conesby Farm Order 1986 MULTIPOLYGON (((-0.654091 53.611192,-0.654048 53.611113,-0.653989... area TPO133 1986-12-01 1986-01-01 POINT (-0.651058 53.611565)
Ancholme Lodge Beechwood House, Broughton 1979 MULTIPOLYGON (((-0.550178 53.563868,-0.550177 53.563845,-0.550152... group TPO134 1979-04-25 1979-01-25 POINT (-0.550143 53.563921)
Ancholme Lodge Beechwood House, Broughton 1979 MULTIPOLYGON (((-0.548802 53.564216,-0.550017 53.564173,-0.550052... group TPO135 1979-04-25 1979-01-25 POINT (-0.549463 53.56415)
Beechwood House, Broughton 1979 MULTIPOLYGON (((-0.548782 53.564133,-0.548800 53.564134,-0.548945... group TPO136 1979-04-25 1979-01-25 POINT (-0.54915 53.56368)
Beechwood House, Broughton 1979 MULTIPOLYGON (((-0.548413 53.563167,-0.548444 53.563168,-0.548559... group TPO137 1979-04-25 1979-01-25 POINT (-0.550255 53.563388)
Malabar Roxby 1975 MULTIPOLYGON (((-0.612100 53.640339,-0.612139 53.640347,-0.612152... group TPO138 1976-02-05 1975-11-06 POINT (-0.612113 53.640292)
Junction of West Street and South Street Roxby 1975 MULTIPOLYGON (((-0.611233 53.639596,-0.611454 53.639781,-0.611476... group TPO139 1976-02-05 1975-11-06 POINT (-0.611372 53.639647)
Land east of Carramore Barnetby le Wold 1972 MULTIPOLYGON (((-0.396744 53.567896,-0.396912 53.567892,-0.396945... woodland TPO14 1972-11-03 1972-09-07 POINT (-0.398138 53.568196)
Ormescliffe Roxby 1975 MULTIPOLYGON (((-0.608854 53.641379,-0.608885 53.641369,-0.608868... group TPO140 1976-02-05 1975-11-06 POINT (-0.608759 53.641351)
West of North Moor Road off Black Bank Northmoor Road, Messingham 1978 MULTIPOLYGON (((-0.673621 53.526022,-0.676158 53.526098,-0.675589... woodland TPO141 1979-01-25 1978-11-02 POINT (-0.674575 53.524709)
Area known as Holme Plantation, south of Holme Lane Holme 1978 MULTIPOLYGON (((-0.625666 53.538035,-0.625773 53.537984,-0.625932... woodland TPO142 1979-04-25 1979-01-01 POINT (-0.627412 53.535753)
New Brumby Order No.2 1988 MULTIPOLYGON (((-0.629989 53.571035,-0.629902 53.571267,-0.630020... group TPO143 1988-11-08 1988-05-23 POINT (-0.630001 53.571158)
New Brumby Order No.3 1988 MULTIPOLYGON (((-0.638167 53.576178,-0.638157 53.576106,-0.638151... group TPO144 1988-11-08 1988-05-31 POINT (-0.638085 53.576136)
New Brumby Order No.3 1988 MULTIPOLYGON (((-0.638153 53.577421,-0.638154 53.577396,-0.638086... group TPO145 1988-11-08 1988-05-31 POINT (-0.63812 53.577408)
New Brumby Order No. 4 1988 MULTIPOLYGON (((-0.636676 53.580544,-0.636668 53.580501,-0.636354... group TPO146 1988-11-08 1988-06-02 POINT (-0.636449 53.58052)
New Brumby Order No. 4 1988 MULTIPOLYGON (((-0.633015 53.578292,-0.633025 53.578277,-0.633026... group TPO147 1988-11-08 1988-06-02 POINT (-0.633018 53.578248)
Riddings Order No. 1 1988 MULTIPOLYGON (((-0.670663 53.559206,-0.670672 53.559199,-0.670729... group TPO148 1988-12-06 1988-06-30 POINT (-0.670704 53.559053)
Riddings Order No. 1 1988 MULTIPOLYGON (((-0.665835 53.560967,-0.665859 53.560958,-0.665845... group TPO149 1988-12-06 1988-06-30 POINT (-0.665777 53.560962)
Playing Field 1992 Worlaby MULTIPOLYGON (((-0.473536 53.610284,-0.472799 53.609780,-0.472609... area TPO15 1992-11-12 1992-05-13 POINT (-0.473072 53.610085)
Riddings Order No. 2 1988 MULTIPOLYGON (((-0.657245 53.561548,-0.657609 53.561515,-0.657407... group TPO150 1989-02-21 1988-06-30 POINT (-0.657397 53.561487)
Thatch Cottage The Cottage, Paul Lane,Appleby 2001 MULTIPOLYGON (((-0.564017 53.621377,-0.564149 53.621425,-0.564214... group TPO151 2001-09-24 2001-08-06 POINT (-0.564104 53.621383)
Rydal Mount Brigg Road and Bowmondale, Barton upon Humber 2001 MULTIPOLYGON (((-0.442702 53.682175,-0.442442 53.682151,-0.442563... area TPO152 2001-11-05 2001-10-02 POINT (-0.442242 53.681948)
Riddings Order No. 3 1988 MULTIPOLYGON (((-0.665708 53.561425,-0.665842 53.561399,-0.665811... group TPO153 1989-02-21 1988-07-03 POINT (-0.665759 53.561384)
Riddings Order No. 3 1988 MULTIPOLYGON (((-0.669292 53.560680,-0.669141 53.560528,-0.668998... group TPO154 1989-02-21 1988-07-03 POINT (-0.669116 53.560642)
Land situated in Low Burnham Low Burnham, Haxey Parish Order 2003 MULTIPOLYGON (((-0.816459 53.509592,-0.816479 53.509586,-0.816521... area TPO155 2003-06-18 2003-04-08 POINT (-0.81748 53.509438)
Glenrock, Victoria Road, Scunthorpe Order 1976 MULTIPOLYGON (((-0.651275 53.564256,-0.651361 53.564116,-0.651208... area TPO156 1977-03-01 1977-03-01 POINT (-0.650795 53.564293)
Glenrock, Victoria Road, Scunthorpe Order 1976 MULTIPOLYGON (((-0.649958 53.564444,-0.649962 53.564455,-0.649973... area TPO157 1977-03-01 1977-03-01 POINT (-0.650174 53.564447)
Snowdale Lodge 1986 Elsham MULTIPOLYGON (((-0.439070 53.594928,-0.439074 53.594939,-0.439079... group TPO158 1986-07-09 1986-06-04 POINT (-0.439149 53.594929)
South of Walcot Hall Alkborough 1969 MULTIPOLYGON (((-0.672472 53.677417,-0.672503 53.677319,-0.672508... woodland TPO159 1970-05-07 1969-10-12 POINT (-0.675242 53.676151)
Land either side of The Hill,named The Park/The Hollows 1992 Worlaby MULTIPOLYGON (((-0.461773 53.613060,-0.461721 53.613099,-0.461754... area TPO16 1992-11-12 1992-05-13 POINT (-0.46235 53.612122)
Hill Side Plantation Alkborough 1969 MULTIPOLYGON (((-0.678502 53.676246,-0.678134 53.676637,-0.677458... woodland TPO160 1970-05-07 1969-10-12 POINT (-0.675455 53.679558)
Westcote Farm and surrounding area Westcote Farm, Barrow Upon Humber 1966 MULTIPOLYGON (((-0.402747 53.665800,-0.402730 53.665847,-0.402736... group TPO161 1966-09-04 1966-07-07 POINT (-0.400517 53.667094)
Westcote Farm and surrounding area Westcote Farm, Barrow Upon Humber 1966 MULTIPOLYGON (((-0.386984 53.672877,-0.387012 53.672903,-0.387116... woodland TPO162 1966-09-04 1966-07-07 POINT (-0.393855 53.674137)
BAYSGARTH PARK Barton upon Humber 1955 MULTIPOLYGON (((-0.440146 53.677970,-0.440523 53.677025,-0.440438... area TPO163 1955-08-14 1955-01-28 POINT (-0.438362 53.676441)
Eastfield Road Barton upon Humber 1955 MULTIPOLYGON (((-0.435717 53.676614,-0.435899 53.676583,-0.436066... group TPO164 1955-08-14 1955-01-28 POINT (-0.435783 53.676384)
Holly Tree Lodge Church Lane, Appleby 1979 MULTIPOLYGON (((-0.565333 53.622228,-0.565361 53.622223,-0.565311... area TPO165 1980-02-14 1979-11-08 POINT (-0.564558 53.622322)
Waterbeck House Church Lane, Appleby 1979 MULTIPOLYGON (((-0.563544 53.622875,-0.563583 53.622882,-0.563643... area TPO166 1980-02-14 1979-11-08 POINT (-0.563618 53.622611)
LAND NORTH OF Ulceby Grange 1984 MULTIPOLYGON (((-0.336719 53.619850,-0.336764 53.619828,-0.336753... group TPO167 1984-12-13 1984-10-10 POINT (-0.336558 53.619796)
The Horseshoes Abbey Road East, Ulceby 1985 MULTIPOLYGON (((-0.328603 53.620211,-0.327479 53.620323,-0.327541... area TPO168 1985-06-12 1985-05-27 POINT (-0.32839 53.62033)
Scawby Primary School Station Road, Scawby 1978 MULTIPOLYGON (((-0.541834 53.533454,-0.542240 53.533369,-0.542842... group TPO169 1979-01-25 1978-11-02 POINT (-0.543312 53.53316)
Land east side of Top Road, North of The Wishing Well 1992 Worlaby MULTIPOLYGON (((-0.464784 53.609992,-0.464850 53.609884,-0.464954... area TPO17 1992-11-12 1992-05-13 POINT (-0.464822 53.609705)
Common Plantation, Scunthorpe, Order No. 2 1985 MULTIPOLYGON (((-0.682195 53.563757,-0.682199 53.563513,-0.681813... woodland TPO170 1985-08-19 1985-01-01 POINT (-0.681993 53.563636)
New Brumby Area 1 1988 MULTIPOLYGON (((-0.627769 53.571879,-0.627744 53.571935,-0.627781... group TPO171 1989-02-21 1988-05-23 POINT (-0.627775 53.571909)
New Brumby Order No. 4 1988 MULTIPOLYGON (((-0.634257 53.579957,-0.634474 53.579756,-0.634544... group TPO172 1988-11-08 1988-06-02 POINT (-0.634342 53.579799)
Within OS field No. 6223 Beltoft 1973 MULTIPOLYGON (((-0.784974 53.547661,-0.785008 53.547565,-0.785082... woodland TPO173 1973-08-19 1973-06-28 POINT (-0.784795 53.54658)
Bonby Order 1998 MULTIPOLYGON (((-0.486349 53.626734,-0.486362 53.626742,-0.486384... group TPO174 1998-09-10 1998-07-14 POINT (-0.486417 53.626723)
In OS 305, 307 and 357 Crowle Order 1970 MULTIPOLYGON (((-0.828188 53.598196,-0.828116 53.598176,-0.828028... group TPO175 1970-10-22 1970-04-28 POINT (-0.827619 53.598722)
On land to the north of Potts Lane Crowle Order 1970 MULTIPOLYGON (((-0.834083 53.605799,-0.834146 53.605806,-0.834692... group TPO176 1971-10-24 1971-08-18 POINT (-0.835438 53.605301)
The Old Rectory Epworth No. 1 Order 1977 MULTIPOLYGON (((-0.818179 53.523583,-0.818175 53.523456,-0.818176... group TPO177 1978-01-17 1977-06-26 POINT (-0.817965 53.523193)
Epworth No. 1 Order 1977 MULTIPOLYGON (((-0.824187 53.519093,-0.824005 53.519070,-0.823992... group TPO178 1978-01-17 1977-06-26 POINT (-0.823989 53.519063)
St Andrews Church Epworth No. 1 Order 1977 MULTIPOLYGON (((-0.819250 53.526649,-0.819252 53.526500,-0.819251... group TPO179 1978-01-17 1977-06-26 POINT (-0.819194 53.526256)
South side of Carr Lane, west of Castle Farm 1992 Worlaby MULTIPOLYGON (((-0.481429 53.607848,-0.481334 53.607645,-0.481271... group TPO18 1992-11-12 1992-05-13 POINT (-0.47895 53.608367)
Moorland Croft Epworth No. 1 Order 1977 MULTIPOLYGON (((-0.824033 53.524375,-0.824042 53.524352,-0.824015... group TPO180 1978-01-17 1977-06-26 POINT (-0.823304 53.524334)
Vermuyden Epworth No. 1 Order 1977 MULTIPOLYGON (((-0.823666 53.521179,-0.823681 53.521184,-0.823698... group TPO181 1978-01-17 1977-06-26 POINT (-0.823674 53.521067)
St Andrews Church Epworth No. 1 Order 1977 MULTIPOLYGON (((-0.819407 53.526656,-0.819392 53.526224,-0.819390... group TPO182 1978-01-17 1977-06-26 POINT (-0.819351 53.526389)
Brumby Resource Centre Brumby Hospital Order 1994 MULTIPOLYGON (((-0.640387 53.576786,-0.641514 53.576720,-0.641854... area TPO184 1994-10-25 1994-08-11 POINT (-0.641808 53.576206)
Five Star Industrial Cleaners Dawes Lane Order 1985 MULTIPOLYGON (((-0.595084 53.596527,-0.595031 53.596620,-0.595192... group TPO185 1986-01-22 1986-01-01 POINT (-0.595199 53.596601)
Santon Business Park Dawes Lane Order 1985 MULTIPOLYGON (((-0.594600 53.596762,-0.594547 53.596763,-0.594505... group TPO186 1986-01-22 1986-01-01 POINT (-0.59446 53.596812)
42 Lincoln Gardens No.2 Order 1989 MULTIPOLYGON (((-0.649840 53.573900,-0.649745 53.573900,-0.649744... group TPO187 1989-08-22 1989-01-19 POINT (-0.649791 53.573947)
Lincoln Gardens No.2 Order 1989 MULTIPOLYGON (((-0.646870 53.574109,-0.647065 53.574109,-0.647065... group TPO188 1989-08-22 1989-01-19 POINT (-0.646957 53.574065)
Lincoln Gardens No. 1 Order 1989 MULTIPOLYGON (((-0.653586 53.569639,-0.653500 53.569456,-0.653381... group TPO189 1989-08-22 1989-01-12 POINT (-0.653394 53.569558)
South side of Carr Lane 1992 Worlaby MULTIPOLYGON (((-0.480784 53.606891,-0.480553 53.606706,-0.480324... group TPO19 1992-11-12 1992-05-13 POINT (-0.479848 53.606431)
Lincoln Gardens No. 1 Order 1989 MULTIPOLYGON (((-0.653071 53.570821,-0.653077 53.570797,-0.653051... group TPO190 1989-08-22 1989-01-12 POINT (-0.652998 53.570801)
Riddings Order No. 6 1988 MULTIPOLYGON (((-0.675058 53.561334,-0.675261 53.561324,-0.675202... group TPO191 1989-03-15 1989-03-15 POINT (-0.674882 53.561322)
Riddings Order No. 6 1988 MULTIPOLYGON (((-0.671709 53.562026,-0.671953 53.561956,-0.671914... group TPO192 1989-03-15 1989-03-15 POINT (-0.671814 53.561984)
Riddings Order No. 6 1988 MULTIPOLYGON (((-0.672201 53.563107,-0.672193 53.563098,-0.672083... group TPO193 1989-03-15 1989-03-15 POINT (-0.672141 53.563126)
Riddings Order No. 6 1988 MULTIPOLYGON (((-0.672739 53.561564,-0.672803 53.561501,-0.672685... group TPO194 1989-03-15 1989-03-15 POINT (-0.672618 53.561439)
Riddings Order No. 6 1988 MULTIPOLYGON (((-0.672552 53.563175,-0.672524 53.563107,-0.672492... group TPO195 1989-03-15 1989-03-15 POINT (-0.672522 53.563144)
Riddings Order No. 5 1988 MULTIPOLYGON (((-0.672887 53.564672,-0.672373 53.564744,-0.672364... group TPO196 1988-12-06 1988-07-18 POINT (-0.672641 53.564721)
Riddings Order No. 5 1988 MULTIPOLYGON (((-0.670083 53.562716,-0.670022 53.562665,-0.669950... group TPO197 1988-12-06 1988-07-18 POINT (-0.67002 53.5627)
Riddings Order No. 4 1988 MULTIPOLYGON (((-0.659950 53.562679,-0.659828 53.562678,-0.659829... group TPO198 1988-12-06 1988-07-13 POINT (-0.659888 53.562689)
Riddings Order No. 4 1988 MULTIPOLYGON (((-0.662131 53.562555,-0.662010 53.562561,-0.662006... group TPO199 1988-12-06 1988-07-13 POINT (-0.662073 53.562565)
West of Scotter Road Scotter Road, Scunthorpe No. 1 1975 MULTIPOLYGON (((-0.685623 53.568437,-0.682476 53.568348,-0.682647... woodland TPO2 1975-07-16 1975-04-10 POINT (-0.684232 53.571269)
Springfield House 1992 Worlaby MULTIPOLYGON (((-0.467584 53.612714,-0.467647 53.612762,-0.467810... group TPO20 1992-11-12 1992-05-13 POINT (-0.468147 53.61299)
Lincoln Gardens No. 3 Order 1989 MULTIPOLYGON (((-0.641533 53.572775,-0.641667 53.572686,-0.641573... group TPO200 1989-08-22 1989-01-25 POINT (-0.641499 53.572689)
Lincoln Gardens No. 4 Order 1989 MULTIPOLYGON (((-0.643159 53.569264,-0.643172 53.569267,-0.643185... group TPO201 1989-08-22 1989-01-27 POINT (-0.643177 53.569235)
Bonby Hall The Village, Bonby, 1960 MULTIPOLYGON (((-0.485702 53.627967,-0.485825 53.627928,-0.486181... group TPO203 1960-06-07 1960-02-26 POINT (-0.485997 53.627812)
Bonby Hall The Village, Bonby, 1960 MULTIPOLYGON (((-0.486711 53.627552,-0.486758 53.627556,-0.486824... group TPO204 1960-06-07 1960-02-26 POINT (-0.486211 53.627307)
Bonby Hall The Village, Bonby, 1960 MULTIPOLYGON (((-0.485346 53.627307,-0.485308 53.627299,-0.485020... group TPO205 1960-06-07 1960-02-26 POINT (-0.485001 53.627405)
Church Lane The Village, Bonby, 1960 MULTIPOLYGON (((-0.483124 53.626608,-0.483019 53.626837,-0.482963... group TPO206 1960-06-07 1960-02-26 POINT (-0.483116 53.62694)
Tinkerscot The Village, Bonby, 1960 MULTIPOLYGON (((-0.485434 53.625899,-0.485420 53.625867,-0.485360... group TPO207 1960-06-07 1960-02-26 POINT (-0.484838 53.626002)
The Village, Bonby, 1960 MULTIPOLYGON (((-0.485839 53.626012,-0.485851 53.625998,-0.485850... group TPO208 1960-06-07 1960-02-26 POINT (-0.485757 53.625961)
The Lodge The Village, Bonby, 1960 MULTIPOLYGON (((-0.489044 53.626675,-0.489053 53.626644,-0.488981... area TPO209 1960-06-07 1960-02-26 POINT (-0.488466 53.626632)
Worlaby Hall 1992 Worlaby MULTIPOLYGON (((-0.465959 53.612938,-0.465634 53.612623,-0.465498... group TPO21 1992-11-12 1992-05-13 POINT (-0.465642 53.612847)
34 The Dell Bonby 1972 MULTIPOLYGON (((-0.480960 53.628448,-0.481006 53.628432,-0.481066... woodland TPO210 1972-11-03 1972-09-07 POINT (-0.48127 53.627853)
Opposite Prospect Farm East Butterwick 1971 MULTIPOLYGON (((-0.738086 53.549412,-0.738086 53.549425,-0.738088... group TPO211 1972-05-15 1972-03-23 POINT (-0.738438 53.549993)
Land off Chapel Lane East Butterwick 1971 MULTIPOLYGON (((-0.735523 53.547953,-0.735548 53.547959,-0.735577... group TPO212 1972-05-15 1972-03-23 POINT (-0.735536 53.547883)
Land off Chapel Lane East Butterwick 1971 MULTIPOLYGON (((-0.735273 53.547611,-0.735264 53.547599,-0.735244... group TPO213 1972-05-15 1972-03-23 POINT (-0.73493 53.547634)
Opposite Prospect Farm East Butterwick 1971 MULTIPOLYGON (((-0.737049 53.546831,-0.737064 53.546823,-0.737079... group TPO214 1972-05-15 1972-03-23 POINT (-0.737034 53.546627)
Opposite Poplar Farm East Butterwick 1971 MULTIPOLYGON (((-0.736921 53.545851,-0.736932 53.545822,-0.736913... group TPO215 1972-05-15 1972-03-23 POINT (-0.736833 53.545683)
Kingsforth Hall Elsham 1972 MULTIPOLYGON (((-0.448475 53.661662,-0.449680 53.661666,-0.450077... area TPO216 1972-11-03 1972-09-07 POINT (-0.446879 53.659847)
Kingsforth Hall Elsham 1972 MULTIPOLYGON (((-0.448352 53.663361,-0.448404 53.663319,-0.449041... group TPO217 1972-11-03 1972-09-07 POINT (-0.447518 53.662989)
Chapel Farm Elsham 1972 MULTIPOLYGON (((-0.452501 53.657138,-0.452608 53.656952,-0.452446... woodland TPO218 1972-11-03 1972-09-07 POINT (-0.452429 53.657004)
Chapel Farm Elsham 1972 MULTIPOLYGON (((-0.452449 53.656805,-0.452703 53.656774,-0.452753... woodland TPO219 1972-11-03 1972-09-07 POINT (-0.452899 53.656438)
Worlaby Hall 1992 Worlaby MULTIPOLYGON (((-0.465157 53.612260,-0.464872 53.611979,-0.464835... group TPO22 1992-11-12 1992-05-13 POINT (-0.464929 53.612143)
White Hart Farm Elsham 1972 MULTIPOLYGON (((-0.458491 53.658011,-0.458515 53.658041,-0.458530... woodland TPO220 1972-11-03 1972-09-07 POINT (-0.458213 53.658124)
In OS 815 Elsham 1972 MULTIPOLYGON (((-0.462700 53.656595,-0.463897 53.656755,-0.464354... woodland TPO221 1972-11-03 1972-09-07 POINT (-0.464778 53.656789)
Horkstow Elsham 1972 MULTIPOLYGON (((-0.474759 53.656080,-0.473668 53.654765,-0.473421... woodland TPO222 1972-11-03 1972-09-07 POINT (-0.471818 53.656093)
In OS 898 and OS 897 Elsham 1972 MULTIPOLYGON (((-0.433727 53.649819,-0.430271 53.649844,-0.430270... woodland TPO223 1972-11-03 1972-09-07 POINT (-0.43201 53.650042)
In OS 58a Elsham 1972 MULTIPOLYGON (((-0.456957 53.646133,-0.456466 53.645797,-0.455958... woodland TPO224 1972-11-03 1972-09-07 POINT (-0.455628 53.645429)
In OS 906 Elsham 1972 MULTIPOLYGON (((-0.449400 53.643331,-0.449321 53.643199,-0.446678... woodland TPO225 1972-11-03 1972-09-07 POINT (-0.447384 53.644263)
5 Beaumontcote Elsham 1972 MULTIPOLYGON (((-0.441521 53.645089,-0.441522 53.645049,-0.441463... area TPO226 1972-11-03 1972-09-07 POINT (-0.441095 53.644982)
5 Beaumontcote Elsham 1972 MULTIPOLYGON (((-0.441490 53.645372,-0.441424 53.645360,-0.441413... group TPO227 1972-11-03 1972-09-07 POINT (-0.441389 53.645688)
Beaumontcote Farm Elsham 1972 MULTIPOLYGON (((-0.439778 53.645094,-0.439719 53.644241,-0.439946... area TPO228 1972-11-03 1972-09-07 POINT (-0.439325 53.644146)
