Skip to main content
North Tyneside Council

Tree preservation zone table

Legend

  • North Tyneside Council boundary
  • Tree preservation zones
SPECIES_1_NAME;SPECIES_2_NAME;SPECIES_3_NAME;SPECIES_4_NAME;SPECIES_5_NAME;SPECIES_6_NAME geometry end-date entry-date name notes reference start-date tree-species-list tree-preservation-order tree-preservation-zone-type description address-text uprn point REFVAL/LABEL TPO/TPO_Group address
MULTIPOLYGON (((-1.543181 55.018694,-1.543073 55.018629,-1.543045... 2007-03-12 North Tyne Industrial Estate, Whitley Road, Tree Preservation Order 2000 00/00131/TPO-A1 2000-04-12 00/00131/TPO area POINT (-1.54286 55.01879)
MULTIPOLYGON (((-1.562400 55.009599,-1.562387 55.009557,-1.562336... 2001-08-20 Darsley Park, Whitley Road, Benton Tree Preservation Order 2001 01/00139/TPO-A1 2001-08-20 01/00139/TPO area POINT (-1.561898 55.008543)
MULTIPOLYGON (((-1.558880 55.009904,-1.558897 55.009877,-1.558895... 2001-08-20 Darsley Park, Whitley Road, Benton Tree Preservation Order 2001 01/00139/TPO-A2 2001-08-20 01/00139/TPO area POINT (-1.558672 55.008976)
MULTIPOLYGON (((-1.562380 55.011306,-1.562395 55.011304,-1.562388... 2025-01-03 Darsley Park, Whitley Road, Benton Tree Preservation Order 2001 01/00139/TPO-G1 2001-08-20 01/00139/TPO group POINT (-1.560779 55.011629)
MULTIPOLYGON (((-1.559334 55.011783,-1.559339 55.011798,-1.559377... 2019-11-08 Darsley Park, Whitley Road, Benton Tree Preservation Order 2001 01/00139/TPO-G2 2001-08-20 01/00139/TPO group POINT (-1.559102 55.011089)
MULTIPOLYGON (((-1.562272 55.010610,-1.562303 55.010601,-1.562302... 2023-08-03 Darsley Park, Whitley Road, Benton Tree Preservation Order 2001 01/00139/TPO-G3 2001-08-20 01/00139/TPO group POINT (-1.560488 55.01043)
MULTIPOLYGON (((-1.559407 55.010283,-1.559424 55.010277,-1.559436... 2001-08-20 Darsley Park, Whitley Road, Benton Tree Preservation Order 2001 01/00139/TPO-G4 2001-08-20 01/00139/TPO group POINT (-1.559145 55.010249)
MULTIPOLYGON (((-1.562414 55.010531,-1.562374 55.010503,-1.562308... 2001-08-20 Darsley Park, Whitley Road, Benton Tree Preservation Order 2001 01/00139/TPO-G5 2001-08-20 01/00139/TPO group POINT (-1.561657 55.010423)
MULTIPOLYGON (((-1.562655 55.009948,-1.562626 55.009923,-1.562550... 2001-08-20 Darsley Park, Whitley Road, Benton Tree Preservation Order 2001 01/00139/TPO-G6 2001-08-20 01/00139/TPO group POINT (-1.562464 55.010162)
MULTIPOLYGON (((-1.589593 55.030117,-1.589429 55.029827,-1.589204... 2002-05-17 24 Parkside, West Moor, Tree Preservation Order 2002 02/00040/TPO-G1 2002-05-17 02/00040/TPO group POINT (-1.58935 55.029999)
MULTIPOLYGON (((-1.597973 55.039856,-1.598051 55.039864,-1.598101... 2017-03-17 Sandy Lane, North Gosforth Tree Preservation Order 2002 02/00147/TPO-G1 2002-05-17 02/00147/TPO group POINT (-1.596996 55.039751)
MULTIPOLYGON (((-1.595390 55.040903,-1.595399 55.040865,-1.595408... 2017-03-17 Sandy Lane, North Gosforth Tree Preservation Order 2002 02/00147/TPO-G2 2002-05-17 02/00147/TPO group POINT (-1.595365 55.040484)
MULTIPOLYGON (((-1.595317 55.041745,-1.595338 55.041731,-1.595344... 2002-05-17 Sandy Lane, North Gosforth Tree Preservation Order 2002 02/00147/TPO-G3 2002-05-17 02/00147/TPO group POINT (-1.595293 55.041604)
MULTIPOLYGON (((-1.518454 55.017106,-1.518474 55.017102,-1.518482... 2002-07-10 Lancaster Drive , Hadrian Park. Wallsend Tree Preservation Order 2002 02/00148/TPO-G1 2002-07-10 02/00148/TPO group POINT (-1.517717 55.016994)
MULTIPOLYGON (((-1.554878 55.018371,-1.554896 55.018359,-1.554892... 2015-03-02 6 Ashcroft Drive Tree Preservation Order 2005 05/00163/TPO-A1 2005-07-08 05/00163/TPO area POINT (-1.554641 55.018215)
MULTIPOLYGON (((-1.621956 55.040129,-1.621939 55.040087,-1.621914... 2007-10-09 Sandy Lane West, Wideopen, Tree Preservation Order 2007 07/00010/TPO-A1 2007-10-09 07/00010/TPO area POINT (-1.620481 55.041052)
MULTIPOLYGON (((-1.543977 54.994547,-1.543920 54.994504,-1.543418... 2010-11-09 West Street, Wallsend Tree Preservation Order 2007 07/00011/TPO-A1 2007-05-03 07/00011/TPO area POINT (-1.543394 54.994766)
MULTIPOLYGON (((-1.543729 54.995284,-1.543715 54.995260,-1.543674... 2007-05-03 West Street, Wallsend Tree Preservation Order 2007 07/00011/TPO-A2 2007-05-03 07/00011/TPO area POINT (-1.5435 54.995342)
MULTIPOLYGON (((-1.422627 55.015190,-1.422644 55.015184,-1.422655... 2008-02-14 Land east of Collingwood Terrace Tree Preservation Order 2007 07/00158/TPO-G1 2008-02-14 07/00158/TPO group POINT (-1.422512 55.015135)
MULTIPOLYGON (((-1.465057 55.066229,-1.465110 55.066182,-1.465152... 2007-03-29 Whitley Bay Holiday Park, The Links, Whitley Bay, Tyne and Wear Tree Preservation Order 2007 07/00166/TPO-A1 2007-03-29 07/00166/TPO area POINT (-1.464567 55.065312)
MULTIPOLYGON (((-1.508180 54.991990,-1.508197 54.991990,-1.508210... 2007-12-06 Point Pleasant House, Wallsend Tree Preservation Order 2007 07/00167/TPO-G1 2007-12-06 07/00167/TPO group POINT (-1.508169 54.991933)
MULTIPOLYGON (((-1.508691 54.991833,-1.508728 54.991838,-1.508748... 2007-12-06 Point Pleasant House, Wallsend Tree Preservation Order 2007 07/00167/TPO-G2 2007-12-06 07/00167/TPO group POINT (-1.508599 54.991702)
MULTIPOLYGON (((-1.508246 54.991583,-1.508282 54.991578,-1.508341... 2007-12-06 Point Pleasant House, Wallsend Tree Preservation Order 2007 07/00167/TPO-G3 2007-12-06 07/00167/TPO group POINT (-1.508245 54.991535)
MULTIPOLYGON (((-1.512237 54.999808,-1.512216 54.999677,-1.512203... 2008-01-31 Rosehill Dairy, Richmond Gardens, Wallsend Tree Preservation Order 2008 08/00156/TPO-G1 2008-01-31 08/00156/TPO group POINT (-1.512021 54.999841)
MULTIPOLYGON (((-1.511644 54.999572,-1.511650 54.999561,-1.511649... 2008-01-31 Rosehill Dairy, Richmond Gardens, Wallsend Tree Preservation Order 2008 08/00156/TPO-G2 2008-01-31 08/00156/TPO group POINT (-1.511573 54.999464)
MULTIPOLYGON (((-1.449106 55.038032,-1.449131 55.038023,-1.449147... 2014-12-04 The Marden Bridge Middle School, Whitley Bay, Tyne and Wear Tree Preservation Order 2009 09/00004/TPO-A1 2009-08-13 09/00004/TPO area POINT (-1.447641 55.038463)
MULTIPOLYGON (((-1.552641 54.994657,-1.552667 54.994651,-1.552609... 2009-11-26 The (Wallsend Golf Course, Wallsend, Tyne and Wear) Tree Preservation Order 2009 09/00006/TPO-A1 2009-11-26 09/00006/TPO area POINT (-1.552173 54.994835)
MULTIPOLYGON (((-1.551672 54.994516,-1.551862 54.994518,-1.551878... 2009-11-26 The (Wallsend Golf Course, Wallsend, Tyne and Wear) Tree Preservation Order 2009 09/00006/TPO-G1 2009-11-26 09/00006/TPO group POINT (-1.551543 54.994448)
MULTIPOLYGON (((-1.551649 54.994126,-1.551661 54.994046,-1.551388... 2009-11-26 The (Wallsend Golf Course, Wallsend, Tyne and Wear) Tree Preservation Order 2009 09/00006/TPO-G2 2009-11-26 09/00006/TPO group POINT (-1.55122 54.994099)
MULTIPOLYGON (((-1.552847 54.993565,-1.553072 54.993504,-1.553134... 2009-11-26 The (Wallsend Golf Course, Wallsend, Tyne and Wear) Tree Preservation Order 2009 09/00006/TPO-G3 2009-11-26 09/00006/TPO group POINT (-1.552739 54.993634)
MULTIPOLYGON (((-1.552118 54.992603,-1.552403 54.992503,-1.551961... 2009-11-26 The (Wallsend Golf Course, Wallsend, Tyne and Wear) Tree Preservation Order 2009 09/00006/TPO-G4 2009-11-26 09/00006/TPO group POINT (-1.552008 54.992336)
MULTIPOLYGON (((-1.561907 54.992415,-1.561903 54.992418,-1.561730... 2010-04-29 Wallsend Golf Course, Tyne and Wear No 2 , Tree Preservation Order 2010 10/00002/TPO-W1 2010-04-29 10/00002/TPO woodland POINT (-1.555943 54.99501)
MULTIPOLYGON (((-1.550943 54.994241,-1.550774 54.994141,-1.550666... 2019-03-20 Wallsend Golf Course, Tyne and Wear No 2 , Tree Preservation Order 2010 10/00002/TPO-W2 2010-04-29 10/00002/TPO woodland POINT (-1.548769 54.993459)
MULTIPOLYGON (((-1.432482 55.011553,-1.432524 55.011518,-1.432632... 2015-06-04 Land to the Lowlights and to the East of Tanners bank, North Shields, Tyne and Wear, Tree Preservati 10/00009/TPO-W1 2010-12-16 10/00009/TPO woodland POINT (-1.431233 55.012898)
MULTIPOLYGON (((-1.433851 55.013462,-1.433846 55.013434,-1.433847... 2010-12-16 Land to the Lowlights and to the East of Tanners bank, North Shields, Tyne and Wear, Tree Preservati 10/00009/TPO-W2 2010-12-16 10/00009/TPO woodland POINT (-1.43365 55.013549)
MULTIPOLYGON (((-1.433479 55.012966,-1.433552 55.012959,-1.433457... 2010-12-16 Land to the Lowlights and to the East of Tanners bank, North Shields, Tyne and Wear, Tree Preservati 10/00009/TPO-W3 2010-12-16 10/00009/TPO woodland POINT (-1.433442 55.012883)
MULTIPOLYGON (((-1.433580 55.013227,-1.433543 55.013161,-1.433544... 2010-12-16 Land to the Lowlights and to the East of Tanners bank, North Shields, Tyne and Wear, Tree Preservati 10/00009/TPO-W4 2010-12-16 10/00009/TPO woodland POINT (-1.43323 55.012931)
MULTIPOLYGON (((-1.433087 55.012151,-1.433054 55.012097,-1.433037... 2010-12-16 Land to the Lowlights and to the East of Tanners bank, North Shields, Tyne and Wear, Tree Preservati 10/00009/TPO-W5 2010-12-16 10/00009/TPO woodland POINT (-1.433007 55.012271)
MULTIPOLYGON (((-1.432523 55.012482,-1.432500 55.012430,-1.432512... 2010-12-16 Land to the Lowlights and to the East of Tanners bank, North Shields, Tyne and Wear, Tree Preservati 10/00009/TPO-W6 2010-12-16 10/00009/TPO woodland POINT (-1.432429 55.012397)
MULTIPOLYGON (((-1.579274 55.016705,-1.579430 55.016653,-1.579324... 2011-06-13 The 1 Balliol Mews, Longbenton Tree Preservation Order 2011 11/00002/TPO-G1 2011-06-13 11/00002/TPO group POINT (-1.579297 55.016633)
MULTIPOLYGON (((-1.566611 55.015916,-1.566628 55.015914,-1.566642... 2015-06-04 Town and Country Planning Act 1990 The Council of the Borough of North Tyneside (6 Lyndhurst Road, 15/00003/TPO-G1 2015-12-14 15/00003/TPO group POINT (-1.566571 55.015844)
MULTIPOLYGON (((-1.430965 55.014733,-1.430616 55.014834,-1.430606... 2016-02-23 Master Mariners Homes, Tynemouth Tree Preservation Order 2016 16/00001/TPO-A1 2016-02-23 16/00001/TPO area POINT (-1.431339 55.014859)
MULTIPOLYGON (((-1.455686 55.020173,-1.456316 55.020065,-1.456821... 2016-10-05 Walton Park North Shields Tree Preservation Order 2016 16/00003/TPO-G1 2016-10-05 16/00003/TPO group POINT (-1.45603 55.020099)
MULTIPOLYGON (((-1.557318 55.027506,-1.557316 55.027498,-1.557317... 2016-10-13 Land to the rear of Nicholson Terrace, Forest Hall, Tree Preservation Order 2016 16/00004/TPO-G1 2016-10-13 16/00004/TPO group POINT (-1.557421 55.027044)
MULTIPOLYGON (((-1.450436 55.017665,-1.450477 55.017998,-1.450479... 2017-07-19 Woodlands, North Shields, Tyne and Wear, Tree Preservation Order 2017 17/00002/TPO-A1 2017-07-19 17/00002/TPO area POINT (-1.450983 55.017575)
MULTIPOLYGON (((-1.452916 55.018330,-1.452900 55.018330,-1.452863... 2017-07-19 Woodlands, North Shields, Tyne and Wear, Tree Preservation Order 2017 17/00002/TPO-G1 2017-07-19 17/00002/TPO group POINT (-1.452912 55.018347)
MULTIPOLYGON (((-1.453675 55.017925,-1.452109 55.018067,-1.452083... 2017-07-19 Woodlands, North Shields, Tyne and Wear, Tree Preservation Order 2017 17/00002/TPO-G2 2017-07-19 17/00002/TPO group POINT (-1.452646 55.018049)
MULTIPOLYGON (((-1.452750 55.018106,-1.452729 55.018111,-1.452728... 2017-07-19 Woodlands, North Shields, Tyne and Wear, Tree Preservation Order 2017 17/00002/TPO-G4 2017-07-19 17/00002/TPO group POINT (-1.452765 55.018151)
MULTIPOLYGON (((-1.458972 55.007611,-1.458965 55.007615,-1.458963... 2018-02-07 Chirton Green, North Shields , (Tyne and Wear ) Tree Preservation Order 2018 17/00003/TPO-G1 2018-02-07 17/00003/TPO group POINT (-1.459559 55.007486)
MULTIPOLYGON (((-1.458415 55.007721,-1.458071 55.007849,-1.458022... 2018-02-07 Chirton Green, North Shields , (Tyne and Wear ) Tree Preservation Order 2018 17/00003/TPO-G2 2018-02-07 17/00003/TPO group POINT (-1.458899 55.007556)
MULTIPOLYGON (((-1.457881 55.007895,-1.457868 55.007915,-1.456911... 2018-02-07 Chirton Green, North Shields , (Tyne and Wear ) Tree Preservation Order 2018 17/00003/TPO-G3 2018-02-07 17/00003/TPO group POINT (-1.457467 55.008072)
MULTIPOLYGON (((-1.525404 55.039263,-1.525390 55.039286,-1.525386... 2017-12-13 Holywell Engineering, Station Road, Backworth Tree Preservation Order 2017 17/00004/TPO-G1 2017-12-13 17/00004/TPO group POINT (-1.525915 55.039267)
MULTIPOLYGON (((-1.525843 55.039122,-1.526372 55.039101,-1.526503... 2017-12-13 Holywell Engineering, Station Road, Backworth Tree Preservation Order 2017 17/00004/TPO-G2 2017-12-13 17/00004/TPO group POINT (-1.525952 55.038942)
MULTIPOLYGON (((-1.524834 55.039249,-1.524951 55.039331,-1.525022... 2017-12-13 Holywell Engineering, Station Road, Backworth Tree Preservation Order 2017 17/00004/TPO-G3 2017-12-13 17/00004/TPO group POINT (-1.524826 55.039105)
MULTIPOLYGON (((-1.524285 55.038750,-1.524561 55.038909,-1.524573... 2017-12-13 Holywell Engineering, Station Road, Backworth Tree Preservation Order 2017 17/00004/TPO-G4 2017-12-13 17/00004/TPO group POINT (-1.524579 55.038755)
MULTIPOLYGON (((-1.431425 55.020056,-1.431427 55.020059,-1.431437... 2022-02-18 Church of the Holy Saviour, The Broadway, Tynemouth Tree Preservation Order 2018 18/00001/TPO-G1 2018-01-04 18/00001/TPO group POINT (-1.431496 55.019885)
MULTIPOLYGON (((-1.431393 55.019443,-1.431375 55.019447,-1.431364... 2018-01-04 Church of the Holy Saviour, The Broadway, Tynemouth Tree Preservation Order 2018 18/00001/TPO-G2 2018-01-04 18/00001/TPO group POINT (-1.431463 55.019564)
MULTIPOLYGON (((-1.532447 54.996021,-1.532433 54.996023,-1.532417... 2018-02-28 4 Hawthorn Villas, Wallsend Tree Preservation Order 2018 18/00002/TPO-G1 2018-02-28 18/00002/TPO group POINT (-1.532474 54.996085)
MULTIPOLYGON (((-1.525591 55.037219,-1.525493 55.037243,-1.525453... 2023-03-23 Parkside House, Backworth Tree Preservation Order 2019 19/00001/TPO-G1 2019-01-31 19/00001/TPO group POINT (-1.525552 55.037266)
MULTIPOLYGON (((-1.525096 55.037523,-1.525129 55.037545,-1.525147... 2019-01-31 Parkside House, Backworth Tree Preservation Order 2019 19/00001/TPO-G2 2019-01-31 19/00001/TPO group POINT (-1.524997 55.037414)
MULTIPOLYGON (((-1.529651 55.044275,-1.529773 55.044275,-1.529798... 2020-12-01 Greymartins, Backworth Lane, Backworth Tree Preservation Order 2019 19/00002/TPO-G1 2019-04-04 19/00002/TPO group POINT (-1.529812 55.044214)
MULTIPOLYGON (((-1.529503 55.044033,-1.529484 55.044041,-1.529466... 2019-04-04 Greymartins, Backworth Lane, Backworth Tree Preservation Order 2019 19/00002/TPO-G2 2019-04-04 19/00002/TPO group POINT (-1.529534 55.044108)
MULTIPOLYGON (((-1.577655 55.044311,-1.577575 55.044322,-1.577532... 2019-10-31 Kirkdale Court, Burradon Road, Burradon, Cramlington Tree Preservation Order 2019 19/00004/TPO-G1 2019-10-31 19/00004/TPO group POINT (-1.577628 55.044469)
MULTIPOLYGON (((-1.572941 55.015873,-1.572878 55.015876,-1.572840... 2020-09-02 The Radstock Place, Longbenton Tree Preservation Order 2020 20/00003/TPO-G1 2020-09-02 20/00003/TPO group POINT (-1.572911 55.015907)
MULTIPOLYGON (((-1.558692 55.026299,-1.558674 55.026301,-1.558659... 2020-01-13 Oakfield Terrace Great Lime Road Forest Hall Tree Preservation Order 2021 20/00004/TPO-G1 2020-01-13 20/00004/TPO group POINT (-1.558748 55.026339)
MULTIPOLYGON (((-1.537736 54.991498,-1.537605 54.991530,-1.537483... 2020-12-17 Elton Street East Wallsend Tree Preservation Order 2010 20/00005/TPO-G1 2020-12-17 20/00005/TPO group POINT (-1.537632 54.991599)
MULTIPOLYGON (((-1.627356 55.044747,-1.627224 55.044764,-1.627208... 2021-12-08 2 Norwich Avenue Wideopen Tree Preservation Order 2021 21/00007/TPO-G1 2021-12-08 21/00007/TPO group POINT (-1.627303 55.04478)
MULTIPOLYGON (((-1.528315 55.043590,-1.528328 55.043642,-1.528363... 2023-06-06 St John's Church Backworth Tree Preservation Order 2023 23/00002/TPO-A1 2023-06-06 23/00002/TPO area POINT (-1.528826 55.043614)
MULTIPOLYGON (((-1.497655 55.022678,-1.497752 55.022668,-1.498841... 2024-10-23 Silver Fox Way North Shields Tree Preservation Order 2024 24/00002/TPO-G1 2024-10-23 24/00002/TPO group POINT (-1.498996 55.022376)
MULTIPOLYGON (((-1.512318 54.992813,-1.513233 54.992667,-1.513794... 2024-12-19 Hadrian Road, Wallsend Tree Preservation Order 2024 24/00003/TPO-G1 2024-12-19 24/00003/TPO group POINT (-1.51263 54.992731)
MULTIPOLYGON (((-1.443711 55.006760,-1.443739 55.006751,-1.443747... 2026-01-20 Land at the junction of Bedford Street and Liddell Street, North Shields Tree Preservation Order 202 26/00001/TPO-G1 2026-01-20 26/00001/TPO group POINT (-1.44355 55.006748)
MULTIPOLYGON (((-1.453996 55.017903,-1.453900 55.017624,-1.453742... 1962-06-15 Preston Village Tree Preservation Order 1962 62/00053/TPO-A1 1962-06-15 62/00053/TPO area POINT (-1.453113 55.01751)
MULTIPOLYGON (((-1.452509 55.018037,-1.452403 55.017623,-1.452365... 2021-02-24 Preston Village Tree Preservation Order 1962 62/00053/TPO-A2 1962-06-15 62/00053/TPO area POINT (-1.451983 55.017605)
MULTIPOLYGON (((-1.453610 55.016985,-1.453676 55.016978,-1.453648... 1962-06-15 Preston Village Tree Preservation Order 1962 62/00053/TPO-A3 2025-06-27 62/00053/TPO area POINT (-1.451446 55.016773)
MULTIPOLYGON (((-1.499932 55.064275,-1.499969 55.064288,-1.500084... 1966-01-01 Holywell Dene No 1 Tree Preservation Order 1966 66/00001/TPO-A1 1966-01-01 66/00001/TPO area POINT (-1.501157 55.063625)
MULTIPOLYGON (((-1.492503 55.066521,-1.492407 55.066446,-1.492392... 1966-01-01 Holywell Dene No 1 Tree Preservation Order 1966 66/00001/TPO-W1 1966-01-01 66/00001/TPO woodland POINT (-1.482392 55.067672)
MULTIPOLYGON (((-1.562830 55.031108,-1.561872 55.030999,-1.561440... 2025-12-29 Killingworth Hall Tree Preservation Order 1966 66/00023/TPO-A1 1966-11-03 66/00023/TPO area POINT (-1.561843 55.031453)
MULTIPOLYGON (((-1.560903 55.030939,-1.560903 55.030931,-1.560700... 1966-11-03 Killingworth Hall Tree Preservation Order 1966 66/00023/TPO-A2 1966-11-03 66/00023/TPO area POINT (-1.560624 55.031488)
MULTIPOLYGON (((-1.563289 55.027793,-1.563481 55.027822,-1.563506... 1966-11-03 Killingworth Hall Tree Preservation Order 1966 66/00023/TPO-A3 1966-11-03 66/00023/TPO area POINT (-1.561687 55.028111)
MULTIPOLYGON (((-1.559456 55.031803,-1.559534 55.031297,-1.559382... 1966-11-03 Killingworth Hall Tree Preservation Order 1966 66/00023/TPO-G1 1966-11-03 66/00023/TPO group POINT (-1.559415 55.031612)
MULTIPOLYGON (((-1.557876 55.031837,-1.558184 55.031835,-1.558199... 1966-11-03 Killingworth Hall Tree Preservation Order 1966 66/00023/TPO-G2 1966-11-03 66/00023/TPO group POINT (-1.558037 55.031651)
MULTIPOLYGON (((-1.558224 55.028992,-1.558238 55.029002,-1.558267... 1966-11-03 Killingworth Hall Tree Preservation Order 1966 66/00023/TPO-G3 1966-11-03 66/00023/TPO group POINT (-1.558369 55.028673)
MULTIPOLYGON (((-1.570077 55.011436,-1.570258 55.011407,-1.570163... 1967-01-01 Benton Cottage, Longbenton Tree Preservation Order 1967 67/00005/TPO-G1 1967-01-01 67/00005/TPO group POINT (-1.570147 55.011341)
MULTIPOLYGON (((-1.570060 55.050948,-1.570052 55.050919,-1.570104... 1968-01-01 Burradon House Tree Preservation Order 1968 67/00006/TPO-A1 1968-01-01 67/00006/TPO area POINT (-1.569415 55.050692)
MULTIPOLYGON (((-1.568358 55.051169,-1.568397 55.051197,-1.568430... 1968-01-01 Burradon House Tree Preservation Order 1968 67/00006/TPO-G1 1968-01-01 67/00006/TPO group POINT (-1.56825 55.050916)
MULTIPOLYGON (((-1.566462 55.048427,-1.566437 55.048366,-1.566395... 1968-01-01 Burradon House Tree Preservation Order 1968 67/00006/TPO-G2 1968-01-01 67/00006/TPO group POINT (-1.566582 55.048718)
MULTIPOLYGON (((-1.566780 55.032760,-1.566849 55.032617,-1.566662... 1967-01-01 Killingworth Village Tree Preservation Order 1967 67/00024/TPO-A1 1998-11-13 67/00024/TPO area POINT (-1.566661 55.032837)
MULTIPOLYGON (((-1.565398 55.032892,-1.565431 55.032897,-1.565442... 1967-01-01 Killingworth Village Tree Preservation Order 1967 67/00024/TPO-A2 1967-01-01 67/00024/TPO area POINT (-1.565112 55.03252)
MULTIPOLYGON (((-1.566010 55.032959,-1.565980 55.032998,-1.566068... 1967-01-01 Killingworth Village Tree Preservation Order 1967 67/00024/TPO-G1 1967-01-01 67/00024/TPO group POINT (-1.566242 55.033044)
MULTIPOLYGON (((-1.566095 55.031543,-1.566114 55.031491,-1.566095... 1967-01-01 Killingworth Village Tree Preservation Order 1967 67/00024/TPO-G2 1967-01-01 67/00024/TPO group POINT (-1.565742 55.031461)
MULTIPOLYGON (((-1.557726 55.031826,-1.557727 55.031788,-1.557725... 1967-01-01 Killingworth Village Tree Preservation Order 1967 67/00024/TPO-G3 1967-01-01 67/00024/TPO group POINT (-1.557509 55.0317)
MULTIPOLYGON (((-1.556788 55.031626,-1.556810 55.031613,-1.556820... 1967-01-01 Killingworth Village Tree Preservation Order 1967 67/00024/TPO-G4 1967-01-01 67/00024/TPO group POINT (-1.556769 55.031593)
MULTIPOLYGON (((-1.556476 55.031693,-1.556486 55.031691,-1.556488... 1967-01-01 Killingworth Village Tree Preservation Order 1967 67/00024/TPO-G5 1967-01-01 67/00024/TPO group POINT (-1.556452 55.031632)
MULTIPOLYGON (((-1.555137 55.031997,-1.555209 55.031997,-1.555502... 1967-01-01 Killingworth Village Tree Preservation Order 1967 67/00024/TPO-G6 1967-01-01 67/00024/TPO group POINT (-1.555313 55.031942)
MULTIPOLYGON (((-1.534303 55.043586,-1.534552 55.043521,-1.534503... 1968-03-07 Backworth Hall Tree Preservation Order 1968 68/00004/TPO-A1 1968-03-07 68/00004/TPO area POINT (-1.533325 55.043294)
MULTIPOLYGON (((-1.534315 55.038087,-1.534302 55.038032,-1.534295... 1968-03-07 Backworth Hall Tree Preservation Order 1968 68/00004/TPO-A2 1968-03-07 68/00004/TPO area POINT (-1.534197 55.037986)
MULTIPOLYGON (((-1.533593 55.036986,-1.533632 55.036986,-1.533644... 1968-03-07 Backworth Hall Tree Preservation Order 1968 68/00004/TPO-A3 1968-03-07 68/00004/TPO area POINT (-1.529754 55.037234)
MULTIPOLYGON (((-1.527717 55.037881,-1.527643 55.037843,-1.527647... 1968-03-07 Backworth Hall Tree Preservation Order 1968 68/00004/TPO-A4 1968-03-07 68/00004/TPO area POINT (-1.527477 55.038103)
MULTIPOLYGON (((-1.526848 55.038773,-1.526810 55.038758,-1.526786... 1968-03-07 Backworth Hall Tree Preservation Order 1968 68/00004/TPO-A5 1968-03-07 68/00004/TPO area POINT (-1.526484 55.038154)
MULTIPOLYGON (((-1.526867 55.038903,-1.526875 55.038941,-1.526871... 1968-03-07 Backworth Hall Tree Preservation Order 1968 68/00004/TPO-A6 1968-03-07 68/00004/TPO area POINT (-1.527826 55.039806)
MULTIPOLYGON (((-1.529379 55.039846,-1.529484 55.039828,-1.529544... 1968-03-07 Backworth Hall Tree Preservation Order 1968 68/00004/TPO-G1 1968-03-07 68/00004/TPO group POINT (-1.529229 55.03973)
MULTIPOLYGON (((-1.527585 55.038768,-1.527592 55.038745,-1.527576... 1968-03-07 Backworth Hall Tree Preservation Order 1968 68/00004/TPO-G2 1968-03-07 68/00004/TPO group POINT (-1.527372 55.038747)
MULTIPOLYGON (((-1.534450 55.042138,-1.534539 55.042128,-1.534563... 1968-03-07 Backworth Hall Tree Preservation Order 1968 68/00004/TPO-W1 1968-03-07 68/00004/TPO woodland POINT (-1.53084 55.042127)
MULTIPOLYGON (((-1.534911 55.043205,-1.534889 55.043140,-1.534895... 1968-03-07 Backworth Hall Tree Preservation Order 1968 68/00004/TPO-W2 1968-03-07 68/00004/TPO woodland POINT (-1.53479 55.042805)
MULTIPOLYGON (((-1.535375 55.039952,-1.534911 55.039946,-1.534954... 1968-03-07 Backworth Hall Tree Preservation Order 1968 68/00004/TPO-W3 1968-03-07 68/00004/TPO woodland POINT (-1.535573 55.041385)
MULTIPOLYGON (((-1.425933 55.017209,-1.425915 55.017360,-1.426381... 1969-06-09 Dawson Square Tree Preservation Order 1969 69/00001/TPO-G1 1969-06-09 69/00001/TPO group POINT (-1.426169 55.017329)
MULTIPOLYGON (((-1.430965 55.014733,-1.430620 55.014833,-1.430604... 2016-02-11 2016-02-11 Master Mariner Homes Tree Preservation Order 1969 69/00002/TPO-A1 1969-06-09 69/00002/TPO area POINT (-1.431338 55.014859)
MULTIPOLYGON (((-1.454058 55.020999,-1.454095 55.020948,-1.454104... 1969-06-09 Preston Cottage, Preston Tree Preservation Order 1969 69/00003/TPO-A1 1969-06-09 69/00003/TPO area POINT (-1.453553 55.021135)
MULTIPOLYGON (((-1.456577 55.020011,-1.456822 55.019975,-1.456798... 2016-02-11 1969-06-09 Foots Building, Preston, Tree Preservation Order 1969 69/00014/TPO-G1 1969-06-09 69/00014/TPO group POINT (-1.456267 55.020029)
MULTIPOLYGON (((-1.443042 55.034719,-1.443038 55.034702,-1.442832... 2015-04-16 Marden Farm , Cullercoats Tree Preservation Order 1969 69/00027/TPO-G1 1969-06-09 69/00027/TPO group POINT (-1.442897 55.034639)
MULTIPOLYGON (((-1.444176 55.034282,-1.443951 55.034060,-1.443914... 2012-01-05 Marden Farm , Cullercoats Tree Preservation Order 1969 69/00027/TPO-G2 1969-06-09 69/00027/TPO group POINT (-1.443978 55.0342)
MULTIPOLYGON (((-1.482784 55.024758,-1.482807 55.024672,-1.482837... 1969-06-09 Murton House, New York Tree Preservation Order 1969 69/00031/TPO-A1 1969-06-09 69/00031/TPO area POINT (-1.482472 55.024853)
MULTIPOLYGON (((-1.560260 55.032556,-1.560274 55.032531,-1.560278... 1999-12-23 Estate Farm, Killingworth Tree Preservation Order 1971 71/00013/TPO-G1 1971-03-15 71/00013/TPO group POINT (-1.560218 55.032543)
