Skip to main content
Sandwell Metropolitan Borough Council

Tree table

Legend

  • Sandwell Metropolitan Borough Council boundary
  • Trees
  • Out of bounds Trees
geometry end-date entry-date name reference start-date tree-preservation-order point address-text notes uprn description address felled-date tree-preservation-order-tree tree-species REFVAL/LABEL
2023-05-05 Churchfield Court Residential Home 236 All Saints Way West Bromwich B71 1RR 00/00122/TPO T1 2000-01-01 00/00122/TPO POINT (-1.985863 52.534270) AC
2023-05-05 Churchfield Court Residential Home 236 All Saints Way West Bromwich B71 1RR 00/00122/TPO T2 2000-01-01 00/00122/TPO POINT (-1.985963 52.534137) SPRC
2004-09-23 Land Off Chapel Lane Adj Vicarage Great Barr West Midlands 03/00124/TPO T1 2003-01-01 03/00124/TPO POINT (-1.934737 52.558294) FACACI
2004-09-23 Land Off Chapel Lane Adj Vicarage Great Barr West Midlands 03/00124/TPO T2 2003-01-01 03/00124/TPO POINT (-1.935055 52.558213) HAWTHO
2004-09-23 Land Off Chapel Lane Adj Vicarage Great Barr West Midlands 03/00124/TPO T3 2003-01-01 03/00124/TPO POINT (-1.934969 52.558285) HAWTHO
2004-09-23 Land Off Chapel Lane Adj Vicarage Great Barr West Midlands 03/00124/TPO T4 2003-01-01 03/00124/TPO POINT (-1.935058 52.558304) HAWTHO
2004-09-23 Land Off Chapel Lane Adj Vicarage Great Barr West Midlands 03/00124/TPO T5 2003-01-01 03/00124/TPO POINT (-1.935026 52.558362) HAWTHO
2004-09-23 Land At Newton Road Great Barr No3 West Midlands 03/00125/TPO T1 2003-01-01 03/00125/TPO POINT (-1.936153 52.545412) OAK
2006-11-17 30 Beauty Bank Cradley Heath West Midlands B64 7HZ 05/00126/TPO T1 2005-01-01 05/00126/TPO POINT (-2.059189 52.470794) BEE
2023-02-08 87 Perry Hill Road Oldbury B68 0AQ 10/00128/TPO T1 2010-01-01 10/00128/TPO POINT (-2.003014 52.465406) OAK
2013-02-01 87 Perry Hill Road Oldbury B68 0AQ 11/00129/TPO T1 2011-01-01 11/00129/TPO POINT (-2.003014 52.465406) OAK
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T1 2011-01-01 11/00130/TPO POINT (-2.053523 52.518778) SIL
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T10 2011-01-01 11/00130/TPO POINT (-2.052963 52.518262) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T11 2011-01-01 11/00130/TPO POINT (-2.052878 52.518189) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T12 2011-01-01 11/00130/TPO POINT (-2.052829 52.518129) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T13 2011-01-01 11/00130/TPO POINT (-2.052761 52.518070) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T14 2011-01-01 11/00130/TPO POINT (-2.052717 52.518032) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T15 2011-01-01 11/00130/TPO POINT (-2.052556 52.517905) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T16 2011-01-01 11/00130/TPO POINT (-2.052501 52.517851) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T2 2011-01-01 11/00130/TPO POINT (-2.053529 52.518702) CHE
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T3 2011-01-01 11/00130/TPO POINT (-2.053423 52.518689) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T4 2011-01-01 11/00130/TPO POINT (-2.053357 52.518615) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T5 2011-01-01 11/00130/TPO POINT (-2.053300 52.518560) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T6 2011-01-01 11/00130/TPO POINT (-2.053265 52.518525) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T7 2011-01-01 11/00130/TPO POINT (-2.053228 52.518487) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T8 2011-01-01 11/00130/TPO POINT (-2.053117 52.518403) MAP
2013-02-01 Land Between Portfield Drive And Kiers Bridge Close Groveland Road Tipton 11/00130/TPO T9 2011-01-01 11/00130/TPO POINT (-2.053015 52.518315) MAP
2018-03-07 Red House Park Great Barr 17/00131/TPO T1 2017-01-01 17/00131/TPO POINT (-1.940725 52.548172) MUL
2023-02-08 Regis Masonic Hall 395 Halesowen Road Cradley Heath B64 7HX 21/00132/TPO T1 2021-01-01 21/00132/TPO POINT (-2.060222 52.469433) MAP
2023-02-08 Regis Masonic Hall 395 Halesowen Road Cradley Heath B64 7HX 21/00132/TPO T2 2021-01-01 21/00132/TPO POINT (-2.060183 52.469309) LME
2023-02-08 Regis Masonic Hall 395 Halesowen Road Cradley Heath B64 7HX 21/00132/TPO T3 2021-01-01 21/00132/TPO POINT (-2.060129 52.469187) ASH
2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T1 1959-01-01 59/00001/TPO POINT (-1.978192 52.547260) OAK
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T12 1959-01-01 59/00001/TPO POINT (-1.979944 52.545869) SYCAMO
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T13 1959-01-01 59/00001/TPO POINT (-1.979847 52.545812) SYCAMO
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T14 1959-01-01 59/00001/TPO POINT (-1.979712 52.545790) SYCAMO
2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T15 1959-01-01 59/00001/TPO POINT (-1.979882 52.545730) BEE
2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T16 1959-01-01 59/00001/TPO POINT (-1.979987 52.545756) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T17 1959-01-01 59/00001/TPO POINT (-1.979995 52.545739) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T19 1959-01-01 59/00001/TPO POINT (-1.979980 52.545645) BEECH
2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T2 1959-01-01 59/00001/TPO POINT (-1.978152 52.547234) OAK
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T20 1959-01-01 59/00001/TPO POINT (-1.980046 52.545618) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T21 1959-01-01 59/00001/TPO POINT (-1.980107 52.545601) SYCAMO
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T22 1959-01-01 59/00001/TPO POINT (-1.980074 52.545519) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T23 1959-01-01 59/00001/TPO POINT (-1.980052 52.545434) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T24 1959-01-01 59/00001/TPO POINT (-1.980248 52.545432) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T26 1959-01-01 59/00001/TPO POINT (-1.980065 52.545379) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T29 1959-01-01 59/00001/TPO POINT (-1.980345 52.545283) BEECH
2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T3 1959-01-01 59/00001/TPO POINT (-1.978086 52.547225) WIL
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T30 1959-01-01 59/00001/TPO POINT (-1.980300 52.545188) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T31 1959-01-01 59/00001/TPO POINT (-1.980357 52.545126) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T32 1959-01-01 59/00001/TPO POINT (-1.980354 52.545021) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T33 1959-01-01 59/00001/TPO POINT (-1.980499 52.544995) BEECH
2024-08-20 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T37 1959-01-01 59/00001/TPO POINT (-1.980758 52.544817) ELM
2024-08-20 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T38 1959-01-01 59/00001/TPO POINT (-1.980719 52.544795) ELM
2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T4 1959-01-01 59/00001/TPO POINT (-1.978084 52.547265) OAK
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T40 1959-01-01 59/00001/TPO POINT (-1.980481 52.544732) SYCAMO
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T42 1959-01-01 59/00001/TPO POINT (-1.981126 52.544088) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T44 1959-01-01 59/00001/TPO POINT (-1.981129 52.544031) BEECH
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T45 1959-01-01 59/00001/TPO POINT (-1.981135 52.543869) BEECH
2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T5 1959-01-01 59/00001/TPO POINT (-1.978016 52.547240) ELM
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T6 1959-01-01 59/00001/TPO POINT (-1.976624 52.548639) SYCAMO
2004-09-23 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T7 1959-01-01 59/00001/TPO POINT (-1.977363 52.548198) SYCAMO
2024-09-02 Bustleholme Lane West Bromwich West Midlands 59/00001/TPO T8 1959-01-01 59/00001/TPO POINT (-1.978140 52.547286) ASH
2004-09-21 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T11 1959-01-01 59/00002/TPO POINT (-1.950487 52.543415) BEECH
2004-09-21 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T12 1959-01-01 59/00002/TPO POINT (-1.950311 52.543403) BEECH
2024-09-18 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T13 1959-01-01 59/00002/TPO POINT (-1.950180 52.543405) BEE
2024-09-18 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T14 1959-01-01 59/00002/TPO POINT (-1.950087 52.543405) LME
2024-09-18 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T15 1959-01-01 59/00002/TPO POINT (-1.950004 52.543408) LME
2024-09-18 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T16 1959-01-01 59/00002/TPO POINT (-1.949933 52.543410) BEE
2004-09-15 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T41 1959-01-01 59/00002/TPO POINT (-1.949673 52.542315) SYCAMO
2004-09-15 Properties At Heather Road And Broomhill Lane Great Barr Birmingham West Midlands 59/00002/TPO T47 1959-01-01 59/00002/TPO POINT (-1.948741 52.542548) HORCHE
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T1 1959-01-01 59/00003/TPO POINT (-1.990235 52.546956) HORCHE
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T10 1959-01-01 59/00003/TPO POINT (-1.990959 52.546817) LOMPOP
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T11 1959-01-01 59/00003/TPO POINT (-1.990947 52.546788) BLAPOP
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T12 1959-01-01 59/00003/TPO POINT (-1.990851 52.546799) LOMPOP
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T13 1959-01-01 59/00003/TPO POINT (-1.990734 52.546780) LOMPOP
2004-09-22 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T14 1959-01-01 59/00003/TPO POINT (-1.990772 52.546758) WYCELM
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T15 1959-01-01 59/00003/TPO POINT (-1.990600 52.546779) SYCAMO
2004-09-22 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T16 1959-01-01 59/00003/TPO POINT (-1.990614 52.546743) WYCELM
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T17 1959-01-01 59/00003/TPO POINT (-1.990475 52.546773) BEECH
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T18 1959-01-01 59/00003/TPO POINT (-1.990316 52.546818) OAK
2023-10-04 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T19 1959-01-01 59/00003/TPO POINT (-1.989628 52.546506) POP
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T2 1959-01-01 59/00003/TPO POINT (-1.990123 52.546901) SYCAMO
2023-10-04 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T20 1959-01-01 59/00003/TPO POINT (-1.991416 52.546485) ELM
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T3 1959-01-01 59/00003/TPO POINT (-1.990174 52.546877) SWEECH
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T4 1959-01-01 59/00003/TPO POINT (-1.990288 52.546938) SYCAMO
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T5 1959-01-01 59/00003/TPO POINT (-1.990336 52.546909) ACACIA
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T6 1959-01-01 59/00003/TPO POINT (-1.990480 52.546838) SYCAMO
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T7 1959-01-01 59/00003/TPO POINT (-1.990444 52.546896) BEECH
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T8 1959-01-01 59/00003/TPO POINT (-1.990574 52.546886) HORCHE
2004-09-17 Hall Green Road Hall Green West Bromwich West Midlands 59/00003/TPO T9 1959-01-01 59/00003/TPO POINT (-1.990659 52.546899) BEECH
2024-09-19 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T1 1960-01-01 60/00005/TPO POINT (-1.971779 52.550668) ASH
2004-09-21 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T13 1960-01-01 60/00005/TPO POINT (-1.969455 52.550459) ASH
2004-09-21 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T14 1960-01-01 60/00005/TPO POINT (-1.969373 52.550455) ASH
2004-09-23 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T2 1960-01-01 60/00005/TPO POINT (-1.969877 52.550933) ASH
2004-09-23 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T3 1960-01-01 60/00005/TPO POINT (-1.969731 52.550942) OAK
2004-09-23 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T4 1960-01-01 60/00005/TPO POINT (-1.969603 52.550939) ASH
2004-09-23 Bustleholm Mill Farm Bustleholme Lane West Bromwich West Midlands 60/00005/TPO T5 1960-01-01 60/00005/TPO POINT (-1.969437 52.550768) SYCAMO
2004-09-22 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO T16 1960-01-01 60/00007/TPO POINT (-1.997416 52.523169) LABURN
2004-09-22 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO T2 1960-01-01 60/00007/TPO POINT (-1.997832 52.523426) BEECH
2024-03-13 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO T5 1960-01-01 60/00007/TPO POINT (-1.997841 52.523558) WITELM
2004-09-22 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPO T8 1960-01-01 60/00007/TPO POINT (-1.998057 52.523360) LABURN
2004-09-22 Sandwell Road West Bromwich West Midlands B70 8TF 60/00007/TPOT11 1960-01-01 60/00007/TPO POINT (-1.997861 52.523214) WEEELM
2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T1 1960-01-01 60/00008/TPO POINT (-1.945309 52.545487) SYCAMO
2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T11 1960-01-01 60/00008/TPO POINT (-1.945522 52.544897) HORCHE
2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T2 1960-01-01 60/00008/TPO POINT (-1.945432 52.545472) HORCHE
2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T3 1960-01-01 60/00008/TPO POINT (-1.945520 52.545487) LIME
2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T4 1960-01-01 60/00008/TPO POINT (-1.945595 52.545524) BEECH
2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T5 1960-01-01 60/00008/TPO POINT (-1.945751 52.545539) BEECH
2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T6 1960-01-01 60/00008/TPO POINT (-1.945732 52.545085) BEECH
2004-09-21 Fairyfield Court Newton Road Great Barr Birmingham West Midlands B43 6AJ 60/00008/TPO T9 1960-01-01 60/00008/TPO POINT (-1.945576 52.544939) BEECH
2004-09-21 176 Hall Green Road West Bromwich B71 2DX 61/00009/TPO T1 1961-01-01 61/00009/TPO POINT (-1.994241 52.545974) LOMPOP
2004-09-21 Tree Preservation Order 10 Newton Street West Bromwich West Midlands 61/00010/TPO T12 1961-01-01 61/00010/TPO POINT (-1.982988 52.536679) WYCELM
2004-09-23 Tree Preservation Order 10 Newton Street West Bromwich West Midlands 61/00010/TPO T14 1961-01-01 61/00010/TPO POINT (-1.983723 52.535957) ELM
2004-09-21 Tree Preservation Order 10 Newton Street West Bromwich West Midlands 61/00010/TPO T15 1961-01-01 61/00010/TPO POINT (-1.982744 52.536240) SYCAMO
2004-09-21 Tree Preservation Order 11 Broomhill Lane Great Barr Birmingham West Midlands 61/00011/TPO T2 1961-01-01 61/00011/TPO POINT (-1.947764 52.542171) BEECH
2004-09-22 Tree Preservation Order 11 Broomhill Lane Great Barr Birmingham West Midlands 61/00011/TPO T4 1961-01-01 61/00011/TPO POINT (-1.947955 52.542174) MAPLE
2024-02-28 Church Vale West Bromwich 61/00012/TPO T3 1961-01-01 61/00012/TPO POINT (-1.985676 52.528848) WYE
2024-09-19 Hargate Lane West Bromwich West Midlands 61/00013/TPO T1 1961-01-01 61/00013/TPO POINT (-1.995673 52.525033) SYCAMO
2024-09-19 Hargate Lane West Bromwich West Midlands 61/00013/TPO T2 1961-01-01 61/00013/TPO POINT (-1.995627 52.525082) SYCMR
2024-09-19 Hargate Lane West Bromwich West Midlands 61/00013/TPO T3 1961-01-01 61/00013/TPO POINT (-1.994291 52.524946) SYCMR
2024-09-19 Hargate Lane West Bromwich West Midlands 61/00013/TPO T4 1961-01-01 61/00013/TPO POINT (-1.995293 52.524905) SYCMR
2004-09-21 Hargate Lane West Bromwich West Midlands 61/00013/TPO T5 1961-01-01 61/00013/TPO POINT (-1.995563 52.524367) OAK
2004-09-21 Hargate Lane West Bromwich West Midlands 61/00013/TPO T6 1961-01-01 61/00013/TPO POINT (-1.995284 52.524304) SIL
2024-09-09 Hargate Lane West Bromwich West Midlands 61/00013/TPO T7 1961-01-01 61/00013/TPO POINT (-1.995078 52.524394) PEAR
2004-09-23 Charlemont Road West Bromwich West Midlands 61/00015/TPO T1 1961-01-01 61/00015/TPO POINT (-1.980161 52.542227) SYCMR
2004-09-23 Charlemont Road West Bromwich West Midlands 61/00015/TPO T3 1961-01-01 61/00015/TPO POINT (-1.980048 52.542202) SYCAMO
2004-09-21 32  58 All Saints Way West Bromwich B71 1PZ 61/00016/TPO T6 1961-01-01 61/00016/TPO POINT (-1.989979 52.529469) ASH
2024-09-19 Sandwell Road West Bromwich West Midlands 61/00017/TPO T1 1961-01-01 61/00017/TPO POINT (-1.996189 52.523322) LME
2004-09-14 Lombard Street West Bromwich West Midlands 61/00022/TPO T1 1961-01-01 61/00022/TPO POINT (-1.996807 52.520987) HORCHE
2004-09-14 Lombard Street West Bromwich West Midlands 61/00022/TPO T2 1961-01-01 61/00022/TPO POINT (-1.996709 52.520934) HORCHE
2024-07-09 Newton Road West Bromwich West Midlands 61/00023/TPO T2 1961-01-01 61/00023/TPO POINT (-1.943966 52.545226) BEE
2024-07-09 Newton Road West Bromwich West Midlands 61/00023/TPO T3 1961-01-01 61/00023/TPO POINT (-1.943925 52.545218) BEE
2024-07-09 Newton Road West Bromwich West Midlands 61/00023/TPO T6 1961-01-01 61/00023/TPO POINT (-1.943666 52.545128) BEE
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T1 1962-01-01 62/00021/TPO POINT (-1.964974 52.509707) BEECH
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T10 1962-01-01 62/00021/TPO POINT (-1.965675 52.510015) ASH
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T11 1962-01-01 62/00021/TPO POINT (-1.965653 52.509987) ASH
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T12 1962-01-01 62/00021/TPO POINT (-1.965555 52.509848) OAK
2024-08-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T13 1962-01-01 62/00021/TPO POINT (-1.965711 52.509799) LME
2004-09-23 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T14 1962-01-01 62/00021/TPO POINT (-1.965477 52.509766) LIME
2024-08-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T15 1962-01-01 62/00021/TPO POINT (-1.965599 52.509713) LME
2024-08-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T16 1962-01-01 62/00021/TPO POINT (-1.965565 52.509653) LME
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T18 1962-01-01 62/00021/TPO POINT (-1.965731 52.509669) LIME
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T19 1962-01-01 62/00021/TPO POINT (-1.965775 52.509471) LIME
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T2 1962-01-01 62/00021/TPO POINT (-1.964929 52.509890) OAK
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T22 1962-01-01 62/00021/TPO POINT (-1.966575 52.509492) LOMPOP
2024-08-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T23 1962-01-01 62/00021/TPO POINT (-1.966525 52.509680) POP
2024-09-19 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T24 1962-01-01 62/00021/TPO POINT (-1.966432 52.510056) HAW
2004-09-23 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T26 1962-01-01 62/00021/TPO POINT (-1.966441 52.510127) LIME
2004-09-23 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T27 1962-01-01 62/00021/TPO POINT (-1.966402 52.510160) LIME
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T3 1962-01-01 62/00021/TPO POINT (-1.965017 52.510018) LIME
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T4 1962-01-01 62/00021/TPO POINT (-1.965127 52.510022) LIME
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T5 1962-01-01 62/00021/TPO POINT (-1.965243 52.510033) LIME
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T6 1962-01-01 62/00021/TPO POINT (-1.965357 52.510044) LIME
2004-09-21 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T7 1962-01-01 62/00021/TPO POINT (-1.965470 52.510056) LIME
2004-09-23 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T8 1962-01-01 62/00021/TPO POINT (-1.965764 52.510093) ASH
2004-09-23 Birmingham Road, West Bromwich West Midlands 62/00021/TPO T9 1962-01-01 62/00021/TPO POINT (-1.965748 52.510059) ASH
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T1 1962-01-01 62/00025/TPO POINT (-1.943793 52.544328) LIME
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T13 1962-01-01 62/00025/TPO POINT (-1.943865 52.544275) OAK
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T15 1962-01-01 62/00025/TPO POINT (-1.944010 52.544149) HORCHE
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T16 1962-01-01 62/00025/TPO POINT (-1.944075 52.544093) LIME
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T17 1962-01-01 62/00025/TPO POINT (-1.944121 52.543974) BEECH
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T18 1962-01-01 62/00025/TPO POINT (-1.944197 52.543988) BEECH
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T19 1962-01-01 62/00025/TPO POINT (-1.944195 52.543941) BEECH
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T2 1962-01-01 62/00025/TPO POINT (-1.943756 52.544275) LIME
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T20 1962-01-01 62/00025/TPO POINT (-1.944383 52.543842) LIME
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T22 1962-01-01 62/00025/TPO POINT (-1.944665 52.543761) BIRCH
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T23 1962-01-01 62/00025/TPO POINT (-1.944681 52.543714) OAK
2004-09-22 Ambury Way West Bromwich West Midands 62/00025/TPO T24 1962-01-01 62/00025/TPO POINT (-1.944611 52.543673) BIRCH
2004-09-22 Ambury Way West Bromwich West Midands 62/00025/TPO T25 1962-01-01 62/00025/TPO POINT (-1.944553 52.543607) BIRCH
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T26 1962-01-01 62/00025/TPO POINT (-1.944501 52.543547) BIRCH
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T27 1962-01-01 62/00025/TPO POINT (-1.944467 52.543507) BIRCH
2004-09-22 Ambury Way West Bromwich West Midands 62/00025/TPO T28 1962-01-01 62/00025/TPO POINT (-1.944425 52.543461) BIRCH
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T4 1962-01-01 62/00025/TPO POINT (-1.943658 52.544046) LIME
2004-09-21 Ambury Way West Bromwich West Midands 62/00025/TPO T5 1962-01-01 62/00025/TPO POINT (-1.943619 52.543977) BEECH
2004-09-21 Newton Gardens West Bromwich West Midlands 62/00027/TPO T1 1962-01-01 62/00027/TPO POINT (-1.957660 52.542352) ASH
2004-09-21 Newton Gardens West Bromwich West Midlands 62/00027/TPO T10 1962-01-01 62/00027/TPO POINT (-1.957861 52.542050) ASH
