Skip to main content
Tandridge District Council

Article 4 direction area table

Legend

  • Tandridge District Council boundary
  • Article 4 direction areas
name reference geometry start-date end-date entry-date notes description article-4-direction permitted-development-rights address-texts uprn documentation-url uprns point ADDRESS1, ADDRESS2, ADDRESS3, POSTCODE
Planning Application Land at, Church Lane, Chelsham, Surrey null ENF/2001/229_1 MULTIPOLYGON (((-0.009998 51.313193,-0.009979 51.313301,-0.009882... 2001-09-03 2001-09-03 ENF/2001/229 POINT (-0.012740 51.313630)
Field 1359, Crowhurst Village Road, Crowhurst. ENF/2001/528_1 MULTIPOLYGON (((-0.011615 51.200308,-0.010916 51.200385,-0.010091... 2002-03-20 2002-03-20 ENF/2001/528 POINT (-0.009920 51.201570)
ENF/2002/138 ENF/2002/138_1 MULTIPOLYGON (((-0.062340 51.231642,-0.062105 51.231659,-0.061874... 2002-01-01 2002-01-01 ENF/2002/138 POINT (-0.062290 51.231980)
Limehouse Bottom,Ninehams Road ENF/2003/439_1 MULTIPOLYGON (((0.028655 51.292683,0.028749 51.292812,0.028796... 2005-12-13 2005-12-13 ENF/2003/439 POINT (0.027680 51.292350)
Planning Enquiry Land at Tennyson Gardens, Tandridge Lane, Lingfield, Surrey null ENF/2004/440_1 MULTIPOLYGON (((-0.036224 51.216279,-0.036285 51.216285,-0.036227... 2005-12-29 2005-12-29 ENF/2004/440 POINT (-0.039470 51.212450)
Land Between Coppice Lea & M23, Bletchingley Road, Merstham. ENF/2004/450_1 MULTIPOLYGON (((-0.127378 51.259338,-0.127459 51.259427,-0.127487... 2005-12-13 2005-12-13 ENF/2004/450 POINT (-0.127620 51.258540)
ENF/2005/32 ENF/2005/32_1 MULTIPOLYGON (((-0.057696 51.169311,-0.057692 51.169364,-0.060056... 2005-01-01 2005-01-01 ENF/2005/32 POINT (-0.059060 51.169720)
Fields 6956,7663.8367., Newchapel Road, Newchapel. ENF/2005/9_1 MULTIPOLYGON (((-0.046862 51.165627,-0.045816 51.166023,-0.045227... 2005-12-29 2005-12-29 ENF/2005/9 POINT (-0.045130 51.166620)
Car Boot Fair Site, Byers Lane, South Godstone, Surrey RH9 8JH ENF/2006/429_1 MULTIPOLYGON (((-0.055754 51.201540,-0.055914 51.201646,-0.056992... 2007-04-23 2007-04-23 ENF/2006/429 POINT (-0.057510 51.200270)
Rca Kenley Aerodrome, Whyteleafe Hill, Whyteleafe, Surrey CR3 0AJ ENF/2007/29_1 MULTIPOLYGON (((-0.093104 51.300876,-0.091547 51.301326,-0.091276... 2007-07-13 2007-07-13 ENF/2007/29 POINT (-0.092290 51.301150)
Land To South Of,Bones Lane,Newchapel ENF/2008/322_1 MULTIPOLYGON (((-0.075257 51.164862,-0.074489 51.164932,-0.074697... 2009-05-15 2009-05-15 ENF/2008/322 POINT (-0.076310 51.165380)
Car Boot Fair Site, Byers Lane, South Godstone, Surrey RH9 8JH ENF/2009/61_1 MULTIPOLYGON (((-0.056536 51.203235,-0.056570 51.203282,-0.056685... 2009-06-17 2009-06-17 ENF/2009/61 POINT (-0.057000 51.202290)
Land At,Beech Farm Road,,Warlingham, ENF/2012/107_1 MULTIPOLYGON (((-0.016219 51.307940,-0.016310 51.307953,-0.016791... 2012-11-07 2012-11-07 ENF/2012/107 POINT (-0.019660 51.305230)
Land At,Beech Farm Road,,Warlingham, ENF/2012/107_2 MULTIPOLYGON (((-0.016219 51.307940,-0.016310 51.307953,-0.016791... 2012-11-07 2012-11-07 ENF/2012/107 POINT (-0.019660 51.305230)
ENF/2015/266 ENF/2015/266_1 MULTIPOLYGON (((-0.029560 51.313070,-0.029814 51.313123,-0.030151... 2015-01-01 2015-01-01 ENF/2015/266 POINT (-0.030620 51.309600)
ENF/2015/266 ENF/2015/266_2 MULTIPOLYGON (((-0.029560 51.313070,-0.029814 51.313123,-0.030151... 2015-01-01 2015-01-01 ENF/2015/266 POINT (-0.030620 51.309600)
ENF/2015/267 ENF/2015/267_1 MULTIPOLYGON (((-0.009979 51.310390,-0.009678 51.311726,-0.009556... 2015-01-01 2015-01-01 ENF/2015/267 POINT (-0.012550 51.309900)
ENF/2015/267 ENF/2015/267_2 MULTIPOLYGON (((-0.009979 51.310390,-0.009678 51.311726,-0.009556... 2015-01-01 2015-01-01 ENF/2015/267 POINT (-0.012550 51.309900)
ENF/2020/372 ENF/2020/372_1 MULTIPOLYGON (((-0.025058 51.314018,-0.024585 51.314042,-0.025118... 2020-01-01 2020-01-01 ENF/2020/372 POINT (-0.026480 51.314070)
ENF/2020/372 ENF/2020/372_2 MULTIPOLYGON (((-0.025058 51.314018,-0.024585 51.314042,-0.025118... 2020-01-01 2020-01-01 ENF/2020/372 POINT (-0.026480 51.314070)
ENF/2021/365 ENF/2021/365_1 MULTIPOLYGON (((-0.033195 51.250005,-0.033258 51.249669,-0.033241... 2021-01-01 2021-01-01 ENF/2021/365 POINT (-0.031730 51.250800)
ENF/2021/365 ENF/2021/365_2 MULTIPOLYGON (((-0.033195 51.250005,-0.033258 51.249669,-0.033241... 2021-01-01 2021-01-01 ENF/2021/365 POINT (-0.031730 51.250800)
ENF/2021/365 ENF/2021/365_3 MULTIPOLYGON (((-0.033195 51.250005,-0.033258 51.249669,-0.033241... 2021-01-01 2021-01-01 ENF/2021/365 POINT (-0.031730 51.250800)
ENF/2021/365 ENF/2021/365_4 MULTIPOLYGON (((-0.033195 51.250005,-0.033258 51.249669,-0.033241... 2021-01-01 2021-01-01 ENF/2021/365 POINT (-0.031730 51.250800)
ENF/2022/82 ENF/2022/82_1 MULTIPOLYGON (((-0.051370 51.290313,-0.051316 51.290172,-0.050604... 2022-01-01 2022-01-01 ENF/2022/82 POINT (-0.049760 51.290450)
Land Fronting Milner Road, Rear Of 205-309/ Stafford Road, Caterham. ENF/60/13_1 MULTIPOLYGON (((-0.077391 51.291754,-0.078088 51.291911,-0.078108... 2009-02-19 2009-02-19 ENF/60/13 POINT (-0.078480 51.291210)
Land Fronting Milner Road, Rear Of 205-309/ Stafford Road, Caterham. ENF/60/13_2 MULTIPOLYGON (((-0.075317 51.293197,-0.074742 51.293616,-0.075374... 2009-02-19 2009-02-19 ENF/60/13 POINT (-0.076380 51.292850)
Part Of U.d., Caterham & Warlingham. ENF/60/2_1 MULTIPOLYGON (((-0.052442 51.307012,-0.052456 51.306998,-0.052659... 2009-02-19 2009-02-19 ENF/60/2 POINT (-0.055700 51.315040)
Part Of U.d., Caterham & Warlingham. ENF/60/4_1 MULTIPOLYGON (((-0.052442 51.307012,-0.052456 51.306998,-0.052659... 1960-04-13 1960-04-13 ENF/60/4 POINT (-0.055700 51.315040)
177 Stanstead Road, Caterham, Surrey CR3 6AJ ENF/62/1_1 MULTIPOLYGON (((-0.096521 51.271358,-0.096511 51.271386,-0.096511... 2009-02-19 2009-02-19 ENF/62/1 POINT (-0.097550 51.269700)
Land East Of A22 And South Of / Redhill Tonbridge Railway. ENF/71/4_1 MULTIPOLYGON (((-0.134659 51.227010,-0.136663 51.227204,-0.140500... 1972-03-15 1972-03-15 ENF/71/4 POINT (-0.094810 51.182060)
Land East, West And South /sides Of, Tile Barn Farm Road/off Carton Road, South Godstone. ENF/72/5_1 MULTIPOLYGON (((-0.066455 51.201736,-0.066491 51.201748,-0.066690... 2009-02-19 2009-02-19 ENF/72/5 POINT (-0.067400 51.200520)
Land East, West And South /sides Of, Tile Barn Farm Road/off Carton Road, South Godstone. ENF/72/5_2 MULTIPOLYGON (((-0.069504 51.201318,-0.069580 51.201339,-0.069556... 2009-02-19 2009-02-19 ENF/72/5 POINT (-0.068980 51.200610)
Land At Dairy House Farm, Green Lane, Outwood. ENF/73/3_1 MULTIPOLYGON (((-0.137587 51.206562,-0.137819 51.206587,-0.137825... 2009-02-19 2009-02-19 ENF/73/3 POINT (-0.137290 51.204960)
Land At, Rookery Hill Road, Outwood, Rh1 5qz. ENF/75/14_1 MULTIPOLYGON (((-0.122456 51.190384,-0.122262 51.190820,-0.123244... 2000-02-15 2000-02-15 ENF/75/14 POINT (-0.123600 51.189470)
Land At Great Earls Wood, Little Earlswood/ Merle Common, Limpsfield. ENF/79/11_1 MULTIPOLYGON (((0.013791 51.221846,0.013729 51.221903,0.013508... 2009-02-19 2009-02-19 ENF/79/11 POINT (0.012900 51.221090)
Land At Burstow Lodge Farm, Normans Corner, Smallfield. ENF/83/22_1 MULTIPOLYGON (((-0.125587 51.186188,-0.125850 51.186175,-0.126202... 2009-02-19 2009-02-19 ENF/83/22 POINT (-0.123260 51.180960)
South Park Farm, Carlton Road, Godstone. ENF/85/14_1 MULTIPOLYGON (((-0.075510 51.203736,-0.075243 51.203676,-0.074383... 2009-02-19 2009-02-19 ENF/85/14 POINT (-0.075090 51.209410)
South Park Farm, Carlton Road, Godstone. ENF/85/14_2 MULTIPOLYGON (((-0.078661 51.204265,-0.078536 51.204236,-0.077933... 2009-02-19 2009-02-19 ENF/85/14 POINT (-0.078700 51.204860)
Land Adj. Tenchleys Farm, Tenchleys Lane, Limpsfield. ENF/86/29_1 MULTIPOLYGON (((0.033304 51.240929,0.033250 51.240995,0.032883... 2009-02-19 2009-02-19 ENF/86/29 POINT (0.033250 51.239950)
Land At Halliloo Farm, Slines Oak Road, Woldingham. ENF/88/90_1 MULTIPOLYGON (((-0.045273 51.303854,-0.045663 51.304135,-0.046130... 2009-02-19 2009-02-19 ENF/88/90 POINT (-0.049060 51.300230)
Godstone Hill Farm, Godstone Hill, Godstone, Rh9 8dh. ENF/89/128_1 MULTIPOLYGON (((-0.071356 51.260904,-0.071433 51.261015,-0.071717... 1989-11-09 1989-11-09 ENF/89/128 POINT (-0.071200 51.260350)
Fortunon Farm, Godstone Hill, Godstone. ENF/89/48_1 MULTIPOLYGON (((-0.070001 51.261837,-0.070224 51.262014,-0.070489... 1989-11-09 1989-11-09 ENF/89/48 POINT (-0.069310 51.261550)
Fosterdown Farm, Godstone Hill, Godstone, Surrey RH9 8DH ENF/90/166_1 MULTIPOLYGON (((-0.067284 51.261127,-0.067476 51.261045,-0.067551... 1990-08-22 1990-08-22 ENF/90/166 POINT (-0.071740 51.259460)
Land Off, Southfields Road, Woldingham. ENF/91/363_1 MULTIPOLYGON (((-0.029068 51.285279,-0.029015 51.285307,-0.028925... 1994-02-03 1994-02-03 ENF/91/363 POINT (-0.028900 51.285830)
Store 2, Warren Barn Farm, Slines Oak Road, Woldingham, Surrey CR3 7HN ENF/93/77_1 MULTIPOLYGON (((-0.023000 51.302173,-0.023417 51.302335,-0.024091... 2006-01-30 2006-01-30 ENF/93/77 POINT (-0.019270 51.292090)
Land At, Marden Park Farm, Marden Park, Woldingham. ENF/95/199_1 MULTIPOLYGON (((-0.046769 51.284864,-0.047632 51.285443,-0.047704... 1995-11-07 1995-11-07 ENF/95/199 POINT (-0.046750 51.283170)
Land South Of, Dry Hill Farm, Moon Lane, Dormansland. ENF/96/220_1 MULTIPOLYGON (((0.042429 51.158506,0.040453 51.158499,0.040504... 2000-02-09 2000-02-09 ENF/96/220 POINT (0.041960 51.157510)
Land North Of, Pine Crest, South Of Heather Way, Felbridge. ENF/96/91A_1 MULTIPOLYGON (((-0.042861 51.150417,-0.042153 51.150492,-0.042127... 1997-12-18 1997-12-18 ENF/96/91A POINT (-0.042840 51.151420)
Fields 1800, 3600, 3900, Tilburstow Hill Road, Godstone. ENF/98/527_1 MULTIPOLYGON (((-0.062008 51.233246,-0.062079 51.233392,-0.062460... 1999-08-11 1999-08-11 ENF/98/527 POINT (-0.063780 51.232800)