Skip to main content
Woking Borough Council

Conservation area table

Legend

  • Woking Borough Council boundary
  • Conservation areas
reference geometry documentation-url end-date entry-date name notes start-date GeoX GeoY document-url designation-date point legislation organisation
7805 MULTIPOLYGON (((-0.554746 51.315604,-0.554782 51.315582,-0.554757... https://www.woking.gov.uk/plan... 2026-04-03 Ashwood Road and Heathside Park Road, Woking No Appraisal document. POINT (-0.551251 51.314123)
7806 MULTIPOLYGON (((-0.507176 51.323128,-0.509737 51.322718,-0.509722... https://www.woking.gov.uk/plan... 2026-04-03 Aviary Road, Pyrford No Appraisal document. POINT (-0.507455 51.322085)
7807 MULTIPOLYGON (((-0.509187 51.340734,-0.510270 51.340346,-0.510865... 2026-04-03 Basingstoke Canal POINT (-0.569873 51.321192)
7808 MULTIPOLYGON (((-0.507493 51.340705,-0.507486 51.340695,-0.507466... https://www.woking.gov.uk/plan... 2026-04-03 Birchwood Road, West Byfleet No Appraisal document. POINT (-0.506248 51.340954)
7809 MULTIPOLYGON (((-0.466494 51.341701,-0.466492 51.341697,-0.466459... https://www.woking.gov.uk/plan... 2026-04-03 Brooklands No Appraisal document. POINT (-0.465922 51.341637)
7810 MULTIPOLYGON (((-0.636107 51.303244,-0.636382 51.303219,-0.637409... https://www.woking.gov.uk/plan... 2026-04-03 Brookwood Cemetery No Appraisal document. POINT (-0.63061 51.298163)
7811 MULTIPOLYGON (((-0.506005 51.336229,-0.505798 51.336344,-0.505797... https://www.woking.gov.uk/plan... 2026-04-03 Byfleet Corner and Rosemount Parade, West Byfleet No Appraisal document. POINT (-0.503875 51.337474)
7812 MULTIPOLYGON (((-0.479977 51.340024,-0.479898 51.339701,-0.479965... https://www.woking.gov.uk/plan... 2026-04-03 Byfleet Village No Appraisal document. POINT (-0.478618 51.339186)
7813 MULTIPOLYGON (((-0.597501 51.300677,-0.597476 51.300713,-0.597405... https://www.woking.gov.uk/plan... 2026-04-03 Fishers Hill, Hook Heath No Appraisal document. POINT (-0.592784 51.300683)
7814 MULTIPOLYGON (((-0.577785 51.319236,-0.577588 51.319175,-0.577503... https://www.woking.gov.uk/plan... 2026-04-03 Holyoake Crescent, Horsell No Appraisal document. POINT (-0.576881 51.319896)
7815 MULTIPOLYGON (((-0.575942 51.321869,-0.576072 51.321700,-0.576077... https://www.woking.gov.uk/plan... 2026-04-03 Horsell No Appraisal document. POINT (-0.572265 51.322245)
7816 MULTIPOLYGON (((-0.582169 51.326037,-0.582187 51.326022,-0.581746... https://www.woking.gov.uk/plan... 2026-04-03 Horsell Birch No Appraisal document. POINT (-0.581905 51.32637)
7817 MULTIPOLYGON (((-0.610117 51.321674,-0.610118 51.321670,-0.609945... https://www.woking.gov.uk/plan... 2026-04-03 Lower Knaphill No Appraisal document. POINT (-0.608589 51.323253)
7818 MULTIPOLYGON (((-0.571200 51.309359,-0.571056 51.309352,-0.569811... https://www.woking.gov.uk/plan... 2026-04-03 Mount Hermon, Woking No Appraisal document. POINT (-0.567917 51.310562)
7819 MULTIPOLYGON (((-0.520933 51.334755,-0.520931 51.334755,-0.520905... https://www.woking.gov.uk/plan... 2026-04-03 Old Avenue, West Byfleet No Appraisal document. POINT (-0.517273 51.335654)
7820 MULTIPOLYGON (((-0.534089 51.302073,-0.534092 51.302073,-0.533926... https://www.woking.gov.uk/plan... 2026-04-03 Old Woking No Appraisal document. POINT (-0.537309 51.302071)
7821 MULTIPOLYGON (((-0.591831 51.307777,-0.591827 51.307777,-0.591858... https://www.woking.gov.uk/plan... 2026-04-03 Pond Road, Hook Heath No Appraisal document. POINT (-0.589621 51.30647)
7822 MULTIPOLYGON (((-0.509077 51.315026,-0.509071 51.315025,-0.509449... https://www.woking.gov.uk/plan... 2026-04-03 Pyrford No Appraisal document. POINT (-0.509514 51.314112)
7823 MULTIPOLYGON (((-0.506612 51.338693,-0.506439 51.338514,-0.506270... https://www.woking.gov.uk/plan... 2026-04-03 Station Approach, West Byfleet No Appraisal document. POINT (-0.505587 51.338767)
7824 MULTIPOLYGON (((-0.595442 51.311997,-0.595495 51.311835,-0.595656... https://www.woking.gov.uk/plan... 2026-04-03 St John's, Woking No Appraisal document. POINT (-0.594801 51.311431)
7825 MULTIPOLYGON (((-0.548844 51.281991,-0.548859 51.282023,-0.548958... https://www.woking.gov.uk/plan... 2026-04-03 Sutton Park and Sutton Green No Appraisal document. POINT (-0.550894 51.27384)
7826 MULTIPOLYGON (((-0.546563 51.313932,-0.546568 51.313932,-0.546421... https://www.woking.gov.uk/plan... 2026-04-03 The Hockering, Woking No Appraisal document. POINT (-0.542917 51.313307)
7828 MULTIPOLYGON (((-0.561496 51.323823,-0.561505 51.323819,-0.561487... https://www.woking.gov.uk/plan... 2026-04-03 Wheatsheaf, Horsell No Appraisal document. POINT (-0.558815 51.32326)
7829 MULTIPOLYGON (((-0.557674 51.318846,-0.557788 51.318810,-0.557994... https://www.woking.gov.uk/plan... 2026-04-03 Woking Town Centre No Appraisal document. POINT (-0.556406 51.319531)
8667 MULTIPOLYGON (((-0.507620 51.310176,-0.507703 51.310175,-0.507824... https://www.woking.gov.uk/plan... 2026-04-03 Wey and Godalming Navigations No Appraisal document. Canal conservation area, map spread over multiple documents 2002-01-01 POINT (-0.542482 51.271883)
WOI_379_CA_3 https://www.woking.gov.uk/plan... 2025-01-16 Basingstoke Canal West No Appraisal document. Combined entiy on platform, separate on councils website.
WOI_379_CA_4 https://www.woking.gov.uk/plan... 2025-01-16 Basingstoke Canal East No Appraisal document. Combined entiy on platform, separate on councils website.
WOI_379_CA_5 https://www.woking.gov.uk/plan... 2025-01-16 Basingstoke Canal Central No Appraisal document. Combined entiy on platform, separate on councils website.