Skip to main content
Wirral Borough Council

Tree table

Legend

  • Wirral Borough Council boundary
  • Trees
point entry-date name reference address-text end-date felled-date notes start-date tree-preservation-order uprn geometry description tree-preservation-order-tree tree-species address REFVAL/LABEL
POINT (-2.960729 53.31322) 2006-09-15 Wirral Borough Council WR0311 169921 Eastham 2006-09-15 WR0311 42035885 MULTIPOLYGON (((-2.960759 53.313220,-2.960755 53.313211,-2.960744...
POINT (-2.959594 53.310793) 2006-07-20 Wirral Borough Council WR0308 169922 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.959624 53.310793,-2.959619 53.310784,-2.959608...
POINT (-2.959864 53.310791) 2006-07-20 Wirral Borough Council WR0308 169923 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.959894 53.310791,-2.959890 53.310782,-2.959878...
POINT (-2.959877 53.31071) 2006-07-20 Wirral Borough Council WR0308 169924 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.959907 53.310710,-2.959903 53.310701,-2.959892...
POINT (-2.959938 53.310755) 2006-07-20 Wirral Borough Council WR0308 169925 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.959968 53.310754,-2.959964 53.310745,-2.959953...
POINT (-2.959699 53.310784) 2006-07-20 Wirral Borough Council WR0308 169926 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.959729 53.310783,-2.959724 53.310774,-2.959713...
POINT (-2.959655 53.310856) 2006-07-20 Wirral Borough Council WR0308 169927 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.959685 53.310856,-2.959681 53.310847,-2.959670...
POINT (-2.959775 53.310873) 2006-07-20 Wirral Borough Council WR0308 169928 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.959806 53.310873,-2.959801 53.310864,-2.959790...
POINT (-2.960004 53.311033) 2006-07-20 Wirral Borough Council WR0308 169930 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960034 53.311033,-2.960030 53.311024,-2.960019...
POINT (-2.960289 53.310995) 2006-07-20 Wirral Borough Council WR0308 169931 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960319 53.310994,-2.960314 53.310985,-2.960303...
POINT (-2.960291 53.311093) 2006-07-20 Wirral Borough Council WR0308 169932 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960321 53.311093,-2.960317 53.311084,-2.960306...
POINT (-2.96053 53.311065) 2006-07-20 Wirral Borough Council WR0308 169933 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960560 53.311064,-2.960556 53.311055,-2.960545...
POINT (-2.960219 53.311247) 2006-07-20 Wirral Borough Council WR0308 169935 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960249 53.311247,-2.960245 53.311238,-2.960234...
POINT (-2.96028 53.311264) 2006-07-20 Wirral Borough Council WR0308 169936 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960310 53.311264,-2.960305 53.311255,-2.960294...
POINT (-2.960355 53.311264) 2006-07-20 Wirral Borough Council WR0308 169937 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960385 53.311263,-2.960380 53.311254,-2.960369...
POINT (-2.960415 53.311263) 2006-07-20 Wirral Borough Council WR0308 169938 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960445 53.311263,-2.960441 53.311254,-2.960429...
POINT (-2.960358 53.311417) 2006-07-20 Wirral Borough Council WR0308 169939 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960388 53.311416,-2.960384 53.311407,-2.960373...
POINT (-2.960404 53.311452) 2006-07-20 Wirral Borough Council WR0308 169940 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960434 53.311452,-2.960430 53.311443,-2.960419...
POINT (-2.960391 53.310877) 2006-07-20 Wirral Borough Council WR0308 169941 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960421 53.310877,-2.960417 53.310868,-2.960406...
POINT (-2.960977 53.310899) 2006-07-20 Wirral Borough Council WR0308 169942 Eastham Village Road 2006-07-20 WR0308 MULTIPOLYGON (((-2.961007 53.310899,-2.961003 53.310890,-2.960992...
POINT (-2.960946 53.310872) 2006-07-20 Wirral Borough Council WR0308 169943 Eastham Village Road 2006-07-20 WR0308 MULTIPOLYGON (((-2.960976 53.310872,-2.960972 53.310863,-2.960961...
POINT (-2.960944 53.310792) 2006-07-20 Wirral Borough Council WR0308 169944 Eastham Village Road 2006-07-20 WR0308 MULTIPOLYGON (((-2.960974 53.310791,-2.960970 53.310782,-2.960959...
POINT (-2.96066 53.310848) 2006-07-20 Wirral Borough Council WR0308 169945 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960691 53.310848,-2.960686 53.310839,-2.960675...
POINT (-2.960629 53.310758) 2006-07-20 Wirral Borough Council WR0308 169946 Eastham Village Road 2006-07-20 WR0308 42160141 MULTIPOLYGON (((-2.960659 53.310758,-2.960654 53.310749,-2.960643...
POINT (-2.961119 53.313208) 2006-09-15 Wirral Borough Council WR0311 169948 Eastham 2006-09-15 WR0311 42035885 MULTIPOLYGON (((-2.961149 53.313208,-2.961145 53.313199,-2.961134...
POINT (-2.977796 53.314574) 1968-06-18 Bebington Borough Council BB0016 169949 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124910 MULTIPOLYGON (((-2.977826 53.314573,-2.977822 53.314564,-2.977810...
POINT (-2.976721 53.314834) 1968-06-18 Bebington Borough Council BB0016 169950 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124902 MULTIPOLYGON (((-2.976751 53.314834,-2.976747 53.314825,-2.976736...
POINT (-2.976245 53.315018) 1968-06-18 Bebington Borough Council BB0016 169951 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124897 MULTIPOLYGON (((-2.976275 53.315018,-2.976271 53.315009,-2.976260...
POINT (-2.976335 53.315017) 1968-06-18 Bebington Borough Council BB0016 169952 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124897 MULTIPOLYGON (((-2.976365 53.315017,-2.976361 53.315008,-2.976350...
POINT (-2.97629 53.315) 1968-06-18 Bebington Borough Council BB0016 169953 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124897 MULTIPOLYGON (((-2.976320 53.314999,-2.976315 53.314990,-2.976304...
POINT (-2.976424 53.314963) 1968-06-18 Bebington Borough Council BB0016 169954 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124899 MULTIPOLYGON (((-2.976454 53.314962,-2.976450 53.314953,-2.976439...
POINT (-2.976996 53.31503) 1968-06-18 Bebington Borough Council BB0016 169955 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124902 MULTIPOLYGON (((-2.977026 53.315030,-2.977022 53.315021,-2.977010...
POINT (-2.964931 53.318499) 1974-01-18 Bebington Borough Council BB0034 169961 New Chester Road, Heygarth Road, EASTHAM 1974-01-18 BB0034 42054499 MULTIPOLYGON (((-2.964961 53.318499,-2.964956 53.318490,-2.964945...
POINT (-2.9774 53.314325) 1970-10-06 Bebington Borough Council BB0022 169962 Oak Dene,Plymyard Avenue,Edgewood,Paddock 1970-10-06 BB0022 42036478 MULTIPOLYGON (((-2.977430 53.314325,-2.977426 53.314316,-2.977415...
POINT (-2.977333 53.314029) 1970-10-06 Bebington Borough Council BB0022 169963 Oak Dene,Plymyard Avenue,Edgewood,Paddock 1970-10-06 BB0022 42036498 MULTIPOLYGON (((-2.977363 53.314029,-2.977359 53.314020,-2.977348...
POINT (-2.977571 53.31391) 1970-10-06 Bebington Borough Council BB0022 169965 Oak Dene,Plymyard Avenue,Edgewood,Paddock 1970-10-06 BB0022 42036497 MULTIPOLYGON (((-2.977601 53.313910,-2.977597 53.313901,-2.977585...
POINT (-2.977377 53.313984) 1970-10-06 Bebington Borough Council BB0022 169966 Oak Dene,Plymyard Avenue,Edgewood,Paddock 1970-10-06 BB0022 42036498 MULTIPOLYGON (((-2.977407 53.313984,-2.977403 53.313975,-2.977392...
POINT (-2.977256 53.314587) 1970-10-06 Bebington Borough Council BB0022 169967 Oak Dene,Plymyard Avenue,Edgewood,Paddock 1970-10-06 BB0022 42036484 MULTIPOLYGON (((-2.977286 53.314587,-2.977282 53.314578,-2.977271...
POINT (-2.976765 53.314771) 1970-10-06 Bebington Borough Council BB0022 169968 Oak Dene,Plymyard Avenue,Edgewood,Paddock 1970-10-06 BB0022 42036486 MULTIPOLYGON (((-2.976795 53.314771,-2.976790 53.314762,-2.976779...
POINT (-2.976734 53.314744) 1970-10-06 Bebington Borough Council BB0022 169969 Oak Dene,Plymyard Avenue,Edgewood,Paddock 1970-10-06 BB0022 42036486 MULTIPOLYGON (((-2.976764 53.314744,-2.976760 53.314735,-2.976749...
POINT (-2.976642 53.314637) 1970-10-06 Bebington Borough Council BB0022 169970 Oak Dene,Plymyard Avenue,Edgewood,Paddock 1970-10-06 BB0022 42036488 MULTIPOLYGON (((-2.976672 53.314637,-2.976667 53.314628,-2.976656...
POINT (-2.978233 53.315316) 1968-06-18 Bebington Borough Council BB0016 169972 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 MULTIPOLYGON (((-2.978263 53.315316,-2.978259 53.315307,-2.978248...
POINT (-2.978382 53.315261) 1968-06-18 Bebington Borough Council BB0016 169973 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 MULTIPOLYGON (((-2.978412 53.315261,-2.978408 53.315252,-2.978397...
POINT (-2.978442 53.315243) 1968-06-18 Bebington Borough Council BB0016 169974 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 MULTIPOLYGON (((-2.978472 53.315242,-2.978467 53.315233,-2.978456...
POINT (-2.978903 53.31505) 1968-06-18 Bebington Borough Council BB0016 169975 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 MULTIPOLYGON (((-2.978933 53.315050,-2.978928 53.315041,-2.978917...
POINT (-2.979066 53.314986) 1968-06-18 Bebington Borough Council BB0016 169976 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 MULTIPOLYGON (((-2.979096 53.314986,-2.979092 53.314977,-2.979081...
POINT (-2.977789 53.314933) 1968-06-18 Bebington Borough Council BB0016 169977 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124894 MULTIPOLYGON (((-2.977819 53.314933,-2.977815 53.314924,-2.977804...
POINT (-2.977885 53.314546) 1968-06-18 Bebington Borough Council BB0016 169978 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124910 MULTIPOLYGON (((-2.977915 53.314546,-2.977911 53.314537,-2.977900...
POINT (-2.977425 53.314784) 1968-06-18 Bebington Borough Council BB0016 169979 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124906 MULTIPOLYGON (((-2.977455 53.314783,-2.977451 53.314774,-2.977440...
POINT (-2.977257 53.314632) 1968-06-18 Bebington Borough Council BB0016 169980 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124906 MULTIPOLYGON (((-2.977287 53.314632,-2.977283 53.314623,-2.977272...
POINT (-2.977532 53.314872) 1968-06-18 Bebington Borough Council BB0016 169981 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124907 MULTIPOLYGON (((-2.977563 53.314872,-2.977558 53.314863,-2.977547...
POINT (-2.977483 53.314666) 1968-06-18 Bebington Borough Council BB0016 169982 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124907 MULTIPOLYGON (((-2.977513 53.314666,-2.977509 53.314657,-2.977497...
POINT (-2.977542 53.314648) 1968-06-18 Bebington Borough Council BB0016 169983 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124907 MULTIPOLYGON (((-2.977572 53.314648,-2.977568 53.314638,-2.977557...
POINT (-2.977647 53.31462) 1968-06-18 Bebington Borough Council BB0016 169984 Plot 1,3,5,6,7,10,11,13,17,18,22,24,25,27, White Lodge, Woodlea Close., Plymyard Avenue. 1968-06-18 BB0016 42124908 MULTIPOLYGON (((-2.977677 53.314620,-2.977673 53.314611,-2.977662...
POINT (-2.960317 53.322285) 2006-12-05 Wirral Borough Council WR0315 169987 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 2006-12-05 WR0315 42192780 MULTIPOLYGON (((-2.960347 53.322284,-2.960343 53.322276,-2.960332...
POINT (-2.960951 53.322442) 2006-12-05 Wirral Borough Council WR0315 169988 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 2006-12-05 WR0315 MULTIPOLYGON (((-2.960981 53.322441,-2.960977 53.322432,-2.960966...
POINT (-2.961277 53.322268) 2006-12-05 Wirral Borough Council WR0315 169989 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 2006-12-05 WR0315 MULTIPOLYGON (((-2.961308 53.322268,-2.961303 53.322259,-2.961292...
POINT (-2.961934 53.318083) 1996-03-12 Wirral Borough Council WR0196 169990 Standing within the curtilage of garages to the rear of 1-9 St Davids Road, Eastham and more specifically to the rear of 7 St Davids Lane, Eastham. 1996-03-12 WR0196 42108702.00000001 MULTIPOLYGON (((-2.961964 53.318083,-2.961960 53.318074,-2.961949...
POINT (-2.960821 53.321975) 2006-12-05 Wirral Borough Council WR0315 169991 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 2006-12-05 WR0315 MULTIPOLYGON (((-2.960851 53.321975,-2.960846 53.321966,-2.960835...
POINT (-2.960641 53.32203) 2006-12-05 Wirral Borough Council WR0315 169992 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 2006-12-05 WR0315 MULTIPOLYGON (((-2.960672 53.322030,-2.960667 53.322021,-2.960656...
POINT (-2.960989 53.322136) 2006-12-05 Wirral Borough Council WR0315 169993 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 2006-12-05 WR0315 MULTIPOLYGON (((-2.961019 53.322135,-2.961015 53.322126,-2.961004...
POINT (-2.961065 53.322171) 2006-12-05 Wirral Borough Council WR0315 169994 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 2006-12-05 WR0315 MULTIPOLYGON (((-2.961095 53.322171,-2.961091 53.322162,-2.961080...
POINT (-2.961128 53.322287) 2006-12-05 Wirral Borough Council WR0315 169995 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 2006-12-05 WR0315 MULTIPOLYGON (((-2.961158 53.322287,-2.961154 53.322278,-2.961142...
POINT (-2.961054 53.32236) 2006-12-05 Wirral Borough Council WR0315 169996 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 2006-12-05 WR0315 MULTIPOLYGON (((-2.961084 53.322360,-2.961080 53.322350,-2.961069...
POINT (-2.960715 53.322641) 2006-12-05 Wirral Borough Council WR0315 169997 Wirral Metropolitan College Carlett Park Campus Former Tennis Courts Torr Drive, Eastham 2006-12-05 WR0315 MULTIPOLYGON (((-2.960745 53.322641,-2.960741 53.322632,-2.960730...
POINT (-2.964885 53.31849) 1974-01-18 Bebington Borough Council BB0034 170003 New Chester Road, Heygarth Road, EASTHAM 1974-01-18 BB0034 42054499 MULTIPOLYGON (((-2.964915 53.318490,-2.964911 53.318481,-2.964900...
POINT (-2.96457 53.318484) 1974-01-18 Bebington Borough Council BB0034 170004 New Chester Road, Heygarth Road, EASTHAM 1974-01-18 BB0034 42054497 MULTIPOLYGON (((-2.964600 53.318484,-2.964596 53.318475,-2.964585...
POINT (-2.964838 53.318401) 1974-01-18 Bebington Borough Council BB0034 170005 New Chester Road, Heygarth Road, EASTHAM 1974-01-18 BB0034 42054499 MULTIPOLYGON (((-2.964868 53.318401,-2.964864 53.318392,-2.964853...
POINT (-2.965197 53.318326) 1974-01-18 Bebington Borough Council BB0034 170006 New Chester Road, Heygarth Road, EASTHAM 1974-01-18 BB0034 42054502 MULTIPOLYGON (((-2.965227 53.318326,-2.965223 53.318317,-2.965212...
POINT (-2.975116 53.32078) 1983-06-09 Wirral Borough Council WR0084 170010 Within the curtilage of 22 Princes Avenue, Eastham 1983-06-09 WR0084 42093261 MULTIPOLYGON (((-2.975146 53.320780,-2.975141 53.320771,-2.975130...
POINT (-2.976609 53.323087) 1996-08-02 Wirral Borough Council WR0198 170015 OSBOURNE CLOSE,Bridle Road, BROMBOROUGH 1996-08-02 WR0198 42143405 MULTIPOLYGON (((-2.976639 53.323087,-2.976635 53.323078,-2.976624...
POINT (-2.973181 53.327484) 2009-02-10 Wirral Borough Council WR0333 170016 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973211 53.327484,-2.973207 53.327475,-2.973196...
POINT (-2.973195 53.32743) 2009-02-10 Wirral Borough Council WR0333 170017 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973225 53.327430,-2.973221 53.327421,-2.973210...
POINT (-2.973225 53.327412) 2009-02-10 Wirral Borough Council WR0333 170018 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973255 53.327412,-2.973251 53.327403,-2.973239...
POINT (-2.973299 53.327384) 2009-02-10 Wirral Borough Council WR0333 170019 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973329 53.327384,-2.973325 53.327375,-2.973314...
POINT (-2.973306 53.327699) 2009-02-10 Wirral Borough Council WR0333 170020 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973336 53.327699,-2.973332 53.327690,-2.973321...
POINT (-2.973415 53.327869) 2009-02-10 Wirral Borough Council WR0333 170021 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 MULTIPOLYGON (((-2.973445 53.327868,-2.973441 53.327859,-2.973430...
POINT (-2.973295 53.327852) 2009-02-10 Wirral Borough Council WR0333 170022 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 MULTIPOLYGON (((-2.973325 53.327851,-2.973321 53.327842,-2.973309...
POINT (-2.973218 53.32778) 2009-02-10 Wirral Borough Council WR0333 170023 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973248 53.327780,-2.973244 53.327771,-2.973233...
POINT (-2.973308 53.32778) 2009-02-10 Wirral Borough Council WR0333 170024 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973338 53.327779,-2.973334 53.327770,-2.973323...
POINT (-2.973217 53.327709) 2009-02-10 Wirral Borough Council WR0333 170025 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973247 53.327708,-2.973242 53.327699,-2.973231...
POINT (-2.973411 53.327698) 2009-02-10 Wirral Borough Council WR0333 170026 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973442 53.327698,-2.973437 53.327689,-2.973426...
POINT (-2.973463 53.32732) 2009-02-10 Wirral Borough Council WR0333 170027 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973493 53.327320,-2.973489 53.327311,-2.973478...
POINT (-2.973478 53.327338) 2009-02-10 Wirral Borough Council WR0333 170028 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973508 53.327338,-2.973504 53.327329,-2.973493...
POINT (-2.973374 53.327375) 2009-02-10 Wirral Borough Council WR0333 170029 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973404 53.327374,-2.973400 53.327365,-2.973389...
POINT (-2.973389 53.327348) 2009-02-10 Wirral Borough Council WR0333 170030 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973419 53.327347,-2.973414 53.327338,-2.973403...
POINT (-2.973169 53.327628) 2009-02-10 Wirral Borough Council WR0333 170032 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973200 53.327628,-2.973195 53.327619,-2.973184...
POINT (-2.973183 53.327556) 2009-02-10 Wirral Borough Council WR0333 170033 Mendell Lodge, 864 New Chester Road, Bromborough, Wirral 2009-02-10 WR0333 42189432 MULTIPOLYGON (((-2.973213 53.327556,-2.973209 53.327547,-2.973198...
POINT (-2.974922 53.329429) 1986-04-07 Wirral Borough Council WR0121 170038 BROMBOROUGH 1986-04-07 WR0121 42138354 MULTIPOLYGON (((-2.974952 53.329429,-2.974948 53.329420,-2.974937...
POINT (-2.974801 53.329367) 1986-04-07 Wirral Borough Council WR0121 170039 BROMBOROUGH 1986-04-07 WR0121 42138354 MULTIPOLYGON (((-2.974831 53.329367,-2.974827 53.329358,-2.974816...
POINT (-2.97434 53.329587) 1986-04-07 Wirral Borough Council WR0121 170040 BROMBOROUGH 1986-04-07 WR0121 MULTIPOLYGON (((-2.974370 53.329587,-2.974366 53.329578,-2.974355...
POINT (-2.974633 53.329261) 1986-04-07 Wirral Borough Council WR0121 170041 BROMBOROUGH 1986-04-07 WR0121 MULTIPOLYGON (((-2.974663 53.329261,-2.974659 53.329252,-2.974648...
POINT (-2.975901 53.330213) 1986-04-07 Wirral Borough Council WR0121 170043 BROMBOROUGH 1986-04-07 WR0121 42017138 MULTIPOLYGON (((-2.975932 53.330212,-2.975927 53.330203,-2.975916...
POINT (-2.974869 53.330392) 1986-04-07 Wirral Borough Council WR0121 170044 BROMBOROUGH 1986-04-07 WR0121 MULTIPOLYGON (((-2.974899 53.330391,-2.974895 53.330382,-2.974884...
POINT (-2.974571 53.329846) 1986-04-07 Wirral Borough Council WR0121 170045 BROMBOROUGH 1986-04-07 WR0121 MULTIPOLYGON (((-2.974602 53.329846,-2.974597 53.329837,-2.974586...
POINT (-2.975095 53.329761) 1986-04-07 Wirral Borough Council WR0121 170046 BROMBOROUGH 1986-04-07 WR0121 MULTIPOLYGON (((-2.975125 53.329760,-2.975121 53.329751,-2.975110...
POINT (-2.975378 53.329659) 1986-04-07 Wirral Borough Council WR0121 170047 BROMBOROUGH 1986-04-07 WR0121 42138349.00000001 MULTIPOLYGON (((-2.975408 53.329659,-2.975404 53.329650,-2.975393...
POINT (-2.974468 53.329253) 1986-04-07 Wirral Borough Council WR0121 170048 BROMBOROUGH 1986-04-07 WR0121 42138357.99999999 MULTIPOLYGON (((-2.974498 53.329253,-2.974494 53.329244,-2.974483...
POINT (-2.974376 53.329164) 1986-04-07 Wirral Borough Council WR0121 170049 BROMBOROUGH 1986-04-07 WR0121 MULTIPOLYGON (((-2.974406 53.329164,-2.974402 53.329155,-2.974391...
POINT (-2.974161 53.329606) 1986-04-07 Wirral Borough Council WR0121 170050 BROMBOROUGH 1986-04-07 WR0121 MULTIPOLYGON (((-2.974191 53.329606,-2.974186 53.329597,-2.974175...
POINT (-2.974573 53.329244) 1986-04-07 Wirral Borough Council WR0121 170051 BROMBOROUGH 1986-04-07 WR0121 MULTIPOLYGON (((-2.974603 53.329243,-2.974599 53.329234,-2.974588...
POINT (-2.974056 53.329634) 1986-04-07 Wirral Borough Council WR0121 170052 BROMBOROUGH 1986-04-07 WR0121 42138355 MULTIPOLYGON (((-2.974086 53.329634,-2.974082 53.329625,-2.974071...
POINT (-2.975226 53.329571) 1986-04-07 Wirral Borough Council WR0121 170053 BROMBOROUGH 1986-04-07 WR0121 42138351 MULTIPOLYGON (((-2.975256 53.329571,-2.975252 53.329562,-2.975241...
POINT (-2.975135 53.329536) 1986-04-07 Wirral Borough Council WR0121 170054 BROMBOROUGH 1986-04-07 WR0121 42138351 MULTIPOLYGON (((-2.975165 53.329535,-2.975161 53.329526,-2.975150...
POINT (-2.976133 53.333132) 1989-03-13 Wirral Borough Council WR0137 170058 Situated near the southern boundary of the Cromwell Hotel site and about thirty metres from the eastern boundary. 1989-03-13 WR0137 42160934 MULTIPOLYGON (((-2.976163 53.333132,-2.976159 53.333123,-2.976148...
POINT (-2.97676 53.323131) 1996-08-02 Wirral Borough Council WR0198 170061 OSBOURNE CLOSE,Bridle Road, BROMBOROUGH 1996-08-02 WR0198 42143399 MULTIPOLYGON (((-2.976791 53.323131,-2.976786 53.323122,-2.976775...
POINT (-2.976513 53.322809) 1996-08-02 Wirral Borough Council WR0198 170062 OSBOURNE CLOSE,Bridle Road, BROMBOROUGH 1996-08-02 WR0198 42143404 MULTIPOLYGON (((-2.976543 53.322809,-2.976539 53.322800,-2.976528...
POINT (-2.983816 53.319837) 1965-02-08 Bebington Borough Council BB0014 170063 Plymyard Avenue, Allport Road, Bromborough. 1965-02-08 BB0014 42090458 MULTIPOLYGON (((-2.983846 53.319836,-2.983842 53.319828,-2.983831...
POINT (-2.983713 53.318428) 1965-02-08 Bebington Borough Council BB0014 170064 Plymyard Avenue, Allport Road, Bromborough. 1965-02-08 BB0014 MULTIPOLYGON (((-2.983744 53.318428,-2.983739 53.318419,-2.983728...
POINT (-2.983608 53.318473) 1965-02-08 Bebington Borough Council BB0014 170065 Plymyard Avenue, Allport Road, Bromborough. 1965-02-08 BB0014 MULTIPOLYGON (((-2.983638 53.318472,-2.983634 53.318463,-2.983622...
POINT (-2.983488 53.318524) 1965-02-08 Bebington Borough Council BB0014 170066 Plymyard Avenue, Allport Road, Bromborough. 1965-02-08 BB0014 MULTIPOLYGON (((-2.983518 53.318524,-2.983514 53.318515,-2.983503...
