Skip to main content
South Downs National Park Authority

Conservation area table

Legend

  • South Downs National Park Authority boundary
  • Conservation areas
geometry reference document-url end-date entry-date name start-date designation-date documentation-url notes point GeoX GeoY legislation organisation
MULTIPOLYGON (((-0.554958 50.860552,-0.555061 50.860498,-0.555106... 1621 2026-04-03 Arundel 1975-03-05 POINT (-0.556861 50.856369)
MULTIPOLYGON (((-0.517942 50.871332,-0.517849 50.871372,-0.517814... 1637 2026-04-03 Burpham and Wepham 1998-03-25 POINT (-0.52273 50.868048)
MULTIPOLYGON (((-0.445413 50.848968,-0.445299 50.848865,-0.445254... 1638 2026-04-03 Clapham 1993-06-09 POINT (-0.446276 50.847173)
MULTIPOLYGON (((-0.407852 50.868532,-0.407689 50.868432,-0.407754... 1643 2026-04-03 Findon POINT (-0.407179 50.868415)
MULTIPOLYGON (((-0.552919 50.894772,-0.552944 50.894849,-0.552966... 1644 2026-04-03 Houghton 1998-03-25 POINT (-0.552168 50.89395)
MULTIPOLYGON (((-0.455469 50.849122,-0.455433 50.848970,-0.455431... 1695 2026-04-03 Patching 1998-03-25 POINT (-0.456386 50.846978)
MULTIPOLYGON (((-0.637704 50.868971,-0.637863 50.868975,-0.637968... 1707 https://www.southdowns.gov.uk/... 2026-04-03 Slindon Best Map is shown on page 73 of the appraisal document. POINT (-0.633084 50.865882)
MULTIPOLYGON (((-0.542397 50.878019,-0.542301 50.877993,-0.541914... 1708 2026-04-03 South Stoke 1998-03-25 POINT (-0.541759 50.880255)
MULTIPOLYGON (((-0.533057 50.855527,-0.533382 50.855234,-0.533603... 1710 2026-04-03 Warningcamp 1998-03-25 POINT (-0.532686 50.854249)
MULTIPOLYGON (((-0.157684 50.867323,-0.157700 50.867321,-0.157613... 2072 2026-04-03 Patcham 1970-09-24 POINT (-0.153479 50.865548)
MULTIPOLYGON (((-0.108326 50.869188,-0.108316 50.869183,-0.108309... 2083 2026-04-03 Stanmer 1970-09-24 POINT (-0.098954 50.86678)
MULTIPOLYGON (((-1.289974 51.086113,-1.289944 51.086138,-1.289852... 2456 2026-04-03 Abbots Worthy 1985-07-01 POINT (-1.290566 51.089386)
MULTIPOLYGON (((-0.435860 50.840572,-0.436303 50.840658,-0.436661... 2757 https://www.southdowns.gov.uk/... 2026-04-03 Castle Goring 1997-04-28 1997-04-29 https://www.adur-worthing.gov.... POINT (-0.433645 50.838035)
MULTIPOLYGON (((-0.225659 50.890023,-0.225664 50.890129,-0.225737... 2847 2026-04-03 Fulking POINT (-0.229195 50.888969)
MULTIPOLYGON (((-0.206564 50.896408,-0.206557 50.896441,-0.206567... 2852 2026-04-03 Poynings POINT (-0.204976 50.894196)
MULTIPOLYGON (((-0.150542 50.910582,-0.150672 50.910581,-0.151318... 2854 https://www.southdowns.gov.uk/... 2026-04-03 Clayton Best Map is shown on page 4 of the appraisal document. POINT (-0.150294 50.910333)
MULTIPOLYGON (((-0.164859 50.898604,-0.164740 50.898218,-0.164106... 2860 2026-04-03 Pyecombe POINT (-0.164075 50.898653)
MULTIPOLYGON (((-0.172158 50.900718,-0.171994 50.900669,-0.171812... 2861 2026-04-03 Pyecombe Street POINT (-0.173919 50.90145)
MULTIPOLYGON (((-0.113709 50.925349,-0.113750 50.925443,-0.114135... 3197 2026-04-03 Ditchling 1969-10-07 POINT (-0.114205 50.921227)
MULTIPOLYGON (((-0.107538 50.932607,-0.107393 50.932746,-0.107963... 3198 2026-04-03 Ditchling (The Cottage Homes) 1994-03-23 POINT (-0.108411 50.932696)
MULTIPOLYGON (((-0.052705 50.919807,-0.053490 50.919963,-0.053542... 3199 https://www.southdowns.gov.uk/... 2026-04-03 East Chiltington 1993-01-20 Best Map is shown on page 27 of the appraisal document. POINT (-0.052988 50.919283)
MULTIPOLYGON (((-0.074866 50.863634,-0.074861 50.863674,-0.076844... 3200 2026-04-03 Falmer 1976-06-16 POINT (-0.077419 50.863375)
MULTIPOLYGON (((0.082536 50.852075,0.082533 50.852100,0.082386... 3201 2026-04-03 Firle 1975-10-15 POINT (0.086695 50.847656)
MULTIPOLYGON (((0.068967 50.865006,0.068206 50.866573,0.067839... 3202 2026-04-03 Glynde 1996-03-13 POINT (0.068504 50.862011)
MULTIPOLYGON (((-0.010472 50.895390,-0.010521 50.895406,-0.010564... 3204 2026-04-03 Hamsey (Offham) 1976-02-10 POINT (-0.012299 50.89334)
MULTIPOLYGON (((-0.000274 50.845373,-0.000263 50.845357,0.000230... 3205 2026-04-03 Iford 1976-06-16 POINT (-0.00272 50.847627)
MULTIPOLYGON (((-0.021203 50.857955,-0.021438 50.858063,-0.021770... 3206 2026-04-03 Kingston 1973-08-10 POINT (-0.024155 50.856103)
MULTIPOLYGON (((-0.003424 50.872019,-0.003433 50.871980,-0.003357... 3207 https://www.southdowns.gov.uk/... 2026-04-03 Lewes 1970-06-05 POINT (0.007409 50.872619)
MULTIPOLYGON (((0.003906 50.881155,0.004112 50.881079,0.004307... 3208 2026-04-03 Lewes (Malling Deanery) 1974-11-04 POINT (0.007606 50.880687)
MULTIPOLYGON (((0.031465 50.811656,0.031435 50.811644,0.031554... 3213 2026-04-03 Piddinghoe 1973-08-10 POINT (0.035133 50.809221)
MULTIPOLYGON (((0.015116 50.840192,0.015036 50.840205,0.014967... 3215 2026-04-03 Rodmell 1973-08-10 POINT (0.01505 50.837414)
MULTIPOLYGON (((0.086197 50.791781,0.086129 50.791855,0.086118... 3218 2026-04-03 Seaford (Bishopstone) 1976-02-10 POINT (0.087877 50.78996)
MULTIPOLYGON (((0.021946 50.830693,0.021995 50.831148,0.021996... 3219 https://www.southdowns.gov.uk/... 2026-04-03 Southease 1973-08-10 Best Map is shown on page 4 of the appraisal document. POINT (0.019463 50.829319)
MULTIPOLYGON (((0.085894 50.798896,0.085619 50.799424,0.084813... 3221 2026-04-03 South Heighton (Norton) 1976-02-10 POINT (0.087003 50.797689)
MULTIPOLYGON (((-0.078125 50.922814,-0.078140 50.922814,-0.078152... 3222 2026-04-03 Streat 1976-06-16 POINT (-0.078867 50.92119)
MULTIPOLYGON (((0.051091 50.816198,0.051215 50.816595,0.049909... 3223 2026-04-03 Tarring Neville 1976-02-10 POINT (0.048127 50.815541)
MULTIPOLYGON (((-0.005632 50.815085,-0.005960 50.815289,-0.005978... 3224 2026-04-03 Telscombe Village 1973-08-10 POINT (-0.006973 50.813054)
MULTIPOLYGON (((-0.097129 50.910717,-0.097104 50.910792,-0.097100... 3225 2026-04-03 Westmeston 1976-06-16 POINT (-0.097546 50.908247)
MULTIPOLYGON (((-0.984151 51.110212,-0.983879 51.110197,-0.982437... 33 http://maps.easthants.gov.uk/H... 1976-10-08 Farringdon 1976-10-08 https://www.easthants.gov.uk/p... POINT (-0.983067 51.110584)
MULTIPOLYGON (((-0.983875 51.113023,-0.983746 51.113058,-0.983454... 42 http://maps.easthants.gov.uk/H... 1976-10-08 Farringdon 1976-10-08 https://www.easthants.gov.uk/p... POINT (-0.983252 51.113171)
MULTIPOLYGON (((-1.256016 51.087344,-1.256493 51.087477,-1.256851... 4931 2026-04-03 Avington 1985-07-01 POINT (-1.243125 51.086011)
MULTIPOLYGON (((-1.169886 51.051219,-1.169879 51.051292,-1.169536... 4973 2026-04-03 Cheriton 1972-04-01 POINT (-1.170469 51.053229)
MULTIPOLYGON (((-1.255101 51.093268,-1.255088 51.092580,-1.255094... 4974 2026-04-03 Chilland 1985-06-01 POINT (-1.253805 51.091112)
MULTIPOLYGON (((-1.131894 50.979695,-1.133143 50.979669,-1.133171... 4976 2026-04-03 Corhampton and Meonstoke 1972-06-01 POINT (-1.129014 50.97485)
MULTIPOLYGON (((-1.135228 50.961794,-1.135484 50.961822,-1.135524... 4979 https://www.southdowns.gov.uk/... 2026-04-03 Droxford 1970-06-01 Best Map is shown on page 4 of the appraisal document. POINT (-1.137547 50.960801)
MULTIPOLYGON (((-1.276673 51.086056,-1.276647 51.086075,-1.276574... 4987 2026-04-03 Easton 1972-04-01 POINT (-1.270223 51.08679)
MULTIPOLYGON (((-1.125659 50.986136,-1.126394 50.986570,-1.126464... 4989 https://www.southdowns.gov.uk/... 2026-04-03 Exton 1972-06-01 Best Map is shown on page 44 of the appraisal document. POINT (-1.129719 50.984602)
MULTIPOLYGON (((-1.082309 50.919848,-1.082261 50.919944,-1.082195... 4990 2026-04-03 Hambledon 2009-12-04 POINT (-1.08283 50.928757)
MULTIPOLYGON (((-1.210614 51.088986,-1.210637 51.088913,-1.210400... 5003 2026-04-03 Itchen Stoke 1985-07-01 POINT (-1.20249 51.087524)
MULTIPOLYGON (((-1.266369 51.091039,-1.266353 51.090846,-1.266334... 5008 2026-04-03 Martyr Worthy 1985-06-01 POINT (-1.263386 51.092837)
MULTIPOLYGON (((-1.201072 51.079266,-1.201054 51.079306,-1.200653... 5013 2026-04-03 Ovington 1985-06-01 POINT (-1.200322 51.081145)
MULTIPOLYGON (((-1.183920 51.007513,-1.183958 51.007486,-1.184357... 5015 2026-04-03 Preshaw 1985-06-01 POINT (-1.18287 51.005753)
MULTIPOLYGON (((-1.153329 50.925199,-1.153518 50.925119,-1.154461... 5030 2026-04-03 Soberton Pumping Station 1991-06-01 POINT (-1.153103 50.924608)
MULTIPOLYGON (((-1.184980 51.067191,-1.184694 51.067405,-1.184704... 5047 2026-04-03 Tichbourne 1990-01-01 POINT (-1.185124 51.069967)
MULTIPOLYGON (((-1.314754 51.028703,-1.314869 51.028818,-1.315181... 5048 2026-04-03 Twyford 1980-02-01 POINT (-1.315915 51.021708)
MULTIPOLYGON (((-1.233834 50.984344,-1.233968 50.984433,-1.234159... 5055 2026-04-03 Upham 1972-06-01 POINT (-1.233633 50.982399)
MULTIPOLYGON (((-1.089894 51.013542,-1.089831 51.013193,-1.089842... 5056 https://www.southdowns.gov.uk/... 2026-04-03 West Meon 1972-06-01 Best Map is shown on page 65 of the appraisal document. POINT (-1.08703 51.011928)
MULTIPOLYGON (((-0.774460 50.961539,-0.774603 50.961543,-0.774630... 5157 2026-04-03 Bepton 1984-01-01 POINT (-0.775335 50.95896)
MULTIPOLYGON (((-0.602375 50.923376,-0.602376 50.923414,-0.602618... 5158 2026-04-03 Bignor 1984-01-01 POINT (-0.602576 50.921899)
MULTIPOLYGON (((-0.561520 50.912742,-0.561881 50.912754,-0.561907... 5161 2026-04-03 Bury 1984-01-01 POINT (-0.560565 50.90972)
MULTIPOLYGON (((-0.595915 50.982112,-0.595851 50.981983,-0.595795... 5162 2026-04-03 Byworth 1984-01-01 POINT (-0.594228 50.979542)
MULTIPOLYGON (((-0.738092 50.910499,-0.737821 50.910875,-0.738250... 5163 2026-04-03 Charlton 1974-01-01 POINT (-0.737883 50.90912)
MULTIPOLYGON (((-0.578068 50.953176,-0.578060 50.953189,-0.578120... 5165 2026-04-03 Coates 1984-01-01 POINT (-0.579149 50.952271)
MULTIPOLYGON (((-0.750648 50.954557,-0.750675 50.954666,-0.751278... 5166 2026-04-03 Cocking 1984-01-01 POINT (-0.750633 50.950999)
MULTIPOLYGON (((-0.896077 50.927027,-0.896036 50.927062,-0.895982... 5167 2026-04-03 Compton 1974-01-01 POINT (-0.897841 50.927827)
MULTIPOLYGON (((-0.635595 50.941373,-0.635833 50.941437,-0.635931... 5173 2026-04-03 Duncton 1984-01-01 POINT (-0.636962 50.940451)
MULTIPOLYGON (((-0.665652 50.878218,-0.665652 50.878373,-0.666273... 5179 2026-04-03 Eartham 1974-01-01 POINT (-0.666468 50.87647)
MULTIPOLYGON (((-0.713927 51.005093,-0.713935 51.005096,-0.713967... 5180 2026-04-03 Easebourne 1974-01-01 POINT (-0.720678 50.998549)
MULTIPOLYGON (((-0.836757 50.863406,-0.836770 50.863407,-0.836797... 5181 2026-04-03 East Ashling 1981-01-01 POINT (-0.835929 50.861988)
MULTIPOLYGON (((-0.711933 50.911705,-0.711808 50.911774,-0.712449... 5183 2026-04-03 East Dean 1974-01-01 POINT (-0.715425 50.909246)
MULTIPOLYGON (((-0.862127 50.973841,-0.862147 50.973845,-0.862260... 5184 2026-04-03 East Harting 1984-01-01 POINT (-0.863632 50.97062)
MULTIPOLYGON (((-0.786355 50.871233,-0.786379 50.871265,-0.786429... 5185 2026-04-03 Mid and East Lavant 1981-01-01 POINT (-0.779207 50.868519)
MULTIPOLYGON (((-0.853353 50.926969,-0.853533 50.927045,-0.853707... 5186 2026-04-03 East Marden 1974-01-01 POINT (-0.852969 50.925297)
MULTIPOLYGON (((-0.839278 50.972263,-0.839300 50.972324,-0.839397... 5187 2026-04-03 Elsted 1984-01-01 POINT (-0.838987 50.970307)
MULTIPOLYGON (((-0.719649 51.049690,-0.719884 51.049805,-0.720000... 5188 https://www.southdowns.gov.uk/... 2026-04-03 Fernhurst 1984-01-01 POINT (-0.716273 51.047158)
MULTIPOLYGON (((-0.645858 51.075120,-0.645893 51.075180,-0.646084... 5190 2026-04-03 Fisher Street 1984-01-01 POINT (-0.646166 51.074116)
MULTIPOLYGON (((-0.564602 50.967208,-0.564658 50.967236,-0.564687... 5191 2026-04-03 Fittleworth 1984-01-01 POINT (-0.563301 50.960818)
MULTIPOLYGON (((-0.859625 50.870802,-0.859641 50.870840,-0.859892... 5192 2026-04-03 Funtington 1981-01-01 POINT (-0.86289 50.86878)
MULTIPOLYGON (((-0.681183 50.947842,-0.681208 50.947848,-0.681239... 5492 2026-04-03 Graffham 1984-01-01 POINT (-0.6808 50.94459)
MULTIPOLYGON (((-0.708022 50.873645,-0.708102 50.874321,-0.708140... 5494 https://www.chichester.gov.uk/... 2026-04-03 Halnaker 1981-01-01 https://www.chichester.gov.uk/... Extra documents are available. POINT (-0.710201 50.870133)
MULTIPOLYGON (((-0.724091 51.025478,-0.724159 51.025514,-0.724198... 5495 2026-04-03 Henley 1984-01-01 POINT (-0.725657 51.023799)
MULTIPOLYGON (((-0.724022 50.956760,-0.724860 50.956704,-0.724816... 5496 2026-04-03 Heyshott 1984-01-01 POINT (-0.722284 50.95416)
MULTIPOLYGON (((-0.711120 50.959601,-0.711492 50.959694,-0.711554... 5497 2026-04-03 Hoyle 1984-01-01 POINT (-0.711223 50.958531)
MULTIPOLYGON (((-0.786473 51.002220,-0.786597 51.002400,-0.786877... 5499 2026-04-03 Iping 1984-01-01 POINT (-0.786318 50.999968)
MULTIPOLYGON (((-0.723144 51.070267,-0.723129 51.070383,-0.723204... 5500 2026-04-03 Kingsley Green 1984-01-01 POINT (-0.724887 51.06843)
MULTIPOLYGON (((-0.766613 51.075142,-0.766929 51.075159,-0.767238... 5502 https://www.southdowns.gov.uk/... 2026-04-03 Lynchmere 1984-01-01 Best Map is shown on page 29 of the appraisal document. POINT (-0.761662 51.070876)
MULTIPOLYGON (((-0.568721 50.977517,-0.568757 50.977454,-0.568891... 5503 2026-04-03 Little Bognor 1984-01-01 POINT (-0.569436 50.975306)
MULTIPOLYGON (((-0.678876 51.002184,-0.678903 51.002200,-0.679240... 5504 2026-04-03 Lodsworth 1984-01-01 POINT (-0.677179 50.99847)
MULTIPOLYGON (((-0.891271 50.883622,-0.891769 50.883705,-0.891938... 5505 2026-04-03 Lordington 1974-01-01 POINT (-0.890615 50.882207)
MULTIPOLYGON (((-0.663140 51.037581,-0.663444 51.037565,-0.663790... 5506 2026-04-03 Lurgashall 1984-01-01 POINT (-0.664505 51.036002)
MULTIPOLYGON (((-0.734893 50.992426,-0.735211 50.992633,-0.735621... 5507 https://www.southdowns.gov.uk/... 2026-04-03 Midhurst 1974-01-01 https://www.chichester.gov.uk/... POINT (-0.73699 50.987023)
MULTIPOLYGON (((-0.641880 51.059039,-0.641956 51.059304,-0.642235... 5508 2026-04-03 Northchapel 1984-01-01 POINT (-0.642587 51.056814)
MULTIPOLYGON (((-0.850908 50.939895,-0.851008 50.939903,-0.851084... 5509 2026-04-03 North Marden 1974-01-01 POINT (-0.851113 50.938899)
MULTIPOLYGON (((-0.608897 50.992852,-0.608917 50.992935,-0.609163... 5511 https://www.southdowns.gov.uk/... 2026-04-03 Petworth 1971-01-01 POINT (-0.609551 50.986981)
MULTIPOLYGON (((-0.851456 51.009100,-0.851540 51.009268,-0.851884... 5515 2026-04-03 Rogate 1984-01-01 POINT (-0.850654 51.007881)
MULTIPOLYGON (((-0.673459 50.978509,-0.673512 50.978518,-0.673559... 5517 2026-04-03 Selham 1984-01-01 POINT (-0.673284 50.977932)
MULTIPOLYGON (((-0.752613 50.912388,-0.752675 50.912406,-0.752701... 5672 2026-04-03 Singleton 1974-01-01 POINT (-0.75352 50.910813)
MULTIPOLYGON (((-0.697884 50.979540,-0.698014 50.979400,-0.698166... 5722 2026-04-03 South Ambersham 1984-01-01 POINT (-0.696918 50.978068)
MULTIPOLYGON (((-0.877712 50.975443,-0.878104 50.975575,-0.878224... 5723 2026-04-03 South Harting 1984-01-01 POINT (-0.882992 50.969101)
MULTIPOLYGON (((-0.773472 50.997730,-0.773563 50.997732,-0.774540... 5725 2026-04-03 Stedham 1984-01-01 POINT (-0.771526 50.995449)
MULTIPOLYGON (((-0.538924 50.962105,-0.539100 50.962191,-0.539126... 5726 2026-04-03 Stopham 1984-01-01 POINT (-0.5397 50.961359)
MULTIPOLYGON (((-0.857262 50.898637,-0.857363 50.898565,-0.857411... 5727 2026-04-03 Stoughton 1974-01-01 POINT (-0.861001 50.897052)
MULTIPOLYGON (((-0.612508 50.925885,-0.612439 50.925798,-0.612181... 5728 2026-04-03 Sutton 1984-01-01 POINT (-0.608449 50.928761)
MULTIPOLYGON (((-0.631493 50.991640,-0.631447 50.991583,-0.631469... 5741 2026-04-03 Tillington 1984-01-01 POINT (-0.629197 50.988668)
MULTIPOLYGON (((-0.868340 50.922075,-0.868520 50.921794,-0.869054... 5747 2026-04-03 Up Marden 1974-01-01 POINT (-0.868938 50.920695)
MULTIPOLYGON (((-0.809215 50.997430,-0.810024 50.997589,-0.810038... 5790 2026-04-03 Trotton 1984-01-01 POINT (-0.809726 50.995237)
MULTIPOLYGON (((-0.637983 50.997256,-0.638027 50.997252,-0.638620... 5792 2026-04-03 Upperton 1984-01-01 POINT (-0.636634 50.996219)
MULTIPOLYGON (((-0.661187 50.915892,-0.661442 50.915779,-0.660618... 5793 2026-04-03 Upwaltham 1974-01-01 POINT (-0.659897 50.9157)
MULTIPOLYGON (((-0.881222 50.891607,-0.881231 50.891627,-0.881287... 5797 2026-04-03 Walderton 1974-01-01 POINT (-0.880278 50.889944)
MULTIPOLYGON (((-0.794908 51.044684,-0.794933 51.044695,-0.795419... 5803 2026-04-03 Wardley 1984-01-01 POINT (-0.795777 51.043577)
MULTIPOLYGON (((-0.847131 50.861540,-0.847131 50.861548,-0.847691... 5809 2026-04-03 West Ashling 1981-01-01 POINT (-0.851425 50.860553)
MULTIPOLYGON (((-0.581090 50.918237,-0.581480 50.918328,-0.581698... 5810 2026-04-03 West Burton 1984-01-01 POINT (-0.580585 50.916107)
MULTIPOLYGON (((-0.772494 50.909478,-0.772599 50.909456,-0.772443... 5820 2026-04-03 West Dean 1974-01-01 POINT (-0.776574 50.906105)
MULTIPOLYGON (((-0.885269 50.982746,-0.885275 50.982729,-0.885257... 5835 2026-04-03 West Harting 1984-01-01 POINT (-0.88506 50.981737)
MULTIPOLYGON (((-0.901523 50.917774,-0.901708 50.917800,-0.901712... 5839 2026-04-03 West Marden 1974-01-01 POINT (-0.904056 50.916794)
MULTIPOLYGON (((-0.757292 50.998571,-0.757481 50.998585,-0.757748... 5844 2026-04-03 Woolbeding 1974-01-01 POINT (-0.756862 50.997312)
MULTIPOLYGON (((-0.758134 51.085254,-0.758240 51.085209,-0.758338... 5849 2026-04-03 Wey Valley 1985-01-01 POINT (-0.767699 51.082965)
MULTIPOLYGON (((0.135318 50.830829,0.134921 50.830426,0.135412... 6662 2026-04-03 Alciston 1991-06-05 POINT (0.137639 50.830614)
MULTIPOLYGON (((0.159441 50.806679,0.159438 50.806735,0.159410... 6663 https://www.southdowns.gov.uk/... 2026-04-03 Alfriston 1969-01-01 Best Map is shown on page 14 of the appraisal document. POINT (0.156698 50.807248)
MULTIPOLYGON (((0.154220 50.825617,0.154044 50.825574,0.154440... 6664 2026-04-03 Berwick Village 1997-06-24 POINT (0.155952 50.825727)
MULTIPOLYGON (((0.204403 50.759250,0.204270 50.759080,0.204180... 6671 2026-04-03 East Dean POINT (0.206206 50.759046)
MULTIPOLYGON (((0.217596 50.790383,0.217744 50.790552,0.217985... 6680 2026-04-03 Jevington POINT (0.215605 50.792502)
MULTIPOLYGON (((0.158828 50.794033,0.158899 50.794031,0.159026... 6681 2026-04-03 Litlington, Cuckmere Valley 1992-01-08 POINT (0.159907 50.795452)
MULTIPOLYGON (((0.162256 50.775223,0.162339 50.775203,0.162405... 6694 2026-04-03 Westdean POINT (0.160955 50.776932)
MULTIPOLYGON (((0.192498 50.820779,0.192228 50.820481,0.192167... 6697 2026-04-03 Wilmington POINT (0.192275 50.819336)
MULTIPOLYGON (((-0.899264 51.066601,-0.899228 51.066490,-0.899079... 8292 http://maps.easthants.gov.uk/H... 2026-04-03 Greatham 1994-06-20 1994-06-20 https://www.easthants.gov.uk/p... POINT (-0.897475 51.067325)
MULTIPOLYGON (((-0.937333 51.055745,-0.937324 51.056125,-0.937340... 8293 http://maps.easthants.gov.uk/H... 2026-04-03 Hawkley Upper Green 1982-06-24 1982-06-24 https://www.easthants.gov.uk/p... POINT (-0.936989 51.057372)
MULTIPOLYGON (((-0.936938 51.063582,-0.936708 51.063408,-0.936516... 8294 http://maps.easthants.gov.uk/H... 2026-04-03 Hawkley Lower Green 1994-10-14 1994-10-14 https://www.easthants.gov.uk/p... POINT (-0.9353 51.063674)
MULTIPOLYGON (((-0.539391 50.942652,-0.539466 50.942743,-0.540196... 9698 2026-04-03 Coldwaltham (north) 1973-01-01 POINT (-0.54082 50.942355)